University of North Carolina Athletics
North Carolina vs Cornell
North Carolina
(14-1)


Cornell
(9-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 3 | 2 | 2 | 8 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | CORFH |
|---|---|---|---|---|---|---|
| 0:53 | ![]() | Bruder, Charly | Assisted by: Bruning, Sietske , Mendez, Dani | Shot from penalty corner | 1 | 0 |
| 20:03 | ![]() | Heck, Kara | Unassisted | rebound off save | 2 | 0 |
| 21:23 | ![]() | Heck, Ryleigh | Unassisted | GOAL by UNC Heck, Ryleigh. | 3 | 0 |
| 22:34 | ![]() | Hak, Sanne | Unassisted | UNC Hak, Sanne PENALTY STROKE GOAL. | 4 | 0 |
| 36:33 | ![]() | Anetsberger, Reese | Unassisted | GOAL by UNC Anetsberger, Reese. | 5 | 0 |
| 40:34 | ![]() | Mendez, Dani | Assisted by: Bruder, Charly | Tip-in off initial shot. | 6 | 0 |
| 45:21 | ![]() | Kaplan, Ella | Unassisted | GOAL by CORFH Kaplan, Ella, goal number 1 for season. | 6 | 1 |
| 55:26 | ![]() | Heck, Kara | Assisted by: Heck, Ryleigh | Tip-in in front of net | 7 | 1 |
| 56:04 | ![]() | Courtright, Coco | Assisted by: Heck, Ryleigh , Heck, Kara | On penalty corner | 8 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 10 | 10 | 2 | 27 (16) |
![]() | 1 | 1 | 2 | 3 | 7 (4) |
Saves | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 0 | 5 | 3 | 0 | 8 |
Penalty Corners | |||||
![]() | 4 | 6 | 6 | 1 | 17 |
![]() | 1 | 1 | 1 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:25 | #11 Kaplan, Ella | |
![]() | 48:33 | #7 Leahy, Grace | |
![]() | 55:47 | #3 Poplyk, Emma |
North Carolina


Cornell

Wimmer, Katie at goalie for North Carolina.

McNally, Jane at goalie for Cornell.

Penalty corner by UNC Mendez, Dani [00:46].
1

00:53

0

*Shot from penalty corner





Shot by UNC Mendez, Dani BLOCKED.




Penalty corner by UNC Heck, Ryleigh [06:53].







Shot by UNC Heck, Kara WIDE.

Penalty corner by UNC Mendez, Dani [10:27].

Shot by UNC Boere, Isabel BLOCKED.

Penalty corner by UNC Mendez, Dani [10:49].

Shot by UNC Boere, Isabel WIDE.





Penalty corner by CORFH Ramsey, Julia [12:06].

Shot by CORFH Kading, Uma, SAVE Wimmer, Katie.


15:00
End of PeriodNorth Carolina


Cornell

Start of 2nd period [15:00].

For UNC: #2 Bruder, Charly, #12 Heck, Ryleigh, #8 Anetsberger, Reese, #5 Hak, Sanne, #16 Pottebaum, Grace, #10 Mendez, Dani, #4 Catchpole, Molly, #20 Haynes, Hope, #14 Boere, Isabel, #17 Bruning, Sietske, #54 Wimmer, Katie.

For CORFH: #28 Kading, Uma, #23 Wilks, Blake, #6 Coleman, Rease, #7 Leahy, Grace, #9 Infante, Colomba, #12 Cheveley, Annabel, #20 Ramsey, Julia, #5 Kelly, Georgia, #21 Grimm, Sophia, #24 West, Chloe, #77 McNally, Jane.

Penalty corner by UNC Mendez, Dani [16:44].

Shot by UNC Bruder, Charly, SAVE McNally, Jane.







Shot by UNC Bruder, Charly, SAVE McNally, Jane.
2

20:03

0

*rebound off save

Penalty corner by UNC Heck, Ryleigh [21:10].

Shot by UNC Boere, Isabel, SAVE McNally, Jane.

Penalty corner by UNC Heck, Ryleigh [21:16].

Shot by UNC Boere, Isabel, SAVE McNally, Jane.
3

21:23

0

*

Penalty corner by UNC Mendez, Dani [22:27].

Shot by UNC Boere, Isabel BLOCKED.

4

22:34

0







Shot by UNC Bruder, Charly, SAVE McNally, Jane.







Penalty corner by CORFH Ramsey, Julia [28:32].

Shot by CORFH Kading, Uma, SAVE Wimmer, Katie.

Penalty corner by UNC Heck, Ryleigh [29:02].

Shot by UNC Hak, Sanne WIDE.

Penalty corner by UNC Heck, Ryleigh [29:11].
30:00
End of PeriodNorth Carolina


Cornell

Start of 3rd period [30:00].

For CORFH: #5 Kelly, Georgia, #6 Coleman, Rease, #7 Leahy, Grace, #9 Infante, Colomba, #12 Cheveley, Annabel, #20 Ramsey, Julia, #21 Grimm, Sophia, #23 Wilks, Blake, #24 West, Chloe, #28 Kading, Uma, #88 Williams, Tayla.

Williams, Tayla at goalie for Cornell.

Skubisz, Merritt at goalie for North Carolina.

Penalty corner by UNC Mendez, Dani [30:39].

Shot by UNC Boere, Isabel, SAVE Williams, Tayla.

Penalty corner by UNC Mendez, Dani [30:45].

Shot by UNC Boere, Isabel BLOCKED.

Penalty corner by UNC Mendez, Dani [31:59].

Shot by UNC Bruder, Charly WIDE.





Penalty corner by CORFH Ramsey, Julia [34:52].

Shot by CORFH West, Chloe WIDE.



5

36:33

0

Run-out, beat goalie 1v1




Shot by CORFH Kelly, Georgia, SAVE Skubisz, Merritt.

Green card on CORFH Kaplan, Ella.



Shot by UNC Anetsberger, Reese BLOCKED.

Shot by UNC Bruder, Charly, SAVE Williams, Tayla.

Penalty corner by UNC Mendez, Dani [40:25].

Shot by UNC Bruder, Charly BLOCKED.
6

40:34

0

*Tip-in off initial shot.




Penalty corner by UNC Heck, Ryleigh [42:09].

Shot by UNC Bruder, Charly, SAVE Williams, Tayla.


Penalty corner by UNC Heck, Ryleigh [44:37].

Shot by UNC Boere, Isabel WIDE.
45:00
End of PeriodNorth Carolina


Cornell

Start of 4th period [45:00].

For CORFH: #7 Leahy, Grace, #6 Coleman, Rease, #9 Infante, Colomba, #88 Williams, Tayla, #21 Grimm, Sophia, #20 Ramsey, Julia, #16 Horner, Emmy, #28 Kading, Uma, #26 Thibeault, Stella, #24 West, Chloe, #11 Kaplan, Ella.

For UNC: #6 Courtright, Coco, #27 Golden, Caroline, #24 Barbacci, Ella, #21 Notine, Sylvie, #18 Anderson, Olivia, #2 Bruder, Charly, #14 Boere, Isabel, #8 Anetsberger, Reese, #15 Perrin, Eliza, #16 Pottebaum, Grace, #22 Skubisz, Merritt.
6

45:21

1

*

Shot by CORFH Leahy, Grace WIDE.


Green card on CORFH Leahy, Grace.







7

55:26

1

*Tip-in in front of net

Yellow card on CORFH Poplyk, Emma.

Penalty corner by UNC Heck, Ryleigh [55:58].
8

56:04

1

*On penalty corner



Shot by CORFH Mueller, Vivienne WIDE.
0
End of Period60:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 8 | 6 | 1 | 1 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 14 | ![]() | D | 8 | 3 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 54 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 27 | 16 | 8 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 30:00 | 1 | 1 |
| 54 | ![]() | 30:00 | 0 | 2 |
Totals | Â | Â | 1 | 3 |

Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | KELLY, GEORGIA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | COLEMAN, REASE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | LEAHY, GRACE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | INFANTE, COLOMBA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | CHEVELEY, ANNABEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | RAMSEY, JULIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | GRIMM, SOPHIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | WILKS, BLAKE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | WEST, CHLOE | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | KADING, UMA | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 77 | MCNALLY, JANE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WEIR, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | POPLYK, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | KAPLAN, ELLA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | MUELLER, VIVIENNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HORNER, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | VILLENEUVE, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PARK, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | THIBEAULT, STELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | WILLIAMS, TAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | MCNALLY, JANE | 30:00 | 4 | 5 |
| 88 | WILLIAMS, TAYLA | 30:00 | 4 | 3 |
Totals | Â | Â | 8 | 8 |




























