University of North Carolina Athletics
Saint Joseph's vs North Carolina
Saint Joseph's
(15-3)


North Carolina
(17-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SJU | NC |
|---|---|---|---|---|---|---|
| 22:19 | ![]() | Catherine Hayden | Assisted by: Yentl Leemans | Penalty corner | 0 | 1 |
| 31:21 | ![]() | Feline Guenther | Unassisted | Off rebound after save | 0 | 2 |
| 37:33 | ![]() | BOTHERWAY, Tonya | Assisted by: BENTZ, Kathrin | GOAL by SJU BOTHERWAY, Tonya, Assist by BENTZ, Kathrin, goal number 16 for season. | 1 | 2 |
| 54:02 | ![]() | BLINCOE, Kate | Unassisted | Penalty corner | 2 | 2 |
| 70:38 | ![]() | Feline Guenther | Assisted by: Marissa Creatore | Pass from left, tap in front of cage | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
![]() | 1 | 4 | 3 | 2 | 2 | 0 | 12 (6) |
![]() | 3 | 2 | 4 | 5 | 4 | 1 | 19 (13) |
Saves | |||||||
![]() | 2 | 0 | 2 | 3 | 3 | 0 | 10 |
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
Penalty Corners | |||||||
![]() | 0 | 1 | 2 | 2 | 0 | 0 | 5 |
![]() | 0 | 1 | 0 | 2 | 1 | 0 | 4 |
Fouls | |||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:46 | #21 Eva Smolenaars | |
![]() | 56:09 | #TM TEAM | |
![]() | 56:32 | #25 OLENGINSKI, Jordan | |
![]() | 58:25 | #20 BENTON, Katy |
Saint Joseph's


North Carolina

KAMMERINKE, Victoria at goalie for Saint Joseph's.

Alex Halpin at goalie for North Carolina.




Shot by SJU SERRANO, Pepa WIDE.


Shot by NC Eva Smolenaars HIGH.


Shot by NC Marissa Creatore, SAVE KAMMERINKE, Victoria.




Shot by NC Feline Guenther, SAVE KAMMERINKE, Victoria.




















15:00
End of PeriodSaint Joseph's


North Carolina

Start of 2nd period [15:00].

Amanda Hendry at goalie for North Carolina.

Shot by NC Catherine Hayden WIDE.

Shot by SJU BOTHERWAY, Tonya, SAVE Amanda Hendry.

Penalty corner by SJU BOTHERWAY, Tonya [18:48].

Shot by SJU BOTHERWAY, Tonya, SAVE Amanda Hendry.

Shot by SJU BOXER, Carolina BLOCKED.



Penalty corner by NC Abby Pitcairn [22:05].
0

22:19

1

*Penalty corner






Shot by SJU BOXER, Carolina HIGH.



30:00
End of PeriodSaint Joseph's


North Carolina

Start of 3rd period [30:00].

Shot by NC Catherine Hayden, SAVE KAMMERINKE, Victoria.
0

31:21

2

*Off rebound after save






Penalty corner by SJU BOXER, Carolina [36:57].

Shot by SJU SERRANO, Pepa, SAVE Amanda Hendry.

Penalty corner by SJU BOXER, Carolina [37:21].

Shot by SJU SERRANO, Pepa, SAVE Amanda Hendry.
1

37:33

2

*

Shot by NC Marissa Creatore WIDE.










Shot by NC Catherine Hayden, SAVE KAMMERINKE, Victoria.



45:00
End of PeriodSaint Joseph's


North Carolina

Start of 4th period [45:00].

Green card on NC Eva Smolenaars.



Penalty corner by SJU ATCHISON, Cassidy [53:39].

Shot by SJU BENTZ, Kathrin BLOCKED.

Penalty corner by SJU ATCHISON, Cassidy [53:54].
2

54:02

2

*Penalty corner

Shot by NC Marissa Creatore, SAVE KAMMERINKE, Victoria.

Green card on NC TEAM.

Green card on SJU OLENGINSKI, Jordan.

Yellow card on SJU BENTON, Katy.

Penalty corner by NC Megan DuVernois [58:25].

Shot by NC Romea Riccardo BLOCKED.

Shot by NC Marissa Creatore, SAVE KAMMERINKE, Victoria.

Shot by NC Feline Guenther BLOCKED.

Penalty corner by NC Megan DuVernois [59:39].

Shot by NC Karlijn Goes DEFENSIVE SAVE by HENRY, Emily.
Saint Joseph's


North Carolina

Start of OT period [60:00].

For NC: #30 Amanda Hendry, #5 Madison Orobono, #11 Romea Riccardo, #21 Eva Smolenaars, #29 Megan DuVernois, #14 Feline Guenther, #33 Marissa Creatore.

For SJU: #12 SERRANO, Pepa, #23 BOXER, Carolina, #17 BENTZ, Kathrin, #13 BOTHERWAY, Tonya, #10 BLINCOE, Kate, #64 KAMMERINKE, Victoria.

Shot by NC Marissa Creatore, SAVE KAMMERINKE, Victoria.

Penalty corner by NC Megan DuVernois [61:24].

Shot by NC Eva Smolenaars, SAVE KAMMERINKE, Victoria.

Shot by NC Marissa Creatore WIDE.


Shot by NC Megan DuVernois, SAVE KAMMERINKE, Victoria.







Shot by SJU BOTHERWAY, Tonya WIDE.



Shot by SJU BOTHERWAY, Tonya WIDE.
70:00
End of PeriodSaint Joseph's


North Carolina

Start of OT2 period [70:00].

For NC: #30 Amanda Hendry, #33 Marissa Creatore, #29 Megan DuVernois, #14 Feline Guenther, #21 Eva Smolenaars, #5 Madison Orobono, #11 Romea Riccardo.
2

70:38

3

*Pass from left, tap in front of cage
70:38
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 10 | BLINCOE, KATE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | SCHEUTEN, LUCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SERRANO, PEPA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | BOTHERWAY, TONYA | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 17 | BENTZ, KATHRIN | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | HENRY, EMILY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 19 | ATCHISON, CASSIDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | BENTON, KATY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | PETERS, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | OLENGINSKI, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 64 | KAMMERINKE, VICTORIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTON, KACIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | HAYES, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | GERBER, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WALKER, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SAYRE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FENTON, NICHOLL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | BOXER, CAROLINA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 64 | KAMMERINKE, VICTORIA | 70:38 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | 6 | 4 | 0 | 1 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 13 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 55:38 | 2 | 4 |
| 39 | ![]() | 15:00 | 0 | 0 |
Totals | Â | Â | 2 | 4 |



























