University of North Carolina Athletics
Boston College vs North Carolina
Boston College
(10-6 (3-1))


North Carolina
(15-0 (6-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | BC | NC |
|---|---|---|---|---|---|---|
| 42:44 | ![]() | C. Von Huelsen | Unassisted | shot from top of circle | 1 | 0 |
| 47:53 | ![]() | Riley Fulmer | Unassisted | Shot from front of cage off rebound | 1 | 1 |
| 50:55 | ![]() | Megan DuVernois | Unassisted | NC Megan DuVernois PENALTY STROKE GOAL, goal number 5 for season. | 1 | 2 |
| 55:26 | ![]() | Elizabeth Warner | Assisted by: Margo Carlin | pass from left post to front of cage | 2 | 2 |
| 57:28 | ![]() | Yentl Leemans | Assisted by: Romea Riccardo | Give-and-go on penalty corner | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 1 | 3 | 2 | 10 (5) |
![]() | 2 | 1 | 5 | 5 | 13 (7) |
Saves | |||||
![]() | 2 | 0 | 2 | 0 | 4 |
![]() | 2 | 0 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 3 | 0 | 0 | 1 | 4 |
![]() | 1 | 0 | 4 | 2 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:14 | #25 Courtnie Williamson | |
![]() | 24:30 | #13 Nell Webber |
Boston College


North Carolina

Sarah Dwyer at goalie for Boston College.

Alex Halpin at goalie for North Carolina.

Shot by NC Riley Fulmer, SAVE Sarah Dwyer.







Penalty corner by NC Megan DuVernois [08:04].

Shot by NC Romea Riccardo, SAVE Sarah Dwyer.





Green card on NC Courtnie Williamson.


Shot by BC Elizabeth Warner BLOCKED.




Shot by BC Nell Webber BLOCKED.

Penalty corner by BC Elizabeth Warner [11:55].

Shot by BC Fusine Govaert, SAVE Alex Halpin.

Penalty corner by BC Elizabeth Warner [12:44].

Penalty corner by BC Elizabeth Warner [12:50].

Shot by BC Fusine Govaert, SAVE Alex Halpin.
15:00
End of PeriodBoston College


North Carolina

Start of 2nd period [15:00].

For BC: #5 Sky Caron, #32 Sarah Dwyer, #16 Kate Pianko, #22 Emily Buttinger, #14 Brigid Wood, #7 Darcy Clement, #25 Maddy Dorn, #15 Fusine Govaert, #11 C. Von Huelsen, #4 Jaime Natale, #24 Margo Carlin.

For NC: #39 Alex Halpin, #5 Madison Orobono, #18 Yentl Leemans, #21 Eva Smolenaars, #11 Romea Riccardo, #14 Feline Guenther, #8 Catherine Hayden, #25 Courtnie Williamson, #29 Megan DuVernois, #26 Riley Fulmer, #33 Marissa Creatore.



Shot by NC Catherine Hayden WIDE.








Green card on BC Nell Webber.




Shot by BC C. Von Huelsen BLOCKED.

30:00
End of PeriodBoston College


North Carolina

Start of 3rd period [30:00].

For BC: #4 Jaime Natale, #11 C. Von Huelsen, #15 Fusine Govaert, #25 Maddy Dorn, #32 Sarah Dwyer, #5 Sky Caron, #16 Kate Pianko, #22 Emily Buttinger, #24 Margo Carlin, #14 Brigid Wood, #7 Darcy Clement.

For NC: #39 Alex Halpin, #25 Courtnie Williamson, #5 Madison Orobono, #11 Romea Riccardo, #14 Feline Guenther, #18 Yentl Leemans, #21 Eva Smolenaars, #8 Catherine Hayden, #33 Marissa Creatore, #26 Riley Fulmer, #29 Megan DuVernois.

Shot by BC Margo Carlin WIDE.


Shot by BC Jaime Natale BLOCKED.








Penalty corner by NC Abby Pitcairn [36:56].

Shot by NC Yentl Leemans BLOCKED.

Penalty corner by NC Abby Pitcairn [37:07].

Shot by NC Yentl Leemans BLOCKED.

Penalty corner by NC Abby Pitcairn [37:17].

Shot by NC Yentl Leemans, SAVE Sarah Dwyer.

Penalty corner by NC Abby Pitcairn [37:27].

Shot by NC Romea Riccardo BLOCKED.








1

42:44

0

*shot from top of circle

Shot by NC Marissa Creatore, SAVE Sarah Dwyer.
45:00
End of PeriodBoston College


North Carolina

Start of 4th period [45:00].

Shot by BC Brigid Wood, SAVE Alex Halpin.
1

47:53

1

*Shot from front of cage off rebound



Shot by NC Catherine Hayden WIDE.
1

50:55

2


Penalty corner by BC Margo Carlin [55:26].
2

55:26

2

*pass from left post to front of cage

Penalty corner by NC Abby Pitcairn [57:06].

Shot by NC Yentl Leemans BLOCKED.

Penalty corner by NC Abby Pitcairn [57:17].
2

57:28

3

*Give-and-go on penalty corner

EMPTY NET at goalie for Boston College.

60:00
End of Period
Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | NATALE, JAIME | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CARON, SKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CLEMENT, DARCY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HUELSEN, C VON | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | WOOD, BRIGID | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | GOVAERT, FUSINE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | PIANKO, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BUTTINGER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | CARLIN, MARGO | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 25 | DORN, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | DWYER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CURRAN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | HANLON, KENDALL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | WARNER, ELIZABETH | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | WEBBER, NELL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | DWYER, SARAH | 58:22 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 33 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 39 | ![]() | 60:00 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























