University of North Carolina Athletics
Wake Forest vs North Carolina
Wake Forest
((13-10))


North Carolina
((22-0))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | WF | NC |
|---|---|---|---|---|---|---|
| 4:49 | ![]() | Malin Evert | Assisted by: Erin Matson , Yentl Leemans | direct shot by 15 tipped in by WF defend | 0 | 1 |
| 16:54 | ![]() | Erin Matson | Assisted by: Meredith Sholder | MS attacks down left, enters circle and | 0 | 2 |
| 30:41 | ![]() | Erin Matson | Assisted by: Marissa Creatore | long ball up to MC, MC attacks from righ | 0 | 3 |
| 32:16 | ![]() | Eva van't Hoog | Assisted by: Meredith Sholder | MS gets ball at PS and sends to cage, 22 | 0 | 4 |
| 58:02 | ![]() | Kelsey Gill | Assisted by: Megan Anderson | MA centers ball; KG pokes over the endli | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 9 | 4 | 13 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wake Forest


North Carolina

Isla Bint at goalie for Wake Forest.

Amanda Hendry at goalie for North Carolina.

Penalty corner by NC Erin Matson [03:08].

Shot by NC Malin Evert, SAVE Isla Bint.

Penalty corner by NC Erin Matson [03:57].
0

04:49

1

*direct shot by 15 tipped in by WF defender





Penalty corner by NC Erin Matson [09:35].

Shot by NC Ashley Hoffman, SAVE Isla Bint.











Shot by WF Jule Grashoff, SAVE Amanda Hendry.

WF asks for video referral; call on field stands; WF loses referral
0

16:54

2

*MS attacks down left, enters circle and inserts ball, EM tips in



Shot by NC Catherine Hayden WIDE.







Penalty corner by WF Veerle Bos [22:28].

Shot by NC Catherine Hayden, SAVE Isla Bint.


Shot by WF Eleanor Winants, SAVE Amanda Hendry.






Shot by NC Eva van't Hoog, SAVE Isla Bint.



Penalty corner by WF Veerle Bos [29:34].
0

30:41

3

*long ball up to MC, MC attacks from right & sends in to EM who tips in
0

32:16

4

*MS gets ball at PS and sends to cage, 22 tips past keeper


Penalty corner by WF Veerle Bos [35:00].

Shot by WF Jule Grashoff BLOCKED.
35:00
End of PeriodWake Forest


North Carolina

Start of 2nd period [35:00].

Shot by NC Malin Evert WIDE.




Shot by NC Erin Matson WIDE.

Shot by NC Yentl Leemans WIDE.






Penalty corner by WF Veerle Bos [42:40].

Shot by WF Anne van Hoof WIDE.


Penalty corner by WF Veerle Bos [45:49].

Shot by WF Jule Grashoff WIDE.



Shot by WF Megan Anderson, SAVE Amanda Hendry.

Shot by WF Megan Anderson BLOCKED.


Timeout by NC.







Penalty corner by NC Abby Pitcairn [56:01].

Penalty corner by NC Abby Pitcairn [57:10].


Shot by WF Elisha Evans, SAVE Amanda Hendry.
1

58:02

4

*MA centers ball; KG pokes over the endline.

UNC requests referral If ball crossed line; video was inconclusive

Timeout by WF.

Penalty corner by WF Veerle Bos [63:00].

Shot by WF Jule Grashoff, SAVE Amanda Hendry.

Alex Halpin at goalie for North Carolina.


Shot by WF Jule Grashoff BLOCKED.

Penalty corner by WF Veerle Bos [65:54].

Shot by WF Laia Vancells WIDE.



Shot by NC Megan DuVernois, SAVE Isla Bint.

70:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BINT, ISLA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | CARPENTER, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | VANCELLS, LAIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ADAMSON, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | DICKINSON, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HOOF, ANNE VAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GILL, KELSEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | BOS, VEERLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | EVANS, ELISHA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ANDERSON, MEGAN | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 24 | GRASHOFF, JULE | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SAMBROOK, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WINANTS, ELEANOR | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BINT, ISLA | 70:00 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 64:23 | 1 | 5 |
| 39 | ![]() | 5:37 | 0 | 0 |
Totals | Â | Â | 1 | 5 |



























