University of North Carolina Athletics
Old Dominion vs North Carolina
10/1/2017
Williams Field
1 pm
Old Dominion
(4-7)

1
Final
3

North Carolina
(10-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ODU | NC |
|---|---|---|---|---|---|---|
| 38:15 | Gab Major | Assisted by: Ashley Hoffman | Deflection on penalty corner | 0 | 1 | |
| 41:46 | Ashley Hoffman | Assisted by: Gab Major , Cassie Sumfest | Penalty corner | 0 | 2 | |
| 46:44 | Catherine Hayden | Unassisted | Off rebound after save on penalty corner | 0 | 3 | |
| 68:16 | THOMAS, Ashleigh | Assisted by: NERY-STRICKLAND, C. | On putback, penalty corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Old Dominion | 1 | 8 | 9 (4) |
| North Carolina | 8 | 12 | 20 (9) |
Saves | |||
| Old Dominion | 2 | 4 | 6 |
| North Carolina | 0 | 3 | 3 |
Penalty Corners | |||
| Old Dominion | 0 | 4 | 4 |
| North Carolina | 6 | 5 | 11 |
Fouls | |||
| Old Dominion | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 45:18 | #8 VANDERSTEEN, Anouk | ||
| 50:15 | #4 GREGA, Danielle | ||
| 67:01 | #35 Ellen Payne |






