University of North Carolina Athletics
Old Dominion vs North Carolina
Old Dominion
(4-7)


North Carolina
(10-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | ODU | NC |
|---|---|---|---|---|---|---|
| 38:15 | ![]() | Gab Major | Assisted by: Ashley Hoffman | Deflection on penalty corner | 0 | 1 |
| 41:46 | ![]() | Ashley Hoffman | Assisted by: Gab Major , Cassie Sumfest | Penalty corner | 0 | 2 |
| 46:44 | ![]() | Catherine Hayden | Unassisted | Off rebound after save on penalty corner | 0 | 3 |
| 68:16 | ![]() | THOMAS, Ashleigh | Assisted by: NERY-STRICKLAND, C. | On putback, penalty corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 8 | 12 | 20 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 0 | 4 | 4 |
![]() | 6 | 5 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:18 | #8 VANDERSTEEN, Anouk | |
![]() | 50:15 | #4 GREGA, Danielle | |
![]() | 67:01 | #35 Ellen Payne |
Old Dominion


North Carolina

FRAZIER, Lacey at goalie for Old Dominion.

Amanda Hendry at goalie for North Carolina.

Shot by NC Eva van't Hoog BLOCKED.





Shot by NC Malin Evert WIDE.















Shot by ODU GREGA, Danielle HIGH.







Penalty corner by NC Gab Major [20:48].

Shot by NC Ashley Hoffman WIDE.

Penalty corner by NC Gab Major [21:58].

Shot by NC Ashley Hoffman BLOCKED.


Shot by NC Eva van't Hoog, SAVE FRAZIER, Lacey.

Shot by NC Meredith Sholder, SAVE FRAZIER, Lacey.

Penalty corner by NC Gab Major [24:42].

Shot by NC Malin Evert BLOCKED.










Penalty corner by NC Megan DuVernois [31:29].

Penalty corner by NC Megan DuVernois [32:13].

Penalty corner by NC Megan DuVernois [32:50].

Shot by NC Malin Evert BLOCKED.

35:00
End of PeriodOld Dominion


North Carolina

Start of 2nd period [35:00].

Shot by ODU GREGA, Danielle, SAVE Amanda Hendry.

Penalty corner by NC Gab Major [37:40].
0

38:15

1

*Deflection on penalty corner



Shot by NC Malin Evert HIT POST.

Shot by NC Feline Guenther BLOCKED.

Penalty corner by NC Gab Major [41:37].
0

41:46

2

*Penalty corner




Penalty corner by NC Megan DuVernois [46:59].

Penalty corner by NC Megan DuVernois [47:05].

Shot by NC Malin Evert BLOCKED.

Shot by NC Eef Andriessen, SAVE FRAZIER, Lacey.
0

46:44

3

*Off rebound after save on penalty corner

Timeout by ODU.

Green card on ODU VANDERSTEEN, Anouk.

Shot by NC Catherine Hayden, SAVE FRAZIER, Lacey.

Shot by NC Malin Evert, SAVE FRAZIER, Lacey.

Shot by NC Malin Evert BLOCKED.


Green card on ODU GREGA, Danielle.


Penalty corner by NC Gab Major [51:25].

Shot by NC Marissa Creatore, SAVE FRAZIER, Lacey.




Shot by ODU THOMAS, Ashleigh, SAVE Amanda Hendry.

Penalty corner by ODU NERY-STRICKLAND, C. [55:19].

Shot by ODU HUFFMAN, Erin BLOCKED.

Alex Halpin at goalie for North Carolina.


Shot by NC Eva Smolenaars WIDE.






Penalty corner by ODU NERY-STRICKLAND, C. [60:39].

Shot by ODU OLTON, Amie BLOCKED.






Green card on NC Ellen Payne.

Penalty corner by ODU NERY-STRICKLAND, C. [67:31].

Shot by ODU BIRCH, Rebecca BLOCKED.

Penalty corner by ODU NERY-STRICKLAND, C. [67:56].
1

68:16

3

*On putback, penalty corner

Shot by ODU BIRCH, Rebecca, SAVE Alex Halpin.

Shot by ODU GREGA, Danielle BLOCKED.
70:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FRAZIER, LACEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | VAN DORSTEN, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | GREGA, DANIELLE | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | BIRCH, REBECCA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | VANDERSTEEN, ANOUK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | VICK, KRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | NERY-STRICKLAND, C | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | HUFFMAN, ERIN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SENSENIG, CARRIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FUCCI, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | OSTOICH, ALEXA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | THOMAS, ASHLEIGH | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | BREWER, ALEXANDRIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | OLTON, AMIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GINGERICH, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | FRAZIER, LACEY | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 7 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 9 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 55:25 | 0 | 2 |
| 39 | ![]() | 14:35 | 1 | 1 |
Totals | Â | Â | 1 | 3 |





























