University of North Carolina Athletics
North Carolina vs Syracuse
9/12/2015
J.S. Coyne Stadium
1 pm
North Carolina
(4-1, 0-1 ACC)

2
Final
4

Syracuse
(5-0, 1-0 ACC)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | NC | SU |
|---|---|---|---|---|---|---|
| 12:59 | Nina Notman | Assisted by: Sam Night , Kristy Bernatchez | off a corner | 1 | 0 | |
| 31:39 | Emily Wold | Unassisted | put back an original shot | 2 | 0 | |
| 45:20 | Roos Weers | Assisted by: Serra Degnan , Emma Russell | penalty corner | 2 | 1 | |
| 57:27 | Laura Hurff | Assisted by: Roos Weers | buries a pass that gets through far post | 2 | 2 | |
| 66:24 | Emma Russell | Assisted by: Emma Lamison | breakaway 2-on-1 | 2 | 3 | |
| 67:11 | Lies Lagerweij | Unassisted | backhand shot just inside the circle | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 6 | 4 | 10 (8) |
| Syracuse | 1 | 8 | 9 (5) |
Saves | |||
| North Carolina | 0 | 1 | 1 |
| Syracuse | 3 | 3 | 6 |
Penalty Corners | |||
| North Carolina | 3 | 2 | 5 |
| Syracuse | 1 | 5 | 6 |
Fouls | |||
| North Carolina | 0 | 0 | 0 |
| Syracuse | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:30 | #24 Liz Sack | ||
| 31:51 | #9 Emily Wold | ||
| 43:50 | #10 Nina Notman | ||
| 56:37 | #10 Nina Notman |






