University of North Carolina Athletics
Duke vs North Carolina
4/4/2025
Boshamer Stadium
6:02 PM
Duke
21-11, 0

9
Final
5

North Carolina
23-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Win: Nard, Gabe (5-1)Loss: Decaro, Jason (4-3)
Scoring Summary
Team | DUKE | UNC |
|---|---|---|
1st Van De Brake doubled to left center, 2 RBI (2-0 BB); Stevenson scored, unearned; Kepley scored, unearned. | 0 | 2 |
2nd M. Winslow singled to center field, RBI (3-1 BBBK); T. Albright advanced to third; J. Hyde scored. | 1 | 2 |
2nd B. Rounds out at first p to 2b to 1b, RBI; M. Winslow advanced to second; T. Albright scored. | 2 | 2 |
2nd Gallaher homered to left field, RBI (0-1 K). | 2 | 3 |
3rd T. Albright singled up the middle, RBI (0-2 FK); J. Hyde advanced to third; B. Miller scored. | 3 | 3 |
3rd M. Winslow singled through the right side, RBI (1-1 BS); T. Albright advanced to second; J. Hyde scored. | 4 | 3 |
4th A. Yu homered to right field, RBI (3-2 BSSBFFBF). | 5 | 3 |
5th B. Rounds doubled to center field, RBI (1-0 B); T. Albright scored. | 6 | 3 |
5th W. Clark walked, RBI (3-0 BBBB); A. Gracia advanced to second; A. Yu advanced to third; B. Rounds scored. | 7 | 3 |
5th Stokely singled to left field, 2 RBI (0-0); Bass advanced to second; Kepley scored; Hargett scored. | 7 | 5 |
6th B. Miller homered to left field, RBI (0-0). | 8 | 5 |
8th B. Miller homered to left field, RBI (2-2 SSBFB). | 9 | 5 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, Wallace | SS | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Berger, Jake | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Miller, Ben | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Hyde, Jake | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Albright, Tyler | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Winslow, Macon | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Rounds, Ben | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
YU, Andrew | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Gracia, AJ | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Healy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nard, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallon, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 5 | 0 | 4 | 10 |
Batting
2B: Rounds, Ben (1); Gracia, AJ (1)
HR: Miller, Ben (2); YU, Andrew (1)
Baserunning
SB: Albright, Tyler (1)
PO: YU, Andrew (1)
Fielding
DP: Clark, Wallace (1); Berger, Jake (1); Hyde, Jake (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kane Kepley | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Luke Stevenson | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tyson Bass | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hunter Stokely | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jackson Van DE Brake | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Alex Madera | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Gavin Gallaher | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Macaddin Dye | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Angelo | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Perry Hargett | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folger Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olin Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 6 | 0 | 12 | 7 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healy, Andrew | 4.0 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 79 |
Johnson, Kyle | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Nard, Gabe | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
Tallon, James | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 28 |
| Totals | 6 | 5 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 33 | 39 | 8 | 7 | 157 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Decaro | 3.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 72 |
| Matthew Matthijs | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Folger Boaz | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
| Olin Johnson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 6 |
| Cameron Padgett | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 64 |
| Totals | 14 | 9 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 41 | 46 | 13 | 9 | 185 |




















