University of North Carolina Athletics
North Carolina vs Virginia
4/4/2024
Disharoon Park
7:02 PM
North Carolina
25-5, 10-3

11
Final
14

Virginia
24-6, 8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | |
| 6 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | X | 14 | 10 | 0 |
Win: Matt Augustin (2-0)Loss: Pence, Dalton (2-1)
Scoring Summary
Team | NC | VA |
|---|---|---|
1st Stevenson doubled down the rf line, 2 RBI (0-2 KK); Osuna advanced to third; Donofrio scored; Cook scored. | 2 | 0 |
1st Ford, H. homered to right field, 4 RBI (0-1 K); Saucke scored; Whalen, B. scored; O'Ferrall scored. | 2 | 4 |
1st Hanson homered to right center, 2 RBI (0-0); Didawick scored. | 2 | 6 |
2nd Cook singled through the right side, RBI (1-0 B); Wilkerson advanced to second; Madera scored. | 3 | 6 |
2nd Donofrio grounded out to 1b unassisted, RBI (0-0); Harber advanced to second; Cook advanced to third; Wilkerson scored. | 4 | 6 |
3rd Wilkerson tripled to right center, 2 RBI (2-2 KSBFB); Madera scored; Gallaher scored. | 6 | 6 |
3rd Cook singled to left field, RBI (1-1 BK); Wilkerson scored. | 7 | 6 |
3rd Donofrio singled up the middle, RBI (0-0); Harber advanced to second; Cook scored. | 8 | 6 |
3rd Osuna doubled to left center, ground-rule, RBI (2-2 KKBFB); Donofrio advanced to third; Harber scored. | 9 | 6 |
3rd Stevenson singled up the middle, 2 RBI (0-0); Osuna scored; Donofrio scored. | 11 | 6 |
4th Becker homered to left field, RBI (3-1 BSBB). | 11 | 7 |
5th Anderson grounded out to 1b unassisted, RBI (1-0 B); Ference advanced to third; Didawick scored, unearned. | 11 | 8 |
5th O'Ferrall flied out to rf, SF, RBI (1-2 BKF); Hanson advanced to third; Ference scored. | 11 | 9 |
5th Whalen, B. singled to right field, RBI (1-0 B); Becker advanced to second; Hanson scored, unearned. | 11 | 10 |
6th Ford, H. homered to left center, RBI (1-2 SBF). | 11 | 11 |
8th Ford, H. homered to left center, RBI (2-0 BB). | 11 | 12 |
8th Ference doubled down the lf line, RBI (1-2 BSF); Didawick scored. | 11 | 13 |
8th Anderson doubled to right field, RBI (0-0); Ference scored. | 11 | 14 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vance Honeycutt | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Casey Cook | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Parks Harber | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony Donofrio | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alberto Osuna | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Luke Stevenson | C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gavin Gallaher | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Jackson Van DE Brake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Madera | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Colby Wilkerson | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Folger Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Pence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bovair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 6 | 0 | 9 | 6 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bobby Whalen | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Casey Saucke | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Henry Ford | 1B | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 2 |
Harrison Didawick | LF | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Jacob Ference | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ethan Anderson | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Luke Hanson | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Eric Becker | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Cullen Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Tonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Augustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 10 | 14 | 7 | 0 | 9 | 6 |
Batting
2B: Jacob Ference (2); Ethan Anderson (1)
HR: Henry Ford (3); Luke Hanson (1); Eric Becker (1)
SF: Griff O'ferrall (1)
Baserunning HBP: Bobby Whalen (1); Eric Becker (1)
Fielding
DP: Griff O'ferrall (1); Henry Ford (1); Luke Hanson (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folger Boaz | 2.0 | 3 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 0 | 49 |
| Aidan Haugh | 2.1 | 2 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 2 | 2 | 55 |
| Matthew Matthijs | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 20 |
| Dalton Pence | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
| Connor Bovair | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 10 | 14 | 12 | 7 | 9 | 2 | 0 | 2 | 0 | 34 | 44 | 12 | 3 | 166 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cullen Mckay | 1.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 39 |
Chase Hungate | 1.2 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 51 |
Blake Barker | 3.1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 35 |
Ryan Osinski | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
Angelo Tonas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Matt Augustin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 12 | 11 | 11 | 6 | 9 | 0 | 0 | 1 | 0 | 37 | 44 | 7 | 9 | 165 |
Win: Matt Augustin (2-0)
Loss: Pence, Dalton (2-1)
HBP: Boaz, Folger (1); Matthijs, Matthew (1)
;
Cullen Mckay (1)
PB: Stevenson, Luke (1)
;




















