University of North Carolina Athletics
Campbell vs North Carolina
03/31/2026
Boshamer Stadium
8:02 PM
Campbell
18-10

4
Final
5

North Carolina
25-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Win: Chmielewski, Tom (2-0)Loss: Lugo, Carlos (0-1)
Scoring Summary
Team | CAM | UNC |
|---|---|---|
1st Gallaher,Gavin homered to right center (380 ft), 6th of season, RBI (2-0 BB). | 0 | 1 |
2nd Schuldt,Andrew doubled to left center, 2RBI (0-0); Chapman,Logan scored from second base, unearned; Music,Jett scored from first base. | 2 | 1 |
2nd Rumley,Trent walked, RBI (3-2 BBSBSFB); Schuldt,Andrew scored; ParkerJr,Darnell advanced to third base; Simpson,Joe advanced to second base. | 3 | 1 |
2nd Nicholson,Cooper homered (341 ft), 7th of season, RBI (0-0). | 3 | 2 |
4th Lugo,Carlos doubled down the right field line, RBI (0-1 K); Simpson,Joe scored from second base. | 4 | 2 |
7th Winslow,Macon grounded out, ss to 1b, RBI (0-0); Schaffner,Jake scored, unearned; Paulsen,Erik advanced to second base. | 4 | 3 |
8th Nicholson,Cooper doubled to deep left field, RBI (0-0); Hargett,Perry scored from second base. | 4 | 4 |
14th KellisV,Rom singled to shallow center field, walk off, RBI (1-0 B); Gallaher,Gavin scored; Paulsen,Erik advanced to third base; Winslow,Macon advanced to second base. | 4 | 5 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Joe | CF | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
Lugo, Carlos | RF/P/LF | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Rumley, Trent | 2B | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Morton, Joey | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Oster, Jonah | DH/LF | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Webb, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, Logan | SS | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
Music, Jett | LF/P | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Clayton, Elijah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jarrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Lukas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Andrew | C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Parker Jr., Darnell | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Mason | P | ||||||||
   Simmons, Owen | P | ||||||||
Brailey, Beau | P | ||||||||
Totals | 52 | 4 | 10 | 4 | 8 | 1 | 14 | 14 |
Batting
2B: Schuldt, Andrew (1); Lugo, Carlos (1)
Baserunning
PO: Clayton, Elijah (1)
Fielding
E: Morton, Joey (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gallaher, Gavin | 2B | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Paulsen, Erik | 1B | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Winslow, Macon | C | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| Hull, Owen | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Maginnis, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sowers, Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hynek, Colin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hargett, Perry | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellis V, Rom | PH/DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Howe, Tyler | LF/RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nicholson, Cooper | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| French, Carter | RF/CF | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| Flannery, Boston | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Padgett, Cameron | P | ||||||||
| Seagraves, Camron | P | ||||||||
| Matthijs, Matthew | P | ||||||||
| Rose, Jackson | P | ||||||||
| Chmielewski, Tom | P | ||||||||
Totals | 49 | 5 | 10 | 5 | 9 | 0 | 18 | 10 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lugo, Carlos | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 37 |
Webb, Parker | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Music, Jett | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Sabers, Zach | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
Smith, Mason | 4.1 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 17 | 19 | 7 | 1 | 74 |
Simmons, Owen | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Brailey, Beau | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 35 |
| Totals | 10 | 5 | 4 | 9 | 18 | 1 | 0 | 1 | 0 | 49 | 60 | 11 | 9 | 239 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flannery, Boston | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 28 |
| McDuffie, Walker | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 |
| Padgett, Cameron | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 25 |
| Seagraves, Camron | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
| Matthijs, Matthew | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Rose, Jackson | 6.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 18 | 21 | 6 | 5 | 71 |
| Chmielewski, Tom | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
| Totals | 10 | 4 | 3 | 8 | 14 | 0 | 0 | 0 | 1 | 52 | 60 | 15 | 12 | 225 |
Loss: Lugo, Carlos (0-1)
HBP: Lugo, Carlos (1)
;
PB: Schuldt, Andrew (1)
;
























