Baseball History vs Clemson University from May 4, 1997 - May 25, 2025
Wins
37
Losses
33
Home Record
18-10
Away Record
14-22
Conference Record
23-16
Streak
W1
First Matchup
L 2-17
5/4/1997
Last 10 Matchups
5-5
3/10/2019 - 5/25/2025
Largest Margin of Victory
W 14-4
5/25/2025
Smallest Margin of Victory
W 5-4
3/13/2021
Total Runs
386
Average Runs
5
History from May 4, 1997 - May 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, May 25 | 2025 | Neutral Durham, N.C. | W14-4 | |
Saturday, May 27 | 2023 | Neutral Durham, N.C. | L4-10 | |
Saturday, May 20 | 2023 | Away Clemson, S.C. | L1-3 | |
Friday, May 19 | 2023 | Away Clemson, S.C. | L4-5 | |
Thursday, May 18 | 2023 | Away Clemson, S.C. | L7-14 | |
Tuesday, May 24 | 2022 | Neutral Charlotte. N.C. | W9-2 | |
Sunday, March 14 | 2021 | Home Chapel Hill, N.C. | W5-3 | |
Saturday, March 13 | 2021 | Home Chapel Hill, N.C. | W5-4 | |
Friday, March 12 | 2021 | Home Chapel Hill, N.C. | W8-3 | |
Sunday, March 10 | 2019 | Away Clemson, S.C. | L4-5 | |
Saturday, March 9 | 2019 | Away Clemson, S.C. | L2-3 | |
Saturday, March 9 | 2019 | Away Clemson, S.C. | L3-17 | |
Sunday, April 30 | 2017 | Home Chapel Hill | (10 inn.) W3-2 | |
Saturday, April 29 | 2017 | Home Chapel Hill | W5-4 | |
Friday, April 28 | 2017 | Home Chapel Hill | W5-1 | |
Friday, May 22 | 2015 | Neutral Durham, N.C. | W6-3 | |
Sunday, April 5 | 2015 | Away Clemson, S.C. | W8-7 | |
Saturday, April 4 | 2015 | Away Clemson, S.C. | L4-5 | |
Friday, April 3 | 2015 | Away Clemson, S.C. | L2-5 | |
Friday, May 24 | 2013 | Neutral Durham, N.C. | W12-7 | |
Monday, April 1 | 2013 | Home Chapel Hill, N.C. | W6-2 | |
Monday, April 1 | 2013 | Home Chapel Hill, N.C. | L4-5 | |
Saturday, March 30 | 2013 | Home Chapel Hill, N.C. | W10-3 | |
Sunday, March 11 | 2012 | Away Clemson, S.C. | W6-5 | |
Saturday, March 10 | 2012 | Away Clemson, S.C. | W6-3 | |
Friday, March 9 | 2012 | Away Clemson, S.C. | W4-3 | |
Sunday, April 3 | 2011 | Home Chapel Hill | W5-4 | |
Saturday, April 2 | 2011 | Home Chapel Hill | W9-5 | |
Friday, April 1 | 2011 | Home Chapel Hill | W13-3 | |
Sunday, April 25 | 2010 | Away Clemson, S.C. | L6-10 | |
Sunday, April 25 | 2010 | Away Clemson, S.C. | W4-3 | |
Friday, April 23 | 2010 | Away Clemson, S.C. | W5-3 | |
Saturday, May 23 | 2009 | Away Durham, N.C. | L3-4 | |
Sunday, March 8 | 2009 | Home Chapel Hill, N.C. | W9-8 | |
Saturday, March 7 | 2009 | Home Chapel Hill, N.C. | W5-2 | |
Friday, March 6 | 2009 | Home Chapel Hill, N.C. | L5-4 | |
Sunday, April 13 | 2008 | Away Clemson, S.C. | W8-4 | |
Saturday, April 12 | 2008 | Away Clemson, S.C. | W4-3 | |
Friday, April 11 | 2008 | Away Clemson, S.C. | W8-2 | |
Sunday, June 18 | 2006 | Home Omaha, Neb. | W2-0 | |
Sunday, March 20 | 2005 | Away Clemson, S.C. | L3-7 | |
Saturday, March 19 | 2005 | Away Clemson, S.C. | L1-9 | |
Friday, March 18 | 2005 | Away Clemson, S.C. | W2-1 | |
Friday, May 28 | 2004 | Away Salem, Va. | W6-5 | |
Wednesday, May 26 | 2004 | Home Salem, Va. | L6-7 | |
Sunday, April 18 | 2004 | Home Chapel Hill, N.C. | L2-4 | |
Saturday, April 17 | 2004 | Home Chapel Hill, N.C. | W4-0 | |
Friday, April 16 | 2004 | Home Chapel Hill, N.C. | L1-2 | |
Thursday, May 22 | 2003 | Away Salem, VA | W10-2 | |
Monday, May 12 | 2003 | Away Clemson, SC | L2-5 | |
Sunday, May 11 | 2003 | Away Clemson, SC | L4-5 | |
Saturday, May 10 | 2003 | Away Clemson, SC | W9-4 | |
Sunday, April 14 | 2002 | Home Chapel Hill, N.C. | W12-5 | |
Saturday, April 13 | 2002 | Home Chapel Hill, N.C. | L2-4 | |
Friday, April 12 | 2002 | Home Chapel Hill, N.C. | L7-11 | |
Thursday, May 17 | 2001 | Away Fort Mill, S.C. (Knights Stadium) | L6-7 | |
Sunday, April 29 | 2001 | Away Clemson, S.C. | ||
Saturday, April 28 | 2001 | Away Clemson, S.C. | L9-10 | |
Friday, April 27 | 2001 | Away Clemson, S.C. | L3-6 | |
Sunday, April 2 | 2000 | Home Chapel Hill, N.C. | W5-2 | |
Saturday, April 1 | 2000 | Home Chapel Hill, N.C. | L2-10 | |
Friday, March 31 | 2000 | Home Chapel Hill, N.C. | ||
Tuesday, May 11 | 1999 | Away Clemson, SC | W7-5 | |
Monday, May 10 | 1999 | Away Clemson, SC | L4-5 | |
Sunday, May 9 | 1999 | Away Clemson, SC | L7-20 | |
Wednesday, May 13 | 1998 | Neutral Durham, N.C. | 0 W4-1 | |
Sunday, May 10 | 1998 | Home Chapel Hill, N.C. | 0 L6-7 | |
Saturday, May 9 | 1998 | Home Chapel Hill, N.C. | 0 W12-9 | |
Saturday, May 9 | 1998 | Home Chapel Hill, N.C. | 0 L1-8 | |
Tuesday, May 6 | 1997 | Away Clemson, S.C. | L4-5 | |
Monday, May 5 | 1997 | Away Clemson, S.C. | L10-11 | |
Sunday, May 4 | 1997 | Away Clemson, S.C. | L2-17 |
Win
Loss
UNC Men's Soccer: Sandmeyer Secures 1-1 Draw vs #4 Wake Forest
Saturday, September 13
UNC Field Hockey: Tar Heels Cruise to 5-0 Win vs App State
Saturday, September 13
Carolina Insider - Interview with Will Hardy (Full Segment) - September 12, 2025
Friday, September 12
Carolina Insider - Football vs. Richmond Preview (Full Segment) - September 12, 2025
Friday, September 12