North Carolina - Cumulative Season Statistics
North Carolina
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
2014 NORTH CAROLINA MEN'S SOCCER
North Carolina Overall Team Statistics (as of Dec 07, 2014)
All games
Overall: 15-5-2 Conf: 5-2-1 Home: 8-2-1 Away: 7-3-1 Neut: 0-0-0
TEAM STATISTICS NC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 52-347 21-182
Goals scored per game.. 2.36 0.95
Shot pct............... .150 .115
Shots/Game............. 15.8 8.3
Assists................ 53 16
CORNER KICKS............. 142 80
PENALTY KICKS............ 2-4 1-1
PENALTIES................
Yellow cards........... 24 28
Red cards.............. 1 3
ATTENDANCE...............
Total.................. 20163 22781
Dates/Avg Per Date..... 11/1833 11/2071
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 23 28 0 1 0 - 52
Opponents........... 7 14 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 159 181 5 2 0 - 347
Opponents........... 73 99 3 7 0 - 182
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 27 28 3 1 0 - 59
Opponents........... 50 60 0 1 0 - 111
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 60 79 3 0 0 - 142
Opponents........... 29 49 2 0 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 129 129 3 2 0 - 263
Opponents........... 116 107 5 5 0 - 233
Overall Individual Statistics
2014 NORTH CAROLINA MEN'S SOCCER
North Carolina Overall Individual Statistics (as of Dec 07, 2014)
All games
Overall: 15-5-2 Conf: 5-2-1 Home: 8-2-1 Away: 7-3-1 Neut: 0-0-0
## Name GP-GS Min G A Pts Sh Shot% YC-RC GW PK-ATT
--------------------------------------------------------------------------
10 Andy Craven 22-22 1651 15 5 35 61 .246 1-0 8 0-0
8 Tyler Engel 22-20 1411 8 5 21 36 .222 4-0 2 0-0
16 Rob Lovejoy 22-22 1759 5 8 18 38 .132 0-0 1 0-0
18 Verneri Valimaa 18-10 942 5 2 12 16 .312 1-0 1 0-0
14 Omar Holness 22-22 1660 2 7 11 53 .038 1-0 1 0-1
37 Walker Hume 15-14 1341 4 2 10 15 .267 2-0 0 0-0
5 Alan Winn 20-6 762 3 4 10 25 .120 0-0 1 0-0
7 Nyambi Jabang 15-0 339 4 1 9 27 .148 4-0 0 1-1
33 Raby George 22-22 1803 2 3 7 20 .100 2-0 1 1-2
29 Zach Wright 17-0 397 1 5 7 12 .083 0-0 0 0-0
2 Jonathan Campbell 16-15 1410 1 2 4 7 .143 0-0 0 0-0
27 Nick Williams 21-12 1229 0 3 3 6 .000 2-0 0 0-0
22 C.J. Odenigwe 13-5 496 1 0 2 4 .250 1-0 0 0-0
15 Glen Long 5-0 42 1 0 2 2 .500 0-0 0 0-0
28 Alex Olofson 20-18 1564 0 2 2 13 .000 1-1 0 0-0
19 David October 16-1 376 0 2 2 5 .000 0-0 0 0-0
6 Colton Storm 15-9 665 0 1 1 4 .000 0-0 0 0-0
34 Ryan McAnallen 2-0 17 0 1 1 0 .000 0-0 0 0-0
20 Warren Marshall 18-0 341 0 0 0 3 .000 0-0 0 0-0
26 Marco Sunol 8-0 103 0 0 0 0 .000 1-0 0 0-0
12 Sam Euler 2-0 23 0 0 0 0 .000 0-0 0 0-0
11 David Walden 1-0 0 0 0 0 0 .000 0-0 0 0-0
4 Boyd Okwuonu 22-22 1997 0 0 0 0 .000 2-0 0 0-0
1 Brendan Moore 22-1 2018 0 0 0 0 .000 0-0 0 0-0
Total............... 22 - 52 53 157 347 .150 24-1 15 2-4
Opponents........... 22 - 21 16 58 182 .115 28-3 5 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Brendan Moore 22-22 2017:59 19 0.85 58 .753 15 5 2 9/1
12 Sam Euler 2-0 23:17 2 7.73 0 .000 0 0 0 0/1
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 1/0
Total............... 22 2041:16 21 0.93 59 .738 15 5 2 10
Opponents........... 22 2041:16 52 2.29 111 .681 5 15 2 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 23 28 0 1 0 - 52
Opponents........... 7 14 0 0 0 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 159 181 5 2 0 - 347
Opponents........... 73 99 3 7 0 - 182
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 27 28 3 1 0 - 59
Opponents........... 50 60 0 1 0 - 111
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 60 79 3 0 0 - 142
Opponents........... 29 49 2 0 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 129 129 3 2 0 - 263
Opponents........... 116 107 5 5 0 - 233
ATTENDANCE SUMMARY NC OPP
---------------------------------------------------
Total.................... 20163 22781
Dates/Avg Per Date....... 11/1833 11/2071
Neutral Site #/Avg....... 0/0
Soccer Statistics
2014 NORTH CAROLINA MEN'S SOCCER
North Carolina Soccer Statistics (as of Dec 07, 2014)
All games
Overall: 15-5-2 Conf: 5-2-1 Home: 8-2-1 Away: 7-3-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
10 Andy Craven 22-22 15 5 35 61 .246 1-0 8 0 8-8 2 2 6 18 .111 0-0 1 0
8 Tyler Engel 22-20 8 5 21 36 .222 4-0 2 0 8-7 3 0 6 11 .273 2-0 0 0
16 Rob Lovejoy 22-22 5 8 18 38 .132 0-0 1 0 8-8 0 4 4 12 .000 0-0 0 0
18 Verneri Valimaa 18-10 5 2 12 16 .312 1-0 1 0 8-2 2 1 5 4 .500 1-0 1 0
14 Omar Holness 22-22 2 7 11 53 .038 1-0 1 0 8-8 1 1 3 21 .048 1-0 1 0
37 Walker Hume 15-14 4 2 10 15 .267 2-0 0 0 6-5 2 2 6 10 .200 1-0 0 0
5 Alan Winn 20-6 3 4 10 25 .120 0-0 1 0 7-4 1 1 3 8 .125 0-0 1 0
7 Nyambi Jabang 15-0 4 1 9 27 .148 4-0 0 1 7-0 1 1 3 9 .111 1-0 0 0
33 Raby George 22-22 2 3 7 20 .100 2-0 1 1 8-8 2 0 4 12 .167 1-0 1 1
29 Zach Wright 17-0 1 5 7 12 .083 0-0 0 0 6-0 1 1 3 4 .250 0-0 0 0
2 Jonathan Campbell 16-15 1 2 4 7 .143 0-0 0 0 5-4 1 1 3 2 .500 0-0 0 0
27 Nick Williams 21-12 0 3 3 6 .000 2-0 0 0 8-6 0 2 2 3 .000 0-0 0 0
22 C.J. Odenigwe 13-5 1 0 2 4 .250 1-0 0 0 4-2 0 0 0 0 .000 0-0 0 0
15 Glen Long 5-0 1 0 2 2 .500 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
28 Alex Olofson 20-18 0 2 2 13 .000 1-1 0 0 7-6 0 1 1 5 .000 0-0 0 0
19 David October 16-1 0 2 2 5 .000 0-0 0 0 7-0 0 0 0 2 .000 0-0 0 0
6 Colton Storm 15-9 0 1 1 4 .000 0-0 0 0 6-4 0 1 1 0 .000 0-0 0 0
34 Ryan McAnallen 2-0 0 1 1 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
20 Warren Marshall 18-0 0 0 0 3 .000 0-0 0 0 6-0 0 0 0 3 .000 0-0 0 0
26 Marco Sunol 8-0 0 0 0 0 .000 1-0 0 0 2-0 0 0 0 0 .000 0-0 0 0
12 Sam Euler 2-0 0 0 0 0 .000 0-0 0 0 -
11 David Walden 1-0 0 0 0 0 .000 0-0 0 0 -
4 Boyd Okwuonu 22-22 0 0 0 0 .000 2-0 0 0 8-8 0 0 0 0 .000 1-0 0 0
1 Brendan Moore 22-1 0 0 0 0 .000 0-0 0 0 -
Total............... 22 52 53 157 347 .150 24-1 15 2 8 16 18 50 124 .129 8-0 5 1
Opponents........... 22 21 16 58 182 .115 28-3 5 1 8 7 6 20 60 .117 13-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Brendan Moore 22-22 2017:59 19 0.85 58 .753 15 5 2 9 8-8 751:16 7 0.84 17 .708 5 2 1 4
12 Sam Euler 2-0 23:17 2 7.73 0 .000 0 0 0 0 -
Total............... 22 2041:16 21 0.93 59 .738 15 5 2 10 8 751:16 7 0.84 18 .720 5 2 1 4
Opponents........... 22 2041:16 52 2.29 111 .681 5 15 2 3 8 751:16 16 1.92 42 .724 2 5 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
North Carolina...... 159 181 5 2 0 - 347 North Carolina...... 58 59 5 2 - 124
Opponents........... 73 99 3 7 0 - 182 Opponents........... 22 32 1 5 - 60
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
North Carolina...... 23 28 0 1 0 - 52 North Carolina...... 6 9 0 1 - 16
Opponents........... 7 14 0 0 0 - 21 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
North Carolina...... 27 28 3 1 0 - 59 North Carolina...... 9 7 1 1 - 18
Opponents........... 50 60 0 1 0 - 111 Opponents........... 18 23 0 1 - 42
ATTENDANCE SUMMARY NC OPP ATTENDANCE SUMMARY NC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 20163 22781 Total.................... 7560 9986
Dates/Avg Per Date....... 11/1833 11/2071 Dates/Avg Per Date....... 4/1890 4/2496
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0