University of North Carolina Athletics
1999-2000 Men's Tennis Stats - University of North Carolina Tar Heels Official Athletic Site
1999-2000 Final Statistics
@ in Winston-Salem, N.C., ~Atlantic Coast Conference Tournament, Norcross, Ga. (quarterfinals, semifinals, finals), +NCAA Regional Tournament, Knoxville, Tenn. (semifinals, finals)
* Includes any matches against Atlantic Coast Conference opponents during the 1999-2000 season.
* Includes any matches played against ACC opponents during the seas-n.
2000 North Carolina Men's Tennis Statistics
Overall Record: 18-6 - ITA Region II: 14-3 - ACC: 6-2 - Home: 12-2 - Away: 3-3 - Neutral: 3-1
Head Coach: Sam Paul - Assistant Coaches: Carlos Garcia, Don Johnson
| Date | Opponent | Score | In/outdoor | Region | Record (ACC) | |||
| Jan. 21-24 | ACC Individ. Champs.@ | No scores | Indoor | Yes | 000 | |||
| Feb. 5 | Campbell | W 700 | Indoor | Yes | 100 | |||
| Feb. 8 | Furman | W 700 | Indoor | Yes | 200 | |||
| Feb. 12 | #20 Texas | L 106 | Indoor | No | 201 | |||
| Feb. 13 | #66 Purdue | W 403 | Indoor | No | 301 | |||
| Feb. 18 | #18 Texas A&M | L 205 | Indoor | No | 302 | |||
| Feb. 19 | Brown | W 601 | Indoor | No | 402 | |||
| March 2 | Davidson | W 502 | outdoor | Yes | 502 | |||
| March 8 | #62 UNC Charlotte | W 601 | outdoor | Yes | 602 | |||
| March 14 | at #25 South Carolina | W 403 | outdoor | Yes | 702 | |||
| March 18 | at #45 Florida State | W 601 | outdoor | Yes | 802 (100) | |||
| March 23 | #64 Wake Forest | W 700 | outdoor | Yes | 902 (200) | |||
| March 25 | #23 Notre Dame | W 403 | outdoor | No | 1002 | |||
| March 28 | T#75 NC State | W 403 | Indoor | Yes | 1102 (300) | |||
| April 1 | #16 Va. Commonwealth | W 403 | outdoor | Yes | 1202 | |||
| April 8 | #54 Georgia Tech | W 601 | outdoor | Yes | 1302 (400) | |||
| April 9 | #35 Clemson | W 601 | outdoor | Yes | 1402 (500) | |||
| April 12 | at #6 Duke | L 304 | outdoor | Yes | 1403 (501) | |||
| April 15 | at #43 Virginia | L 106 | Indoor | Yes | 1404 (502) | |||
| April 16 | at Maryland | W 600 | outdoor | Yes | 1504 (602) | |||
| April 21 | T#75 Wake Forest~ | W 401 | outdoor | Yes | 1604 | |||
| April 22 | #32 Clemson~ | W 403 | outdoor | Yes | 1704 | |||
| April 23 | #6 Duke~ | L 104 | outdoor | Yes | 1705 | |||
| May 13 | #46 Ball State+ | W 401 | outdoor | No | 1805 | |||
| May 14 | at #9 Tennessee+ | L 204 | outdoor | No | 1806 | |||
| May 20-23 | NCAA Championships |
@ in Winston-Salem, N.C., ~Atlantic Coast Conference Tournament, Norcross, Ga. (quarterfinals, semifinals, finals), +NCAA Regional Tournament, Knoxville, Tenn. (semifinals, finals)
Individual Singles Results
| Player | #1 | #2 | #3 | #4 | #5 | #6 | Tour. | ACC* | Reg. | overall | ||
| Greg Archer | -- | -- | -- | -- | 1-0 | 4-0 | 6-5 | 4-1 | 10-2 | 11-5 | ||
| Ahad Athar | -- | -- | -- | -- | -- | -- | 0-1 | -- | 0-1 | 0-1 | ||
| Aron Breziner | -- | -- | -- | -- | -- | -- | 2-5 | 0-1 | 2-2 | 2-5 | ||
| Tyne Brownlow | -- | -- | -- | -- | -- | -- | 3-8 | 2-3 | 3-4 | 3-8 | ||
| David Cheatwood | -- | -- | 13-6 | 0-1 | -- | -- | 3-5 | 10-4 | 15-5 | 16-12 | ||
| Assaf Drori | -- | 11-13 | -- | -- | -- | -- | 2-1 | 7-7 | 9-11 | 13-14 | ||
| Ben Elix | -- | -- | -- | -- | -- | -- | 3-6 | 0-3 | 1-4 | 3-6 | ||
| Max Hilkey | -- | -- | -- | -- | -- | -- | 2-4 | 1-1 | 1-1 | 2-4 | ||
| Trystan Meniane | -- | -- | -- | 3-1 | 13-6 | -- | 5-5 | 7-5 | 14-7 | 21-12 | ||
| Marcio Petrone | -- | -- | 1-1 | 13-3 | -- | -- | 3-2 | 9-2 | 11-4 | 17-6 | ||
| Tripp Phillips | 20-4 | -- | -- | -- | -- | -- | 2-1 | 12-2 | 18-2 | 22-5 | ||
| Chad Riley | -- | -- | -- | -- | 4-0 | 13-6 | 9-7 | 10-7 | 19-8 | 26-13 |
* Includes any matches against Atlantic Coast Conference opponents during the 1999-2000 season.
Doubles Matrix
| Team | #1 | #2 | #3 | Tourn. | Breaks | ACC* | Region | overall | ||
| Adamek/Archer | -- | -- | -- | 2-1 | -- | -- | -- | 2-1 | ||
| Archer/Brownlow | -- | -- | -- | 0-1 | -- | -- | -- | 0-1 | ||
| Archer/Cheatwood | -- | -- | -- | 0-1 | -- | 0-1 | 0-1 | 0-1 | ||
| Archer/Drori | 3-5 | 0-3 | 6-2 | -- | 1-0 | 2-6 | 7-6 | 9-10 | ||
| Archer/Elix | -- | -- | 1-0 | -- | -- | -- | 1-0 | 1-0 | ||
| Archer/Meniane | -- | -- | -- | 1-1 | -- | -- | 1-1 | 1-1 | ||
| Breziner/Elix | -- | -- | -- | 0-1 | -- | -- | 0-1 | 0-1 | ||
| Breziner/Hilkey | -- | -- | -- | 0-1 | -- | -- | -- | 0-1 | ||
| Breziner/Riley | -- | -- | -- | 1-1 | -- | 0-1 | 0-1 | 1-1 | ||
| Brownlow/Cheatwood | -- | 2-2 | 1-0 | -- | -- | 0-1 | 1-1 | 3-2 | ||
| Brownlow/Elix | -- | -- | -- | 1-1 | 0-1 | 0-1 | 1-1 | 1-1 | ||
| Brownlow/Hilkey | -- | -- | -- | 1-2 | -- | 0-1 | 0-1 | 1-2 | ||
| Brownlow/Petrone | -- | -- | 4-6 | -- | 2-0 | 3-4 | 4-4 | 4-6 | ||
| Brownlow/Phillips | 2-2 | -- | -- | -- | -- | 1-1 | 2-2 | 2-2 | ||
| Brownlow/Riley | -- | -- | -- | 1-2 | 0-1 | 1-1 | 1-2 | 1-2 | ||
| Cheatwood/Elix | -- | 1-0 | -- | -- | -- | 1-0 | 1-0 | 1-0 | ||
| Cheatwood/Meniane | -- | 2-4 | -- | 5-1 | 1-2 | 1-0 | 3-2 | 7-5 | ||
| Cheatwood/Petrone | -- | 0-1 | -- | -- | -- | 0-1 | 0-1 | 0-1 | ||
| Cheatwood/Phillips | 1-0 | 4-2 | -- | -- | -- | 4-2 | 5-2 | 6-2 | ||
| Cheatwood/Riley | -- | -- | -- | 0-1 | -- | -- | 0-1 | 0-1 | ||
| Drori/Petrone | -- | -- | 3-0 | -- | -- | 2-0 | 2-0 | 3-0 | ||
| Drori/Riley | -- | -- | -- | 2-1 | -- | 2-1 | 2-1 | 2-1 | ||
| Elix/Hilkey | -- | -- | -- | 1-0 | -- | 1-0 | 1-0 | 1-0 | ||
| Elix/Petrone | -- | -- | -- | 1-2 | -- | -- | -- | 1-2 | ||
| Elix/Phillips | 0-2 | -- | -- | -- | -- | 0-1 | 0-1 | 0-2 | ||
| Meniane/Riley | -- | -- | -- | 2-1 | 1-1 | -- | -- | 2-1 | ||
| Petrone/Phillips | 5-2 | -- | -- | 2-1 | 2-1 | 2-1 | 5-1 | 7-3 |
* Includes any matches played against ACC opponents during the seas-n.
Miscellaneous Singles Statistics
| Player | Tiebreakers | 3-Set Matches | Overall Doubles | |||
| Greg Archer | 1-1 | 2-4 | 13-12 | |||
| Ahad Athar | 0-2 | 0-0 | 0-0 | |||
| Aron Breziner | 0-2 | 0-3 | 1-3 | |||
| Tyne Brownlow | 1-1 | 2-3 | 11-16 | |||
| David Cheatwood | 7-4 | 2-4 | 16-12 | |||
| Assaf Drori | 0-2 | 5-3 | 14-11 | |||
| Ben Elix | 2-1 | 1-3 | 5-6 | |||
| Max Hilkey | 0-1 | 1-0 | 2-3 | |||
| Trystan Meniane | 7-3 | 9-6 | 10-7 | |||
| Marcio Petr-ne | 8-3 | 4-2 | 14-11 | |||
| Tripp Phillips | 4-2 | 5-2 | 14-9 | |||
| Chad Riley | 7-0 | 9-5 | 6-6 |
Team and Individual ITA Rankings
| National | Preseason | Fall | 2/2 | 2/9 | 2/16 | 2/23 | 3/1 | 3/8 | 3/15 | 3/22 | 3/29 |
| North Carolina | ----- | #61 | #56 | #51 | #48 | #47 | #48 | #51 | #44 | #28 | #25 |
| Tripp Phillips | #80 | #56 | T#47 | #41 |
| 4/5 | 4/12 | 4/19 | 4/26 | ||
| North Carolina | #19 | #16 | #20 | #20 | |
| Tripp Phillips | #30 | #22 | |||
ACC Dual Matches Only
| Singles Player | #1 | #2 | #3 | #4 | #5 | #6 | T-tals | |
| Greg Archer | -- | -- | -- | -- | 1-0 | -- | 1-0 | |
| Ahad Athar | -- | -- | -- | -- | -- | -- | -- | |
| Aron Breziner | -- | -- | -- | -- | -- | -- | -- | |
| Tyne Brownlow | -- | -- | -- | -- | -- | -- | -- | |
| David Cheatwood | -- | -- | 7-1 | -- | -- | -- | 7-1 | |
| Assaf Drori | -- | 5-3 | -- | -- | -- | -- | 5-3 | |
| Ben Elix | -- | -- | -- | -- | -- | -- | -- | |
| Max Hilkey | -- | -- | -- | -- | -- | -- | -- | |
| Trystan Meniane | -- | -- | -- | -- | 4-3 | -- | 4-3 | |
| Marcio Petrone | -- | -- | -- | 7-1 | -- | -- | 7-1 | |
| Tripp Phillips | 7-1 | -- | -- | -- | -- | -- | 7-1 | |
| Chad Riley | -- | -- | -- | -- | -- | 6-2 | 6-2 | |
| Totals | 7-1 | 5-3 | 7-1 | 7-1 | 5-3 | 6-2 | 37-11 |
| Doubles Team | #1 | #2 | #3 | T-tals | |||
| Archer/Drori | 1-3 | -- | 0-1 | 1-4 | |||
| Brownlow/Cheatwood | -- | 0-1 | -- | 0-1 | |||
| Brownlow/Petrone | -- | -- | 1-3 | 1-3 | |||
| Brownlow/Phillips | 1-1 | -- | -- | 1-1 | |||
| Cheatwood/Elix | -- | 1-0 | -- | 1-0 | |||
| Cheatwood/Petrone | -- | 0-1 | -- | 0-1 | |||
| Cheatwood/Phillips | -- | 2-2 | -- | 2-2 | |||
| Drori/Petrone | -- | -- | 2-0 | 2-0 | |||
| Elix/Phillips | 0-1 | -- | -- | 0-1 | |||
| Totals | 2-5 | 3-4 | 3-4 | 8-13 |






