2000-01 Women's Tennis Stats - University of North Carolina Tar Heels Official Athletic Site
2000-01 Final Statistics
Individual Singles Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Player | #1 | #2 | #3 | #4 | #5 | #6 | Tour. | ACC* | Overall |
Elina Bairos | -- | -- | -- | 0-4 | 9-1 | 3-1 | 7-9 | 5-4 | 19-15 |
Kendrick Bunn | -- | 1-0 | 0-3 | 4-2 | 2-3 | -- | 4-4 | 2-2 | 11-12 |
Caroline Hill | -- | -- | 1-0 | -- | 1-2 | 2-0 | 12-3 | -- | 16-5 |
Kristin Koenig | -- | -- | 1-2 | 6-4 | 1-0 | 4-2 | 11-5 | 6-3 | 23-13 |
Marlene Mejia | 16-5 | -- | -- | -- | -- | -- | 18-5 | 8-1 | 33-10 |
Erin Niebling | -- | -- | -- | -- | -- | -- | 0-0 | -- | 0-0 |
Kate Pinchbeck | 1-0 | 6-2 | 9-2 | -- | -- | -- | 15-4 | 7-2 | 31-8 |
Julie Rotondi | -- | 6-5 | 2-0 | -- | -- | -- | 19-7 | 7-2 | 27-12 |
Courtney Zalinski | -- | -- | -- | -- | 0-1 | 6-2 | 8-9 | 3-2 | 14-12 |
* Includes any matches against Atlantic Coast Conference opponents during the 2000-01 season. |
Doubles Results | ||||||
---|---|---|---|---|---|---|
Team | #1 | #2 | #3 | Tour. | ACC* | Overall |
Marlene Mejia/Julie Rotondi | 3-1 | 6-3 | -- | 8-2 | 7-2 | 17-6 |
Kendrick Bunn/Kate Pinchbeck | 10-5 | 3-2 | -- | 7-5 | 7-2 | 20-12 |
Elina Bairos/Erin Niebling | -- | 1-0 | 2-0 | 4-4 | -- | 7-4 |
Caroline Hill/Courtney Zalinski | -- | -- | 1-0 | 6-4 | -- | 7-4 |
Elina Bairos/Marlene Mejia | 0-1 | 3-1 | -- | -- | -- | 3-2 |
Erin Niebling/Courtney Zalinski | -- | -- | 13-3 | 0-1 | 6-2 | 13-4 |
Elina Bairos/Julie Rotondi | -- | 0-1 | -- | 1-1 | -- | 1-2 |
Elina Bairos/Courtney Zalinski | -- | -- | 1-0 | 0-2 | 1-0 | 1-2 |
* Includes any matches played against ACC opponents during the season. |