North Carolina - Cumulative Season Statistics
North Carolina
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall/Conference Stats
Overall Team Statistics
2015 NORTH CAROLINA MEN'S SOCCER
North Carolina Overall Team Statistics (as of Nov 28, 2015)
All games
Overall: 15-2-3 Conf: 6-1-1 Home: 12-1-2 Away: 3-1-1 Neut: 0-0-0
TEAM STATISTICS NC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 39-297 15-152
Goals scored per game.. 1.95 0.75
Shot pct............... .131 .099
Shots on goal-Attempts. 122-297 76-152
SOG pct................ .411 .500
Shots/Game............. 14.9 7.6
Assists................ 39 15
CORNER KICKS............. 153 62
PENALTY KICKS............ 3-4 0-0
PENALTIES................
Fouls.................. 195 262
Yellow cards........... 21 29
Red cards.............. 1 5
ATTENDANCE...............
Total.................. 17623 10085
Dates/Avg Per Date..... 15/1175 5/2017
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 16 23 0 0 0 - 39
Opponents........... 8 7 0 0 0 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 136 156 1 4 0 - 297
Opponents........... 60 87 1 4 0 - 152
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 25 33 0 3 0 - 61
Opponents........... 38 45 0 0 0 - 83
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 68 79 1 5 0 - 153
Opponents........... 28 32 2 0 0 - 62
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 93 95 4 3 0 - 195
Opponents........... 118 131 6 7 0 - 262
Overall Individual Statistics
2015 NORTH CAROLINA MEN'S SOCCER
North Carolina Overall Individual Statistics (as of Nov 28, 2015)
All games
Overall: 15-2-3 Conf: 6-1-1 Home: 12-1-2 Away: 3-1-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Foul
-----------------------------------------------------------------------------------------
36 Tucker Hume 20-4 1011 11 5 27 40 .275 23 .575 0-0 3 0-0 0
18 Alan Winn 19-19 1342 6 4 16 41 .146 20 .488 0-1 3 0-0 0
10 Zach Wright 20-19 1187 5 5 15 26 .192 13 .500 3-0 3 0-0 0
33 Raby George 20-20 1826 4 2 10 35 .114 17 .486 3-0 2 3-4 0
23 Andy Lopez 20-1 513 3 1 7 14 .214 4 .286 0-0 1 0-0 0
6 Colton Storm 20-20 1811 2 3 7 22 .091 8 .364 1-0 1 0-0 0
28 Alex Olofson 19-19 1710 2 3 7 20 .100 5 .250 2-0 1 0-0 0
2 Jonathan Campbell 20-20 1823 1 4 6 13 .077 7 .538 2-0 0 0-0 0
9 Jordan McCrary 20-20 1837 0 5 5 4 .000 1 .250 2-0 0 0-0 0
21 Warren Marshall 14-6 652 2 0 4 4 .500 2 .500 1-0 1 0-0 0
31 Nico Melo 13-4 342 1 2 4 11 .091 4 .364 1-0 0 0-0 0
11 David October 20-19 1682 0 4 4 17 .000 4 .235 0-0 0 0-0 0
14 Omar Holness 17-16 1290 1 1 3 40 .025 12 .300 3-0 0 0-0 0
7 Nyambi Jabang 3-0 40 1 0 2 3 .333 2 .667 0-0 0 0-0 0
16 David Mejia 4-0 42 0 0 0 2 .000 0 .000 0-0 0 0-0 0
13 Evan Krause 6-0 75 0 0 0 2 .000 0 .000 0-0 0 0-0 0
4 Alex Comsia 18-13 1108 0 0 0 2 .000 0 .000 3-0 0 0-0 0
22 Dominic Jensen 7-0 88 0 0 0 1 .000 0 .000 0-0 0 0-0 0
32 Luke Ciocca 1-0 6 0 0 0 0 .000 0 .000 0-0 0 0-0 0
30 Tyler Ray 1-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0
27 Nick Williams 4-0 28 0 0 0 0 .000 0 .000 0-0 0 0-0 0
19 Martin Salas 3-0 18 0 0 0 0 .000 0 .000 0-0 0 0-0 0
17 Jesus Bolivar 4-0 65 0 0 0 0 .000 0 .000 0-0 0 0-0 0
12 Sam Euler 8-5 646 0 0 0 0 .000 0 .000 0-0 0 0-0 0
8 Sean Wilson 2-0 52 0 0 0 0 .000 0 .000 0-0 0 0-0 0
1 James Pyle 15-15 1214 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Total............... 20 - 39 39 117 297 .131 122 .411 21-1 15 3-4 195
Opponents........... 20 - 15 15 45 152 .099 76 .500 29-5 2 0-0 262
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 James Pyle 15-15 1213:48 9 0.67 47 .839 11 1 2 6/0
12 Sam Euler 8-5 646:12 6 0.84 12 .667 4 1 1 1/0
TM TEAM 0:00 0 0.00 2 1.000 0 0 0 0/0
Total............... 20 1860:00 15 0.73 61 .803 15 2 3 7
Opponents........... 20 1860:00 39 1.89 83 .680 2 15 3 3
Team saves: 2
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 16 23 0 0 0 - 39
Opponents........... 8 7 0 0 0 - 15
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 136 156 1 4 0 - 297
Opponents........... 60 87 1 4 0 - 152
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 25 33 0 3 0 - 61
Opponents........... 38 45 0 0 0 - 83
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 68 79 1 5 0 - 153
Opponents........... 28 32 2 0 0 - 62
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
North Carolina...... 93 95 4 3 0 - 195
Opponents........... 118 131 6 7 0 - 262
ATTENDANCE SUMMARY NC OPP
---------------------------------------------------
Total.................... 17623 10085
Dates/Avg Per Date....... 15/1175 5/2017
Neutral Site #/Avg....... 0/0
Soccer Statistics
2015 NORTH CAROLINA MEN'S SOCCER
North Carolina Soccer Statistics (as of Nov 28, 2015)
All games
Overall: 15-2-3 Conf: 6-1-1 Home: 12-1-2 Away: 3-1-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
36 Tucker Hume 20-4 11 5 27 40 .275 23 .575 0-0 3 0 8-1 5 0 10 13 .385 9 .692 0-0 0 0
18 Alan Winn 19-19 6 4 16 41 .146 20 .488 0-1 3 0 8-8 3 1 7 17 .176 8 .471 0-1 2 0
10 Zach Wright 20-19 5 5 15 26 .192 13 .500 3-0 3 0 8-8 0 4 4 11 .000 5 .455 2-0 0 0
33 Raby George 20-20 4 2 10 35 .114 17 .486 3-0 2 3 8-8 1 1 3 11 .091 6 .545 1-0 1 0
23 Andy Lopez 20-1 3 1 7 14 .214 4 .286 0-0 1 0 8-0 1 0 2 2 .500 1 .500 0-0 1 0
6 Colton Storm 20-20 2 3 7 22 .091 8 .364 1-0 1 0 8-8 2 3 7 14 .143 6 .429 0-0 1 0
28 Alex Olofson 19-19 2 3 7 20 .100 5 .250 2-0 1 0 8-8 2 1 5 11 .182 4 .364 1-0 1 0
2 Jonathan Campbell 20-20 1 4 6 13 .077 7 .538 2-0 0 0 8-8 0 1 1 8 .000 4 .500 1-0 0 0
9 Jordan McCrary 20-20 0 5 5 4 .000 1 .250 2-0 0 0 8-8 0 2 2 0 .000 0 .000 1-0 0 0
21 Warren Marshall 14-6 2 0 4 4 .500 2 .500 1-0 1 0 7-3 0 0 0 0 .000 0 .000 1-0 0 0
31 Nico Melo 13-4 1 2 4 11 .091 4 .364 1-0 0 0 4-0 0 0 0 2 .000 1 .500 0-0 0 0
11 David October 20-19 0 4 4 17 .000 4 .235 0-0 0 0 8-8 0 1 1 7 .000 1 .143 0-0 0 0
14 Omar Holness 17-16 1 1 3 40 .025 12 .300 3-0 0 0 6-6 0 0 0 11 .000 3 .273 2-0 0 0
7 Nyambi Jabang 3-0 1 0 2 3 .333 2 .667 0-0 0 0 1-0 0 0 0 1 .000 1 1.000 0-0 0 0
16 David Mejia 4-0 0 0 0 2 .000 0 .000 0-0 0 0 -
13 Evan Krause 6-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 2 .000 0 .000 0-0 0 0
4 Alex Comsia 18-13 0 0 0 2 .000 0 .000 3-0 0 0 7-6 0 0 0 0 .000 0 .000 2-0 0 0
22 Dominic Jensen 7-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
32 Luke Ciocca 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
30 Tyler Ray 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
27 Nick Williams 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Martin Salas 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Jesus Bolivar 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Sam Euler 8-5 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Sean Wilson 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 James Pyle 15-15 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 20 39 39 117 297 .131 122 .411 21-1 15 3 8 14 14 42 110 .127 49 .445 11-1 6 0
Opponents........... 20 15 15 45 152 .099 76 .500 29-5 2 0 8 6 8 20 67 .090 37 .552 7-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 James Pyle 15-15 1213:48 9 0.67 47 .839 11 1 2 6 7-7 650:00 5 0.69 29 .853 5 1 1 3
12 Sam Euler 8-5 646:12 6 0.84 12 .667 4 1 1 1 1-1 90:00 1 1.00 1 .500 1 0 0 0
Total............... 20 1860:00 15 0.73 61 .803 15 2 3 7 8 740:00 6 0.73 31 .838 6 1 1 3
Opponents........... 20 1860:00 39 1.89 83 .680 2 15 3 3 8 740:00 14 1.70 35 .714 1 6 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
North Carolina...... 136 156 1 4 0 - 297 North Carolina...... 47 62 0 1 - 110
Opponents........... 60 87 1 4 0 - 152 Opponents........... 27 39 1 0 - 67
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
North Carolina...... 16 23 0 0 0 - 39 North Carolina...... 5 9 0 0 - 14
Opponents........... 8 7 0 0 0 - 15 Opponents........... 3 3 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
North Carolina...... 25 33 0 3 0 - 61 North Carolina...... 14 17 0 0 - 31
Opponents........... 38 45 0 0 0 - 83 Opponents........... 16 19 0 0 - 35
ATTENDANCE SUMMARY NC OPP ATTENDANCE SUMMARY NC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 17623 10085 Total.................... 5967 9784
Dates/Avg Per Date....... 15/1175 5/2017 Dates/Avg Per Date....... 4/1492 4/2446
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0