
Women's Lacrosse Rips Davidson, 17-3
February 25, 2001 | Women's Lacrosse
Feb. 25, 2001
CHAPEL HILL, N.C. - Kellie Thompson scored five goals and had three assists while Amy Havrilla and Lindsay Stone had four goals each as the University of North Carolina women's lacrosse team defeated Davidson, 17-3, on Sunday afternoon on the soggy artificial turf at Henry Stadium.
With the win, Carolina begins its 2001 season 1-0. Davidson, which had defeated Denver, 14-1, on Monday, falls to 1-1. The 14-goal margin of victory was Carolina's largest since defeating Ohio State, 19-5, on March 5, 1999. The last time UNC defeated an opponent by more goals was on Apr. 4, 1997, when it beat Richmond, 19-2.
In addition to Thompson, Havrilla and Stone, Christine McPike had two goals for UNC, while Erin McInnes and freshman Brooke Young had one goal each. McPike also had two assists, while Nicole Foran and Betsy Gaines each had one assist.
Carolina jumped out to a 10-1 halftime lead as Thompson, Havrilla and Stone each scored three goals in the opening period. The Tar Heels dominated possession of the ball, winning the edge in ground balls (17-0) and causing 10 Wildcat turnovers. UNC outshot Davidson, 22-5, in the opening stanza.
In the second half, Thompson scored twice more and the Tar Heels eased their way to the victory despite rainy conditions in Chapel Hill.
Carolina returns to action next weekend, when it will play at Johns Hopkins on Friday evening and at Maryland on Sunday afternoon.
2001 UNIVERSITY OF NORTH CAROLINA WOMEN'S LACROSSE SUMMARY
NORTH CAROLINA (1-0) vs. DAVIDSON (1-1)
Henry Stadium, University of North Carolina, Chapel Hill, N.C.
Sunday, February 25, 2001
SCORING SUMMARY
Half Team | Scoring Time | Score of Game | Goal By | Assist By | |
1 North Carolina | 28:59 | 1-0 UNC | Kellie Thompson | ||
1 North Carolina | 18:30 | 2-0 UNC | Amy Havrilla | Nicole Foran | |
1 North Carolina | 15:50 | 3-0 UNC | Amy Havrilla | Erin McInnes | |
1 Davidson | 13:58 | 3-1 UNC | Sarah Otto | Lauren Kenchington | |
1 North Carolina | 12:20 | 4-1 UNC | Lindsay Stone | ||
1 North Carolina | 10:50 | 5-1 UNC | Amy Havrilla | Christine McPike | |
1 North Carolina | 9:55 | 6-1 UNC | Kellie Thompson (FPS) | ||
1 North Carolina | 6:14 | 7-1 UNC | Kellie Thompson (FPS) | ||
1 North Carolina | 5:27 | 8-1 UNC | Christine McPike | ||
1 North Carolina | 1:39 | 9-1 UNC | Lindsay Stone | Erin McInnes | |
1 North Carolina | 1:04 | 10-1 UNC | Lindsay Stone | Christine McPike | |
2 North Carolina | 28:43 | 11-1 UNC | Amy Havrilla | Erin McInnes | |
2 North Carolina | 26:50 | 12-1 UNC | Kellie Thompson | Betsy Gaines | |
2 Davidson | 23:33 | 12-2 UNC | Stephanie Hunter | ||
2 North Carolina | 22:08 | 13-2 UNC | Kellie Thompson (FPS) | ||
2 North Carolina | 21:08 | 14-2 UNC | Lindsay Stone | Kellie Thompson | |
2 Davdison | 9:06 | 14-3 UNC | Laura Kenchington | ||
2 North Carolina | 7:37 | 15-3 UNC | Erin McInnes | Kellie Thompson | |
2 North Carolina | 5:11 | 16-3 UNC | Brooke Young | Kellie Thompson | |
2 North Carolina | 2:57 | 17-3 UNC | Christine McPike | ||
FPS=Goal Scored on Free Position Shot |
STATISTICAL SUMMARY
Goals Scored
Davidson - Sarah Otto, Stephanie Hunter, Laura Kenchington
North Carolina - Kellie Thompson 5, Amy Havrilla 4, Lindsay Stone 4, Christine McPike 2, Erin McInnes, Brooke Young
Assists
Davidson - Lauren Kenchington
North Carolina - Kellie Thompson 3, Erin McInnes 3, Christine McPike 2, Nicole Foran, Betsy Gaines
SHOTS ON GOAL | 1 | 2 | TOTAL | |
Davidson | 5 | 2 | 7 | |
North Carolina | 22 | 15 | 37 | |
FREE POSITION SHOTS | 1 | 2 | TOTAL | |
Davidson | 1 | 0 | 1 | |
North Carolina | 4 | 2 | 6 | |
SAVES | 1 | 2 | TOTAL | |
Davidson | 14 | 8 | 22 | |
North Carolina | 3 | 3 | 6 |
GOALKEEPER SUMMARY
Davidson -- Megan Barnett: 60:00 minutes, 13 saves, 13 goals allowed
North Carolina-- Melissa Coyne: 30:00 minutes, 5 saves, 2 goals allowed
GROUND BALLS | 1 | 2 | TOTAL |
Davidson | 0 | 0 | 0 |
North Carolina | 17 | 11 | 28 |
TURNOVERS | 1 | 2 | TOTAL |
Davidson | 17 | 7 | 24 |
North Carolina | 7 | 4 | 11 |
CAUSED TURNOVERS | 1 | 2 | TOTAL |
Davidson | 7 | 10 | |
North Carolina | 10 | 4 | 14 |
FOULS | 1 | 2 | TOTAL |
Davidson | 7 | 0 | 7 |
North Carolina | 3 | 5 | 8 |
DRAW CONTROLS | 1 | 2 | TOTAL |
Davidson | 6 | 2 | 8 |
North Carolina | 6 | 5 | 11 |
ATTENDANCE: 115
OFFICIALS: Rala Heinen, Laura Herbert, Carol Ansell