University of North Carolina Athletics
Stanford vs North Carolina
Stanford
((10-8, 2-6))


North Carolina
((12-6, 6-2))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 1 | 6 |
Scoring Summary
- | - | - | - | - | STAN | UNC |
|---|---|---|---|---|---|---|
| 0:33 | ![]() | Charly Bruder | Assisted by: Reese Anetsberger | GOAL by North Carolina Charly Bruder (FIRST GOAL), Assist by Reese Anetsberger, goal number 15 for season. | 0 | 1 |
| 17:38 | ![]() | Ryleigh Heck | Assisted by: Hope Haynes | GOAL by North Carolina Ryleigh Heck, Assist by Hope Haynes, goal number 5 for season. | 0 | 2 |
| 24:48 | ![]() | Ryleigh Heck | Unassisted | GOAL by North Carolina Ryleigh Heck, goal number 13 for season. | 0 | 3 |
| 30:44 | ![]() | Sofia Ferri | Assisted by: Hope Haynes | GOAL by North Carolina Sofia Ferri, Assist by Hope Haynes, goal number 7 for season. | 0 | 4 |
| 41:23 | ![]() | Coco Courtright | Unassisted | GOAL by North Carolina Coco Courtright, goal number 7 for season. | 0 | 5 |
| 55:26 | ![]() | Hope Haynes | Unassisted | North Carolina Hope Haynes PENALTY STROKE GOAL, goal number 3 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 3 | 2 | 8 (3) |
![]() | 3 | 9 | 5 | 1 | 18 (12) |
Saves | |||||
![]() | 1 | 4 | 1 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
![]() | 0 | 1 | 1 | 2 | 4 |
![]() | 1 | 2 | 3 | 0 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
![]() | 55:15 | #5 Mia Clark |
Stanford


North Carolina

Anya Jackson at goalie for Stanford.

Tessa Shahbo at goalie for North Carolina.
0

0:33

1


















Shot by North Carolina Ryleigh Heck, Save (by goalie) Anya Jackson.



Shot by Stanford Opal Sparling, Save (by goalie) Tessa Shahbo.

Penalty corner by North Carolina Dani Mendez [14:55].

Shot by North Carolina Coco Courtright, Blocked.
15:00
End of PeriodStanford


North Carolina

Start of 2nd period [15:00].
0

17:38

2

Shot by North Carolina Reese Anetsberger, Wide.

Penalty corner by North Carolina Dani Mendez [19:09].

Shot by North Carolina Charly Bruder, Wide.





Shot by North Carolina Charly Bruder, Blocked.



Shot by Stanford Jenny O'Grady, Save (by goalie) Tessa Shahbo.






Shot by North Carolina Ella Barbacci, Save (by goalie) Anya Jackson.


Penalty corner by North Carolina Dani Mendez [24:45].
0

24:48

3







Shot by North Carolina Hope Haynes, Save (by goalie) Anya Jackson.

Penalty corner by Stanford Star Horlock [25:46].

Shot by Stanford Noa Armelin, Blocked.

Shot by North Carolina Ella Barbacci, Save (by goalie) Anya Jackson.






Shot by North Carolina Reese Anetsberger, Save (by goalie) Anya Jackson.
30:00
End of PeriodStanford


North Carolina

Start of 3rd period [30:00].

For North Carolina: #0 Tessa Shahbo, #2 Charly Bruder, #4 Molly Catchpole, #8 Reese Anetsberger, #10 Sofia Ferri, #11 Jenna Narleski, #12 Ryleigh Heck, #16 Grace Pottebaum, #18 Sietske Bruning, #20 Hope Haynes, #30 Dani Mendez.

For Stanford: #1 Anya Jackson, #2 Jenny O'Grady, #3 Claire Nockolds, #4 Esther Pottebaum, #7 Gemma Townsend, #8 Star Horlock, #9 Puja Nanjappa, #11 Opal Sparling, #13 Grace Essalih, #14 Noa Armelin, #21 Natalie Hoppe.

Penalty corner by North Carolina Dani Mendez [30:37].
0

30:44

4

Penalty corner by North Carolina Ryleigh Heck [33:18].

Shot by North Carolina Charly Bruder, Save (by goalie) Anya Jackson.


Shot by North Carolina Dani Mendez, Blocked.







Penalty corner by Stanford Star Horlock [36:02].

Shot by Stanford Natalie Hoppe, Blocked.

Shot by Stanford Claire Nockolds, Blocked.




Shot by Stanford Liv Martin, Blocked.







0

41:23

5


Shot by North Carolina Coco Courtright, Blocked.

Penalty corner by North Carolina Dani Mendez [43:46].

Goal for UNC taken off the board after replay.
45:00
End of PeriodStanford


North Carolina

Start of 4th period [45:00].

Merritt Skubisz at goalie for North Carolina.

Penalty corner by Stanford Liv Martin [46:04].

Penalty corner by Stanford Liv Martin [46:13].

Shot by Stanford Natalie Hoppe, Save (by goalie) Merritt Skubisz.

Shot by Stanford Opal Sparling, Blocked.










Green card on Stanford Mia Clark.



0

55:26

6









60:00
End of Period
Stanford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JACKSON, ANYA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | O'GRADY, JENNY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | NOCKOLDS, CLAIRE | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | POTTEBAUM, ESTHER | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | HORLOCK, STAR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NANJAPPA, PUJA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | VARLEY, BEA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ARMELIN, NOA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | GANOCY, ELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | HOPPE, NATALIE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | MARTIN, LIV | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | CLARK, MIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | TOWNSEND, GEMMA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | TONGEREN, FLORIEN VAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SPARLING, OPAL | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ESSALIH, GRACE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | NEMEC, KATE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | PROSCHEL, JULA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KNIGHT-THOMPSON, SUMMER | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | RICHARD, CAROLINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | OZGEN, TYLA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 8 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | JACKSON, ANYA | 60:00 | 6 | 6 |
Totals | Â | Â | 6 | 6 |

North Carolina

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 3 | 3 | 2 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 2 | 2 | 1 | 2 | 0 | 0 | |||
| 30 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 18 | 12 | 6 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 45:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























