University of North Carolina Athletics
Marist vs North Carolina
03/28/2026
Anderson Stadium
3:11 PM
Marist
15-17

2
Final
12

North Carolina
24-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 1 | 7 | 2 | 2 | X | 12 | 14 | 1 |
Win: Frost, Kendall (8-3)Loss: Dechicchis, Kaylie (2-5)
Scoring Summary
Team | MAR | UNC |
|---|---|---|
1st Rogers,Samantha singled to center field, RBI (2-2 FBFB); Ahr,Haley scored from second base, unearned; Rogers,Samantha advanced to second base on the throw. | 1 | 0 |
1st Barbee,Shelby sacrifice fly to cf, RBI (2-2 BKKBF); Roberts,Lexie scored. | 1 | 1 |
2nd Wiltsie,Livia homered to deep center field, RBI (1-0 B). | 2 | 1 |
2nd Blackwell,Rayna singled to left field, RBI (0-0); Jennings,Raegan scored from second base; Pierce,Kiannah advanced to second base. | 2 | 2 |
2nd Thompson,Sanaa reached on a fielder's choice, error by 3b by Manley,McKenna (E5) (0-1 K); Pierce,Kiannah scored from second base on error, unearned; Blackwell,Rayna advanced from first base to third base on error; Thompson,Sanaa advanced to first base on error. | 2 | 3 |
2nd LeGette,Emily sacrifice fly to lf, RBI (0-2 FF); Blackwell,Rayna scored, unearned; Thompson,Sanaa advanced to third base; Roberts,Lexie advanced to second base. | 2 | 4 |
2nd Barbee,Shelby homered, 3RBI (3-1 BKBB); Thompson,Sanaa scored, unearned; Roberts,Lexie scored from second base, unearned. | 2 | 7 |
2nd Eaton,MC homered, RBI (3-2 BBBKF). | 2 | 8 |
3rd Blackwell,Rayna homered to deep left field, 2RBI (0-0); Burns,Bryten scored from first base. | 2 | 10 |
4th Blackwell,Rayna reached on an error by Manley,McKenna (E5) (1-1 KB); Tarpey,Michele scored on error, unearned; Jennings,Raegan scored from second base on error, unearned; Blackwell,Rayna advanced to second base on error. | 2 | 12 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pusey, Peyton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Manley, McKenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahr, Haley | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rogers, Samantha | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kunze, Sienna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wiltsie, Livia | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Manory, Isabella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvo, Maia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hampton, Ava | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dechicchis, Kaylie | P | ||||||||
   Bayor, Emma | P | ||||||||
Sidlowski, Anna | P | ||||||||
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 6 | 5 |
Batting
2B: Ahr, Haley (1)
HR: Wiltsie, Livia (1)
Baserunning
HBP: Manory, Isabella (1)
Fielding
E: Manley, McKenna (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Roberts, Lexie | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | SS | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
| Eaton, Mc | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Wilson, Sahara | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burns, Bryten | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kiannah | RF/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frost, Kendall | P | ||||||||
Totals | 26 | 12 | 14 | 9 | 0 | 0 | 1 | 4 |
Batting
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dechicchis, Kaylie | 2.0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 52 |
Bayor, Emma | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 17 |
Sidlowski, Anna | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| Totals | 14 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 6 | 6 | 91 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Kendall | 5.0 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 5 | 91 |
| Totals | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 5 | 91 |
















