University of North Carolina Athletics
North Carolina vs Notre Dame
03/29/2026
Frank Eck Stadium
1:02 PM
North Carolina
24-4-1, 9-3

15
Final
10

Notre Dame
15-9, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 15 | 15 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 13 | 1 |
Win: Seagraves, Camron (1-0)Loss: Uber, Ty (4-1)Save: Glauber, Caden (3)
Scoring Summary
Team | UNC | ND |
|---|---|---|
1st Schaffner,Jake homered to right field, RBI (2-2 KFBB). | 1 | 0 |
1st Coy,Noah homered to right center, 2RBI (0-1 K); Berkland,Drew scored from first base. | 1 | 2 |
1st Lee,Jayce singled through the right side of the infield, RBI (2-1 BBF); Watters,Bino scored from second base. | 1 | 3 |
2nd French,Carter singled to center field, RBI (1-1 BF); Hynek,Colin scored from second base; Nicholson,Cooper advanced from first base to third base; French,Carter advanced to second base on the throw. | 2 | 3 |
2nd Schaffner,Jake grounded out, 2b to 1b, RBI (0-0); Nicholson,Cooper scored; French,Carter advanced to third base. | 3 | 3 |
2nd Gallaher,Gavin singled in the infield, RBI (3-2 FBBFB); French,Carter scored. | 4 | 3 |
2nd Quatrani,Mark homered to deep center field, 3RBI (1-1 FB); Berkland,Drew scored from second base; Coy,Noah scored from first base. | 4 | 6 |
3rd Lee,Jayce scored on a wild pitch. | 4 | 7 |
5th Winslow,Macon singled up the middle, RBI (0-0); Gallaher,Gavin scored from second base; Paulsen,Erik advanced from first base to third base. | 5 | 7 |
5th Hull,Owen singled through the right side of the infield, RBI (0-2 FFF); Paulsen,Erik scored; Winslow,Macon advanced to second base. | 6 | 7 |
5th Howe,Tyler singled through the right side of the infield, RBI (2-1 BSB); Winslow,Macon scored from second base; Hull,Owen advanced to second base. | 7 | 7 |
5th French,Carter singled through the right side of the infield, 2RBI (1-2 BFK); Hull,Owen scored; Howe,Tyler scored from second base; Nicholson,Cooper advanced from first base to third base; French,Carter advanced to second base on the throw. | 9 | 7 |
5th Schaffner,Jake doubled to right center, 2RBI (1-0 B); Nicholson,Cooper scored; French,Carter scored from second base. | 11 | 7 |
5th Schaffner,Jake scored from second base on an error by Singleton,Dylan (E1), on a failed pickoff attempt, unearned. | 12 | 7 |
6th Coy,Noah singled to right field, RBI (1-1 KB); Passo,Dylan scored; Berkland,Drew out at home, rf to c. | 12 | 8 |
8th Zee,Jamie doubled down the left field line, RBI (0-1 F); Brzustewicz,Parker scored from second base; Passo,Dylan advanced from first base to third base. | 12 | 9 |
8th Berkland,Drew sacrifice fly to lf, RBI (1-1 FB); Passo,Dylan scored. | 12 | 10 |
9th Nicholson,Cooper doubled to right center, RBI (2-2 FBBF); Howe,Tyler scored from first base. | 13 | 10 |
9th Schaffner,Jake ground-rule doubled to right center, RBI (2-2 KBBF); Nicholson,Cooper scored from second base; French,Carter advanced from first base to third base. | 14 | 10 |
9th Gallaher,Gavin singled to right field, RBI (0-1 F); French,Carter scored; Schaffner,Jake advanced to third base. | 15 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Paulsen, Erik | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Winslow, Macon | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Hull, Owen | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Hynek, Colin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Howe, Tyler | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nicholson, Cooper | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| French, Carter | RF | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
| Boaz, Folger | P | ||||||||
| Seagraves, Camron | P | ||||||||
| Holiday, Talan | P | ||||||||
| Chmielewski, Tom | P | ||||||||
| Padgett, Cameron | P | ||||||||
| Glauber, Caden | P | ||||||||
Totals | 42 | 15 | 15 | 14 | 6 | 0 | 11 | 7 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Berkland, Drew | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Coy, Noah | SS | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Quatrani, Mark | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Watters, Bino | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Davis | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lee, Jayce | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brzustewicz, Parker | 1B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Barth, Mason | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Passo, Dylan | 1B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Zee, Jamie | 3B/2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Uber, Ty | P | ||||||||
   Singleton, Dylan | P | ||||||||
Lee, Oisin | P | ||||||||
Van Ameyde, Chase | P | ||||||||
Totals | 38 | 10 | 13 | 9 | 2 | 0 | 8 | 5 |
Batting
2B: Johnson, Davis (1); Lee, Jayce (1); Berkland, Drew (2); Zee, Jamie (1)
HR: Coy, Noah (1); Quatrani, Mark (1)
SF: Berkland, Drew (1)
Baserunning HBP: Berkland, Drew (1)
Fielding
E: Singleton, Dylan (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boaz, Folger | 2.1 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 52 |
| Seagraves, Camron | 2.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 5 | 37 |
| Holiday, Talan | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Chmielewski, Tom | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Padgett, Cameron | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
| Glauber, Caden | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 23 |
| Totals | 13 | 10 | 10 | 2 | 8 | 1 | 0 | 1 | 0 | 38 | 42 | 8 | 10 | 152 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uber, Ty | 4.0 | 8 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 80 |
Singleton, Dylan | 3.0 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 62 |
Lee, Oisin | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Van Ameyde, Chase | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
| Totals | 15 | 15 | 14 | 6 | 11 | 0 | 0 | 1 | 0 | 42 | 49 | 10 | 6 | 184 |




















