University of North Carolina Athletics
Virginia vs North Carolina
03/06/2026
Boshamer Stadium
4:02 PM
Virginia
12-2

13
Final
3

North Carolina
12-2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 3 | 1 | 2 | 2 | 13 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 3 |
Win: Zatkowski, Henry (2-0)Loss: Decaro, Jason (3-1)
Scoring Summary
Team | UVA | UNC |
|---|---|---|
1st Didawick,Harrison sacrifice fly to lf, RBI (0-0); Becker,Eric scored. | 1 | 0 |
3rd Jouras,Noah reached on an error by Nicholson,Cooper (E5), RBI (0-1 S); Harris,Sam scored; Didawick,Harrison advanced to third base; Murray,Noah advanced to second base. | 2 | 0 |
3rd Perrotta,Antonio grounded out, c to 1b, RBI (1-2 FBS); Didawick,Harrison scored, unearned; Murray,Noah advanced to third base; Jouras,Noah advanced to second base. | 3 | 0 |
3rd Becker,Eric singled to shallow center field, 2RBI (0-1 F); Murray,Noah scored, unearned; Jouras,Noah scored from second base, unearned. | 5 | 0 |
4th Murray,Noah singled to left field, RBI (0-0); Harris,Sam scored. | 6 | 0 |
4th Jackson,Zach homered to right center (369 ft), 3rd of season, 2RBI (0-1 K); Murray,Noah scored from first base. | 8 | 0 |
4th Hynek,Colin singled to third base, RBI (2-2 BKSB); Winslow,Macon scored; Hull,Owen advanced to third base. | 8 | 1 |
5th Becker,Eric scored on a wild pitch. | 9 | 1 |
6th Didawick,Harrison homered to right center (390 ft), 1st of season, 2RBI (1-1 FB); Harris,Sam scored from second base. | 11 | 1 |
6th Winslow,Macon singled up the middle, RBI (1-1 SB); Gallaher,Gavin scored from second base; Paulsen,Erik advanced to second base. | 11 | 2 |
6th Hull,Owen singled up the middle, RBI (1-0 B); Paulsen,Erik scored from second base; Winslow,Macon advanced to second base. | 11 | 3 |
7th Murray,Noah doubled to deep left field, 2RBI (2-0 BB); Tiroly,Joe scored from second base; Didawick,Harrison scored from first base; Murray,Noah advanced to third base on the throw. | 13 | 3 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Eric | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Gracia, Aj | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Tiroly, Joe | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Harris, Sam | 1B | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Didawick, Harrison | LF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Murray, Noah | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Jackson, Zach | RF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Jouras, Noah | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Perrotta, Antonio | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Zatkowski, Henry | P | ||||||||
   Hartman, Lucas | P | ||||||||
Totals | 34 | 13 | 13 | 12 | 6 | 0 | 8 | 9 |
Batting
2B: Becker, Eric (1); Murray, Noah (1); Harris, Sam (1)
HR: Didawick, Harrison (1); Jackson, Zach (1)
SF: Didawick, Harrison (1)
Baserunning HBP: Becker, Eric (1); Perrotta, Antonio (1)
Fielding
DP: Murray, Noah (1); Harris, Sam (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winslow, Macon | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hull, Owen | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hynek, Colin | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nunez, Jadyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howe, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Carter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Decaro, Jason | P | ||||||||
| Padgett, Cameron | P | ||||||||
| Percival, Kyle | P | ||||||||
| Holiday, Talan | P | ||||||||
| Cackovic, Jake | P | ||||||||
Totals | 25 | 3 | 5 | 3 | 1 | 0 | 3 | 4 |
Baserunning
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zatkowski, Henry | 5.1 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 21 | 24 | 6 | 7 | 98 |
Hartman, Lucas | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 12 |
| Totals | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 25 | 28 | 7 | 10 | 110 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Decaro, Jason | 3.0 | 6 | 5 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 15 | 20 | 6 | 1 | 72 |
| Padgett, Cameron | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 18 |
| Percival, Kyle | 1.0 | 2 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Holiday, Talan | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 44 |
| Cackovic, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 13 | 13 | 10 | 6 | 8 | 5 | 0 | 2 | 0 | 34 | 43 | 10 | 3 | 165 |
Win: Zatkowski, Henry (2-0)
Loss: Decaro, Jason (3-1)
HBP: Zatkowski, Henry (2)
;
Holiday, Talan (1); Decaro, Jason (1)



















