University of North Carolina Athletics
Le Moyne vs North Carolina
02/28/2026
Boshamer Stadium
2:02 PM
Le Moyne
0-8

2
Final
12

North Carolina
10-1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| 0 | 1 | 0 | 7 | 0 | 4 | X | 12 | 11 | 0 |
Win: Lynch, Ryan (1-0)Loss: Earle, Mitchell (0-3)
Scoring Summary
Team | LMYN | UNC |
|---|---|---|
2nd Wegrzyn,Robert singled to shallow left field, RBI (1-2 KBK); Cannon,Jack scored; Sullivan,Adam out at home, lf to c. | 1 | 0 |
2nd French,Carter sacrifice fly to cf, RBI (0-1 F); Winslow,Macon scored. | 1 | 1 |
4th Nicholson,Cooper sacrifice fly to rf, RBI (3-1 BBBK); Winslow,Macon scored; Hull,Owen advanced to third base. | 1 | 2 |
4th Hargett,Perry singled to shallow center field, RBI (0-1 S); Hull,Owen scored; Hynek,Colin advanced to third base; French,Carter advanced to second base. | 1 | 3 |
4th Schaffner,Jake singled through the right side of the infield, 2RBI (1-2 SBK); Hynek,Colin scored; French,Carter scored from second base; Hargett,Perry advanced to second base. | 1 | 5 |
4th Paulsen,Erik homered (395 ft), 5th of season, 3RBI (3-2 SBSBBF); Hargett,Perry scored from second base; Schaffner,Jake scored from first base. | 1 | 8 |
6th Schaffner,Jake homered to right field (379 ft), 2nd of season, 2RBI (2-0 BB); Hargett,Perry scored from first base. | 1 | 10 |
6th Winslow,Macon singled to short, RBI (0-1 K); Gallaher,Gavin scored from second base; Paulsen,Erik advanced to second base. | 1 | 11 |
6th Hull,Owen advanced to second base on a wild pitch; Paulsen,Erik scored on a wild pitch. | 1 | 12 |
7th Wegrzyn,Robert homered to left field (349 ft), 1st of season, RBI (1-1 SB). | 2 | 12 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodness, Paulie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Whelehan, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Russ, Dominick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cannon, Jack | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Adam | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Romich, Cooper | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony, Chaz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wegrzyn, Robert | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Brozon, Isaac | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Earle, Mitchell | P | ||||||||
   Swiencicki, Eric | P | ||||||||
Molini, Jack | P | ||||||||
Totals | 24 | 2 | 6 | 2 | 1 | 0 | 7 | 5 |
Batting
HR: Wegrzyn, Robert (1)
SH: Romich, Cooper (1); Goodness, Paulie (1)
Baserunning
HBP: Brozon, Isaac (1)
Fielding
E: Cannon, Jack (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sowers, Lee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paulsen, Erik | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Howe, Tyler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winslow, Macon | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hull, Owen | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hynek, Colin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kellis V, Rom | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholson, Cooper | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| French, Carter | RF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hargett, Perry | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lynch, Ryan | P | ||||||||
| Matthijs, Matthew | P | ||||||||
Totals | 26 | 12 | 11 | 11 | 5 | 0 | 2 | 3 |
Batting
Baserunning
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earle, Mitchell | 3.2 | 8 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 9 | 0 | 83 |
Swiencicki, Eric | 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 37 |
Molini, Jack | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 11 | 12 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 33 | 12 | 3 | 133 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynch, Ryan | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 20 | 24 | 1 | 8 | 87 |
| Matthijs, Matthew | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
| Totals | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 24 | 28 | 1 | 10 | 99 |



















