University of North Carolina Athletics
VCU vs North Carolina
02/25/2026
Boshamer Stadium
4:02 PM
VCU
4-4

3
Final
13

North Carolina
8-1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 2 | 0 | 4 | 3 | 0 | 1 | 3 | 13 | 13 | 1 |
Win: Rose, Jackson (1-0)Loss: Digiacomo, Fenix (0-1)
Scoring Summary
Team | VCU | UNC |
|---|---|---|
1st Paulsen,Erik homered to deep right field (384 ft), 3rd of season, RBI (0-0). | 0 | 1 |
1st Hull,Owen singled to short, RBI (3-2 BBKBF); Winslow,Macon scored from second base. | 0 | 2 |
3rd Flores,Nick grounded out, 3b to 1b, RBI (2-1 BFB); Petite,Michael scored, unearned; Maher,Quinn advanced to third base; Lee,Jacob advanced to second base. | 1 | 2 |
3rd Black,Sawyer walked, RBI (3-1 BBBKB); Paulsen,Erik scored; Hull,Owen advanced to third base; Hynek,Colin advanced to second base. | 1 | 3 |
3rd French,Carter singled up the middle, 2RBI (1-0 B); Hull,Owen scored; Hynek,Colin scored from second base; Black,Sawyer advanced from first base to third base. | 1 | 5 |
3rd Schaffner,Jake doubled down the right field line, RBI (1-0 B); Black,Sawyer scored; French,Carter out at home, rf to 2b to c. | 1 | 6 |
4th Maher,Quinn singled up the middle, 2RBI (1-0 B); Warden,Alec scored; Acevedo,Ethan scored from second base; Petite,Michael advanced to second base. | 3 | 6 |
4th Paulsen,Erik homered to deep center field (385 ft), 4th of season, 2RBI (0-2 KF); Gallaher,Gavin scored from first base. | 3 | 8 |
4th Hynek,Colin homered to deep left field (371 ft), 1st of season, RBI (2-2 SBBFF). | 3 | 9 |
6th Hynek,Colin reached on a fielder's choice, RBI (1-1 FB); Paulsen,Erik scored; Winslow,Macon advanced to third base; Hull,Owen out at second base, ss to 2b. | 3 | 10 |
7th Schaffner,Jake doubled to left field, RBI (2-0 BB); Nicholson,Cooper scored; French,Carter advanced to third base. | 3 | 11 |
7th Gallaher,Gavin in play fielding by cf by Petite,Michael (E8), RBI (1-0 B); French,Carter scored; Schaffner,Jake scored from second base, unearned. | 3 | 13 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Petite, Michael | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Maher, Quinn | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Lee, Jacob | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Flores, Nick | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kirkpatrick, Nate | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adelman, Trent | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lethert, Teige | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Warden, Alec | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Acevedo, Ethan | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Digiacomo, Fenix | P | ||||||||
   Clover, Caleb | P | ||||||||
Dressler, Cade | P | ||||||||
Nystrom, Chase | P | ||||||||
Totals | 24 | 3 | 4 | 3 | 8 | 0 | 5 | 8 |
Baserunning
SB: Acevedo, Ethan (1); Warden, Alec (1)
Fielding
E: Petite, Michael (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Gallaher, Gavin | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Paulsen, Erik | 1B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Winslow, Macon | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hull, Owen | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hynek, Colin | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Black, Sawyer | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nicholson, Cooper | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| French, Carter | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Flannery, Boston | P | ||||||||
| McDuffie, Walker | P | ||||||||
| Rose, Jackson | P | ||||||||
Totals | 30 | 13 | 13 | 12 | 6 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digiacomo, Fenix | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 36 |
Clover, Caleb | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 27 |
Dressler, Cade | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 38 |
Nystrom, Chase | 1.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 42 |
| Totals | 13 | 13 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 30 | 38 | 8 | 7 | 143 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flannery, Boston | 2.1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 41 |
| McDuffie, Walker | 1.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 45 |
| Rose, Jackson | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 35 |
| Totals | 4 | 3 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 24 | 32 | 7 | 7 | 121 |

















