University of North Carolina Athletics
North Carolina AT vs North Carolina
02/24/2026
Boshamer Stadium
3:02 PM
North Carolina AT
2-6

1
Final
9

North Carolina
7-1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | X | 9 | 10 | 0 |
Win: Glauber, Caden (1-0)Loss: Bright, Jordan (1-2)
Scoring Summary
Team | NCAT | UNC |
|---|---|---|
2nd Hull,Owen doubled down the left field line, RBI (3-2 BKFBB); Winslow,Macon scored from first base. | 0 | 1 |
2nd Maginnis,Michael sacrifice fly to rf, RBI (0-0); Hull,Owen scored. | 0 | 2 |
5th Winslow,Macon walked, RBI (3-2 SKFBBBB); Schaffner,Jake scored; Gallaher,Gavin advanced to third base; Paulsen,Erik advanced to second base. | 0 | 3 |
5th Hull,Owen singled to shallow left field, 2RBI (1-0 B); Gallaher,Gavin scored; Paulsen,Erik scored from second base; Winslow,Macon advanced to second base. | 0 | 5 |
6th Paulsen,Erik singled to center field, RBI (1-2 FBF); Schaffner,Jake scored from second base; Gallaher,Gavin advanced from first base to third base. | 0 | 6 |
8th Schaffner,Jake doubled to right center, RBI (2-2 KBBF); French,Carter scored from second base. | 0 | 7 |
8th Paulsen,Erik singled to left field, RBI (0-1 K); Schaffner,Jake scored. | 0 | 8 |
8th Hull,Owen singled to shallow center field, RBI (2-1 BSB); Paulsen,Erik scored from second base; Winslow,Macon advanced from first base to third base. | 0 | 9 |
9th Smith,Tyler singled to shallow center field, RBI (3-2 BBSFBF); Taylor,JT scored. | 1 | 9 |
North Carolina AT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Marcus | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harper, Boaz | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor, Jt | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Tyler | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wyche, Bruce | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Savori | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dicarlo, Nick | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tuggle, Reginald | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schwamb, Samuel | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bright, Jordan | P | ||||||||
   Johnson, Jason | P | ||||||||
Van Meter, James | P | ||||||||
Quinichett, Agyei | P | ||||||||
Cushing, Kobie | P | ||||||||
Barrett, Diego | P | ||||||||
Totals | 28 | 1 | 3 | 1 | 4 | 0 | 8 | 5 |
Baserunning
SB: Taylor, Jt (1)
HBP: Wyche, Bruce (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Paulsen, Erik | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Winslow, Macon | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Hull, Owen | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Hargett, Perry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hynek, Colin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kellis V, Rom | PH/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Maginnis, Michael | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Howe, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Carter | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Padgett, Cameron | P | ||||||||
| Glauber, Caden | P | ||||||||
| Seagraves, Camron | P | ||||||||
Totals | 32 | 9 | 10 | 9 | 7 | 0 | 5 | 7 |
North Carolina AT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright, Jordan | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 47 |
Johnson, Jason | 2.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 29 |
Van Meter, James | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Quinichett, Agyei | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 |
Cushing, Kobie | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 32 |
Barrett, Diego | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 9 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 32 | 41 | 13 | 5 | 153 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Padgett, Cameron | 3.0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 46 |
| Glauber, Caden | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 7 | 59 |
| Seagraves, Camron | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Totals | 3 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 0 | 28 | 33 | 6 | 11 | 126 |




















