California vs North Carolina
9/19/2025
Shelton Stadium
6:00 PM
California
((3-3, 0-1))

1
Final
5

North Carolina
((7-0, 1-0))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | CAL | UNC |
---|---|---|---|---|---|---|
12:39 | Charly Bruder | Assisted by: Ryleigh Heck | GOAL by North Carolina Charly Bruder (FIRST GOAL), Assist by Ryleigh Heck, goal number 6 for season. | 0 | 1 | |
19:32 | Ryleigh Heck | Assisted by: Isabel Boere | GOAL by North Carolina Ryleigh Heck, Assist by Isabel Boere, goal number 6 for season. | 0 | 2 | |
21:44 | Liz Klompmaker | Assisted by: Holly Pears , Lieve Schalk | GOAL by California Liz Klompmaker, Assist by Holly Pears and Lieve Schalk | 1 | 2 | |
22:45 | Eliza Perrin | Assisted by: Dani Mendez | GOAL by North Carolina Eliza Perrin, Assist by Dani Mendez, goal number 2 for season. | 1 | 3 | |
44:23 | Ryleigh Heck | Unassisted | GOAL by North Carolina Ryleigh Heck, goal number 7 for season. | 1 | 4 | |
48:21 | Dani Mendez | Unassisted | GOAL by North Carolina Dani Mendez, goal number 5 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
California | 3 | 3 | 0 | 3 | 9 (4) |
North Carolina | 5 | 3 | 4 | 4 | 16 (8) |
Saves | |||||
California | 1 | 1 | 1 | 0 | 3 |
North Carolina | 1 | 1 | 0 | 1 | 3 |
Penalty Corners | |||||
California | 1 | 3 | 0 | 2 | 6 |
North Carolina | 2 | 2 | 1 | 2 | 7 |
Fouls | |||||
California | 0 | 0 | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:13 | #9 Maya Hoepfner | ||
41:41 | #7 Josefina Moyano | ||
49:48 | #4 Liz Klompmaker | ||
58:25 | #8 Reese Anetsberger | ||
59:53 | #10 Olivia Sharratt |