UNC vs Princeton
9/7/2025
Bedford Field
1:32 pm
UNC
((4-0))

3
Final
2

Princeton
((1-1))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 0 | 3 | |
0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNC | PRIN |
---|---|---|---|---|---|---|
17:18 | Yeager, Beth | Assisted by: Wojcik, Lilly , Faulstich, Anna | GOAL by PRIN Yeager, Beth (FIRST GOAL), Assist by Wojcik, Lilly and Faulstich, Anna. | 0 | 1 | |
29:30 | ELIZA PERRIN | Assisted by: ISABEL BOERE | GOAL by UNC ELIZA PERRIN, Assist by ISABEL BOERE. | 1 | 1 | |
31:06 | ISABEL BOERE | Assisted by: SIETSKE BRUNING | GOAL by UNC ISABEL BOERE, Assist by SIETSKE BRUNING. | 2 | 1 | |
32:21 | ISABEL BOERE | Assisted by: REESE ANETSBERGER , DANI MENDEZ | GOAL by UNC ISABEL BOERE, Assist by REESE ANETSBERGER and DANI MENDEZ. | 3 | 1 | |
41:45 | Cashman, Ella | Assisted by: Yeager, Beth | GOAL by PRIN Cashman, Ella, Assist by Yeager, Beth. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
UNC | 1 | 6 | 7 | 1 | 15 (8) |
Princeton | 1 | 1 | 3 | 4 | 9 (5) |
Saves | |||||
UNC | 1 | 0 | 1 | 1 | 3 |
Princeton | 0 | 3 | 2 | 0 | 5 |
Penalty Corners | |||||
UNC | 1 | 6 | 5 | 0 | 12 |
Princeton | 1 | 1 | 3 | 2 | 7 |
Fouls | |||||
UNC | 0 | 0 | 0 | 0 | 0 |
Princeton | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
19:14 | #10 DANI MENDEZ | ||
44:27 | #21 Nye, Molly | ||
58:28 | #10 DANI MENDEZ |