University of North Carolina Athletics
Central Ark. vs North Carolina
Central Ark.
0-1,0-0 ASUN

54
Final
94

North Carolina
1-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 31 | 54 | |
| 51 | 43 | 94 |
Central Ark. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mccormick, Cole | * | 20 | 4 - 5 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 5 | 0 | 1 | 0 | 0 | 9 |
| 11 | Bolden, Rashad | * | 24 | 3 - 10 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 1 | 8 |
| 12 | Robinson, TY | * | 19 | 2 - 9 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 8 |
| 1 | Hunter, Camren | * | 23 | 2 - 11 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 5 |
| 25 | Marable, Malchiah | * | 15 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| 32 | Moore, Luke | 19 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | |
| 2 | Guy-king, Javion | 14 | 2 - 5 | 1 - 3 | 2 - 2 | 2 - 1 | 3 | 4 | 2 | 5 | 1 | 0 | 7 | |
| 23 | Mason, Chris | 13 | 2 - 5 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 13 | Applegate, Parker | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 00 | Byrne, Truman | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Beauchamp, Harrison | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Lee, Tyler | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shulman, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Derhmann, Owen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Thomas, Ethan | 2 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 8-29 | 6-9 | 10-20 | 30 | 22 | 8 | 17 | 1 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-13 | 0-0 |
| 32.3% | 23.1% | 0.0% | |
| 2nd Half | 10-33 | 5-16 | 6-9 |
| 30.3% | 31.3% | 66.7% | |
| Total | 20-64 | 8-29 | 6-9 |
| 31.3% | 27.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 21
North Carolina - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wilson, Caleb | * | 24 | 8 - 10 | 1 - 1 | 5 - 6 | 2 - 2 | 4 | 2 | 3 | 2 | 1 | 1 | 22 |
| 00 | Evans, Kyan | * | 25 | 5 - 8 | 4 - 7 | 1 - 2 | 0 - 6 | 6 | 2 | 5 | 2 | 0 | 4 | 15 |
| 13 | Veesaar, Henri | * | 25 | 6 - 9 | 0 - 1 | 2 - 2 | 4 - 6 | 10 | 1 | 1 | 2 | 1 | 1 | 14 |
| 7 | Trimble, Seth | * | 25 | 4 - 8 | 0 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 2 | 12 |
| 15 | Stevenson, Jarin | * | 19 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | Bogavac, Luka | 20 | 3 - 9 | 1 - 5 | 3 - 4 | 1 - 2 | 3 | 1 | 5 | 1 | 0 | 2 | 10 | |
| 4 | Young, Jaydon | 6 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 5 | Denis, Isaiah | 4 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Powell, Jonathan | 16 | 1 - 6 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3 | Dixon, Derek | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | |
| 1 | High, Zayden | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | Brown, James | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Davis, Elijah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Holbrook, John | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Smith, Evan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Matlekovic, Ivan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-65 | 10-29 | 18-22 | 12-33 | 45 | 14 | 23 | 12 | 3 | 13 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-37 | 6-18 | 11-14 |
| 45.9% | 33.3% | 78.6% | |
| 2nd Half | 16-28 | 4-11 | 7-8 |
| 57.1% | 36.4% | 87.5% | |
| Total | 33-65 | 10-29 | 18-22 |
| 50.8% | 34.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 26
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 26




.png&width=36&height=36&type=webp)




