University of North Carolina Athletics
North Carolina vs BYU
North Carolina
0-0,0-0 ACC

76
Final
78

BYU
0-0,0-0 Big 12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 41 | 76 | |
| 39 | 39 | 78 |
North Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wilson, Caleb | * | 33 | 9 - 17 | 0 - 1 | 4 - 6 | 4 - 6 | 10 | 3 | 0 | 2 | 3 | 1 | 22 |
| 7 | Trimble, Seth | * | 34 | 6 - 12 | 0 - 3 | 5 - 7 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 2 | 17 |
| 13 | Veesaar, Henri | * | 34 | 5 - 12 | 0 - 3 | 4 - 4 | 6 - 2 | 8 | 3 | 2 | 3 | 1 | 2 | 14 |
| 15 | Stevenson, Jarin | * | 32 | 3 - 5 | 2 - 3 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 5 | 0 | 0 | 9 |
| 00 | Evans, Kyan | * | 21 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 1 | 4 |
| 3 | Dixon, Derek | 16 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 7 | |
| 11 | Powell, Jonathan | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Young, Jaydon | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1 | High, Zayden | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Brown, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 4-19 | 16-21 | 16-24 | 40 | 23 | 12 | 19 | 4 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 2-11 | 7-9 |
| 40.6% | 18.2% | 77.8% | |
| 2nd Half | 15-29 | 2-8 | 9-12 |
| 51.7% | 25.0% | 75.0% | |
| Total | 28-61 | 4-19 | 16-21 |
| 45.9% | 21.1% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 13 time(s)
Points off Turnovers: 15
Bench Points: 10
BYU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dybantsa, AJ | * | 34 | 6 - 13 | 0 - 1 | 6 - 7 | 2 - 6 | 8 | 2 | 1 | 3 | 3 | 3 | 18 |
| 13 | Keita, Keba | * | 25 | 6 - 10 | 0 - 0 | 4 - 4 | 7 - 3 | 10 | 1 | 0 | 2 | 1 | 2 | 16 |
| 15 | Saunders, Richie | * | 24 | 4 - 12 | 2 - 9 | 4 - 6 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 3 | 14 |
| 1 | Wright III, Robert | * | 32 | 4 - 13 | 0 - 4 | 4 - 7 | 0 - 1 | 1 | 0 | 5 | 3 | 0 | 1 | 12 |
| 30 | Davis Jr., Kennard | * | 27 | 3 - 6 | 1 - 4 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 2 | 8 |
| 7 | Mboup, Khadim | 14 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 5 | Boskovic, Mihailo | 22 | 1 - 5 | 1 - 4 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 0 | 3 | |
| 6 | Kostić, Aleksej | 10 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Mrus, Tyler | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Diomande, Dominique | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Staton, Xavion | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 5-25 | 19-26 | 18-20 | 38 | 17 | 9 | 12 | 5 | 12 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 2-11 | 11-12 |
| 38.2% | 18.2% | 91.7% | |
| 2nd Half | 14-31 | 3-14 | 8-14 |
| 45.2% | 21.4% | 57.1% | |
| Total | 27-65 | 5-25 | 19-26 |
| 41.5% | 20.0% | 73.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 8 time(s)
Points in the Paint: 44
Fast Break Points: 11
Lead Changed 13 time(s)
Points off Turnovers: 16
Bench Points: 10




.png&width=36&height=36&type=webp)




