University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | Wilson, Caleb | 24 | 24 | 749 | 31.2 | 170 | 294 | .578 | 7 | 27 | .259 | 129 | 181 | .713 | 476 | 19.8 | 68 | 158 | 226 | 9.4 | 46 | 64 | 47 | 36 | 33 |
| 13 | Veesaar, Henri | 26 | 26 | 798 | 30.7 | 167 | 272 | .614 | 31 | 72 | .431 | 59 | 96 | .615 | 424 | 16.3 | 56 | 165 | 221 | 8.5 | 67 | 49 | 40 | 16 | 32 |
| 07 | Trimble, Seth | 19 | 19 | 593 | 31.2 | 90 | 189 | .476 | 15 | 49 | .306 | 74 | 108 | .685 | 269 | 14.2 | 20 | 52 | 72 | 3.8 | 34 | 46 | 26 | 23 | 4 |
| 44 | Bogavac, Luka | 28 | 17 | 677 | 24.2 | 95 | 231 | .411 | 43 | 125 | .344 | 46 | 64 | .719 | 279 | 10.0 | 16 | 57 | 73 | 2.6 | 32 | 64 | 27 | 11 | 0 |
| 15 | Stevenson, Jarin | 28 | 20 | 691 | 24.7 | 71 | 150 | .473 | 22 | 74 | .297 | 56 | 76 | .737 | 220 | 7.9 | 40 | 71 | 111 | 4.0 | 50 | 26 | 20 | 18 | 16 |
| 03 | Dixon, Derek | 28 | 11 | 583 | 20.8 | 50 | 148 | .338 | 35 | 99 | .354 | 25 | 31 | .806 | 160 | 5.7 | 8 | 58 | 66 | 2.4 | 24 | 74 | 34 | 8 | 0 |
| 11 | Powell, Jonathan | 28 | 0 | 458 | 16.4 | 46 | 116 | .397 | 32 | 87 | .368 | 10 | 21 | .476 | 134 | 4.8 | 15 | 48 | 63 | 2.2 | 37 | 22 | 9 | 12 | 2 |
| 00 | Evans, Kyan | 28 | 17 | 532 | 19.0 | 44 | 130 | .338 | 31 | 99 | .313 | 7 | 11 | .636 | 126 | 4.5 | 0 | 35 | 35 | 1.2 | 46 | 79 | 32 | 15 | 0 |
| 01 | High, Zayden | 24 | 2 | 203 | 8.5 | 28 | 59 | .475 | 2 | 13 | .154 | 15 | 26 | .577 | 73 | 3.0 | 20 | 44 | 64 | 2.7 | 26 | 12 | 15 | 8 | 6 |
| 04 | Young, Jaydon | 26 | 4 | 201 | 7.7 | 17 | 55 | .309 | 13 | 43 | .302 | 6 | 8 | .750 | 53 | 2.0 | 5 | 22 | 27 | 1.0 | 19 | 10 | 8 | 4 | 2 |
| 05 | Denis, Isaiah | 10 | 0 | 34 | 3.4 | 7 | 14 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 19 | 1.9 | 1 | 5 | 6 | 0.6 | 6 | 1 | 1 | 1 | 0 |
| 32 | Smith, Evan | 5 | 0 | 8 | 1.6 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 4 | .750 | 7 | 1.4 | 2 | 3 | 5 | 1.0 | 2 | 3 | 0 | 0 | 0 |
| 02 | Brown, James | 9 | 0 | 50 | 5.6 | 3 | 4 | .750 | 0 | 0 | .000 | 5 | 13 | .385 | 11 | 1.2 | 5 | 8 | 13 | 1.4 | 15 | 3 | 2 | 1 | 2 |
| 06 | Davis, Elijah | 5 | 0 | 8 | 1.6 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.6 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 40 | Matlekovic, Ivan | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Holbrook, John | 5 | 0 | 8 | 1.6 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 5600 | 200.0 | 792 | 1671 | .474 | 236 | 700 | .337 | 437 | 643 | .680 | 2257 | 80.61 | 309 | 770 | 1079 | 38.5 | 407 | 453 | 263 | 153 | 97 | |
| Opponents | Â | 28 | 5600 | 200.0 | 731 | 1773 | .412 | 222 | 652 | .340 | 297 | 426 | .697 | 1981 | 70.75 | 307 | 659 | 966 | 34.5 | 517 | 353 | 266 | 157 | 83 | |








