University of North Carolina Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | wilson, caleb | 11 | 11 | 323 | 29.4 | 71 | 130 | .546 | 4 | 14 | .286 | 68 | 93 | .731 | 214 | 19.5 | 31 | 83 | 114 | 10.4 | 24 | 27 | 19 | 16 | 13 |
| 13 | veesaar, henri | 11 | 11 | 339 | 30.8 | 71 | 110 | .645 | 11 | 24 | .458 | 33 | 48 | .688 | 186 | 16.9 | 22 | 78 | 100 | 9.1 | 25 | 19 | 18 | 6 | 15 |
| 07 | trimble, seth | 2 | 2 | 61 | 30.5 | 11 | 25 | .440 | 0 | 7 | .000 | 7 | 7 | 1.000 | 29 | 14.5 | 1 | 9 | 10 | 5.0 | 4 | 7 | 3 | 2 | 0 |
| 44 | bogavac, luka | 11 | 9 | 303 | 27.5 | 43 | 105 | .410 | 20 | 59 | .339 | 21 | 31 | .677 | 127 | 11.5 | 7 | 26 | 33 | 3.0 | 18 | 33 | 13 | 6 | 0 |
| 00 | evans, kyan | 11 | 11 | 285 | 25.9 | 26 | 67 | .388 | 14 | 45 | .311 | 6 | 8 | .750 | 72 | 6.5 | 0 | 26 | 26 | 2.4 | 21 | 47 | 18 | 10 | 0 |
| 15 | stevenson, jarin | 11 | 11 | 296 | 26.9 | 23 | 57 | .404 | 6 | 30 | .200 | 20 | 28 | .714 | 72 | 6.5 | 18 | 27 | 45 | 4.1 | 16 | 13 | 12 | 8 | 7 |
| 03 | dixon, derek | 11 | 0 | 180 | 16.4 | 19 | 44 | .432 | 14 | 30 | .467 | 15 | 18 | .833 | 67 | 6.1 | 4 | 25 | 29 | 2.6 | 8 | 18 | 11 | 1 | 0 |
| 11 | powell, jonathan | 11 | 0 | 204 | 18.5 | 20 | 56 | .357 | 14 | 43 | .326 | 6 | 13 | .462 | 60 | 5.5 | 10 | 13 | 23 | 2.1 | 15 | 7 | 5 | 7 | 2 |
| 05 | denis, isaiah | 6 | 0 | 21 | 3.5 | 5 | 7 | .714 | 3 | 5 | .600 | 0 | 0 | .000 | 13 | 2.2 | 1 | 3 | 4 | 0.7 | 4 | 0 | 1 | 0 | 0 |
| 01 | high, zayden | 11 | 0 | 74 | 6.7 | 7 | 21 | .333 | 1 | 4 | .250 | 5 | 7 | .714 | 20 | 1.8 | 8 | 15 | 23 | 2.1 | 9 | 6 | 6 | 2 | 3 |
| 02 | brown, james | 8 | 0 | 43 | 5.4 | 3 | 4 | .750 | 0 | 0 | .000 | 5 | 13 | .385 | 11 | 1.4 | 5 | 7 | 12 | 1.5 | 12 | 3 | 2 | 0 | 2 |
| 04 | young, jaydon | 9 | 0 | 51 | 5.7 | 5 | 16 | .313 | 3 | 11 | .273 | 0 | 0 | .000 | 13 | 1.4 | 1 | 3 | 4 | 0.4 | 3 | 1 | 4 | 1 | 2 |
| 32 | smith, evan | 3 | 0 | 5 | 1.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.0 | 0 | 2 | 2 | 0.7 | 2 | 1 | 0 | 0 | 0 |
| 25 | holbrook, john | 3 | 0 | 5 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.3 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 06 | davis, elijah | 3 | 0 | 5 | 1.7 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| 40 | matlekovic, ivan | 3 | 0 | 5 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 11 | 2200 | 200.0 | 305 | 646 | .472 | 90 | 275 | .327 | 188 | 270 | .696 | 888 | 80.73 | 130 | 333 | 463 | 42.1 | 163 | 182 | 112 | 59 | 44 | |
| Opponents | Â | 11 | 2200 | 200.0 | 259 | 700 | .370 | 74 | 244 | .303 | 113 | 161 | .702 | 705 | 64.09 | 117 | 242 | 359 | 32.6 | 215 | 116 | 103 | 65 | 36 | |









