University of North Carolina Athletics
Campbell vs North Carolina
Campbell
(0-1)

0
Final
7

North Carolina
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 0 | |
| 6 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 0 | 0 | |
| 5 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 1 | |
| 6 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 0 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 0 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 0 | |
| 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 2 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 2 | |
| 6 | 6 | |
Order Of Finish: 2, 3, 4, 1, 6, 5




