University of North Carolina Athletics
Campbell vs North Carolina
Campbell
(0-1)

0
Final
7

North Carolina
(4-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anna-Marie Kopecka / Abbie Tyler | 0 |
| Brantmeier, Reese / Forbes, Abbey | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mariana Ossa / Lena Karlovcan | 0 | 0 |
| Crawley, Fiona / Tanguilig, Carson | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Tamsin Hart / Veronika Prospalova | 1 |
| Zink, Lindsay / Patel, Sophia | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tamsin Hart | 0 | 1 |
| Crawley, Fiona | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lena Karlovcan | 0 | 0 |
| Brantmeier, Reese | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mariana Ossa | 1 | 0 |
| Tanguilig, Carson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna-Marie Kopecka | 0 | 0 |
| Tran, Reilly | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abbie Tyler | 4 | 2 |
| McClure, Sara | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Veronika Prospalova | 1 | 2 |
| Patel, Sophia | 6 | 6 |
Order Of Finish: 2, 3, 4, 1, 6, 5


