SC State
(9-10)

0
Final
4

North Carolina
(25-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lasya Patnaik / Nalanda Silva | 2 | 0 |
Crawley, Fiona / Scotty, Elizabeth | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Rachida Berjane / Ikram Rassif | 1 |
Sanford, Alle / Tanguilig, Carson | 6 |
#3 doubles | |
---|---|
Final | 1 |
Teodora Vujicic / Anabel Aguilar | 0 |
Morra, Cameron / Tran, Reilly | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Rachida Berjane | 0 | 0 | 0 |
Morra, Cameron | 6 | 4 | UF |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Lasya Patnaik | 1 | 0 | 0 |
Crawley, Fiona | 6 | 5 | UF |
#3 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Teodora Vujicic | 4 | 0 |
Tanguilig, Carson | 6 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nalanda Silva | 0 | 0 |
Yarlagadda, Anika | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ikram Rassif | 0 | 1 |
Sanford, Alle | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Anabel Aguilar | 0 | 1 |
Harvey, Kacie | 6 | 6 |
Order Of Finish: 4, 5, 6