University of North Carolina Athletics
North Carolina vs NC State Wolfpack
North Carolina
(21-0)

4
Final
3

NC State Wolfpack
(19-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Crawley, Fiona / Scotty, Elizabeth | 3 |
| Jaeda Daniel / Nell Miller | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Morra, Cameron / Sanford, Alle | 4 | 0 |
| Amelia Rajecki / Abigail Rencheli | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Tanguilig, Carson / Tran, Reilly | 1 |
| Priska Nugroho / Sophie Abrams | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Morra, Cameron | 6 | 3 | 6 |
| Jaeda Daniel | 3 | 6 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Scotty, Elizabeth | 5 | 77 | 6 |
| Abigail Rencheli | 7 | 65 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tran, Reilly | 6 | 5 | 3 |
| Priska Nugroho | 2 | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crawley, Fiona | 6 | 6 |
| Nell Miller | 3 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tanguilig, Carson | 4 | 6 | 7 |
| Amelia Rajecki | 6 | 2 | 5 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yarlagadda, Anika | 7 | 3 | 3 |
| Sophie Abrams | 5 | 6 | 6 |
Order Of Finish: 4, 5, 6, 1, 3, 2


