University of North Carolina Athletics
North Carolina vs Miami
North Carolina
(18-0, 7-0 ACC)

6
Final
1

Miami
(11-3, 6-2 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Crawley, Fiona / Scotty, Elizabeth | 6 |
| Daevenia Achong / Eden Richardson | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Morra, Cameron / Sanford, Alle | 6 |
| Diana Khodan / Maya Tahan | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tanguilig, Carson / Tran, Reilly | 5 | 0 |
| Audrey Boch-Collins / Isabella Pfennig | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Morra, Cameron | 6 | 4 | 6 |
| Eden Richardson | 3 | 6 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scotty, Elizabeth | 4 | 5 |
| Daevenia Achong | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tran, Reilly | 6 | 77 |
| Isabella Pfennig | 2 | 61 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Crawley, Fiona | 4 | 6 | 110 |
| Audrey Boch-Collins | 6 | 3 | 05 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tanguilig, Carson | 77 | 6 |
| Maya Tahan | 65 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yarlagadda, Anika | 6 | 6 |
| Diana Khodan | 1 | 2 |
Order Of Finish: 6, 2, 5, 3, 4, 1


