University of North Carolina Athletics
Elon vs North Carolina
Elon
(0-1)

0
Final
7

North Carolina
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sibel Tanik / Lizette Reding | 0 |
| Scotty, Elizabeth / Crawley, Fiona | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Victoria Saldh / Julie Ball | 1 |
| Morra, Cameron / Tanguilig, Carson | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alison O'Dea / Olivia Archer | 1 |
| Sanford, Alle / Tran, Reilly | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sibel Tanik | 2 | 0 |
| Scotty, Elizabeth | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Victoria Saldh | 2 | 2 |
| Tran, Reilly | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lizette Reding | 2 | 0 |
| Crawley, Fiona | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julie Ball | 5 | 4 |
| Tanguilig, Carson | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olivia Archer | 1 | 0 |
| Harvey, Kacie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alison O'Dea | 4 | 2 |
| Patel, Sophia | 6 | 6 |
Order Of Finish: 1, 5, 3, 2, 6, 4


