University of North Carolina Athletics
East Carolina vs North Carolina
East Carolina
(0-1)

0
Final
7

North Carolina
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alisha Hussain / Isabella Rivera Orti | 0 |
| Morra, Cameron / Tanguilig, Carson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ines Bachir / Sofia Cerezo Holgado | 0 |
| Sanford, Alle / Tran, Reilly | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alisa Diercksen / Martina Muzzolon | 2 |
| Crawley, Fiona / Yarlagadda, Anika | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martina Muzzolon | 1 | 2 |
| Tran, Reilly | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alisha Hussain | 0 | 3 |
| Crawley, Fiona | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Cerezo Holgado | 2 | 4 |
| Tanguilig, Carson | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabella Rivera Orti | 0 | 0 |
| Yarlagadda, Anika | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ines Bachir | 5 | 5 |
| Patel, Sophia | 7 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alisa Diercksen | 2 | 4 |
| McClure, Sara | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 6, 5


