University of North Carolina Athletics
Clemson vs North Carolina
Clemson
(10-10, 2-8 ACC)

0
Final
7

North Carolina
(22-0, 11-0 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Samantha Buyckx / Ali DeSpain | 5 | 0 |
| Crawley, Fiona / Scotty, Elizabeth | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Cristina Mayorova / Daniella Medvedeva | 2 |
| Morra, Cameron / Sanford, Alle | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lana Sipek / Makayla Mills | 0 |
| Tanguilig, Carson / Tran, Reilly | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cristina Mayorova | 6 | 3 | 09 |
| Morra, Cameron | 4 | 6 | 111 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jenna Thompson | 3 | 0 |
| Crawley, Fiona | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniella Medvedeva | 1 | 65 |
| Tanguilig, Carson | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ali DeSpain | 4 | 2 |
| Yarlagadda, Anika | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samantha Buyckx | 4 | 4 |
| Sanford, Alle | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexandra Anttila | 4 | 2 |
| Zink, Lindsay | 6 | 6 |
Order Of Finish: 2, 6, 5, 3, 4, 1


