University of North Carolina Athletics
Pittsburgh vs North Carolina
10/05/2025
Dorrance Field
04:00
Pittsburgh
5-7-2, 1-5-0

1
Final
3

North Carolina
9-4-0, 3-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PIT | UNC |
|---|---|---|---|---|---|---|
| 17:20 | Linda Ullmark (4) | Assisted by: Olivia Thomas | GOAL by UNC Ullmark, Linda Assist by Thomas, Olivia. | 0 | 1 | |
| 46:53 | Lucia Wells (1) | Assisted by: Lola Abraham | GOAL by PIT Wells, Lucia Assist by Abraham, Lola. | 1 | 1 | |
| 56:05 | Lauren Malsom (4) | Assisted by: Olivia Thomas | GOAL by UNC Malsom, Lauren Assist by Thomas, Olivia. | 1 | 2 | |
| 77:26 | Olivia Thomas (11) | Unassisted | GOAL by UNC Thomas, Olivia. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 8 | 7 | 15 (7) |
| North Carolina | 6 | 11 | 17 (8) |
Saves | |||
| Pittsburgh | 1 | 4 | 5 |
| North Carolina | 5 | 1 | 6 |
Corners Kicks | |||
| Pittsburgh | 1 | 2 | 3 |
| North Carolina | 1 | 3 | 4 |
Offsides | |||
| Pittsburgh | 0 | 0 | 0 |
| North Carolina | 1 | 3 | 4 |
Fouls | |||
| Pittsburgh | 4 | 3 | 7 |
| North Carolina | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:00 | #0 0 | ||
| 62:00 | #0 0 | ||
| 75:30 | #24 Katie Ellermeyer |









