University of North Carolina Athletics
Virginia vs North Carolina
09/27/2024
Dorrance Field
07:00
Virginia
8-3-0, 1-3-0

2
Final
3

North Carolina
11-1-0, 4-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UVA | UNC |
|---|---|---|---|---|---|---|
| 17:04 | Maggie Cagle (5) | Unassisted | UVA Maggie Cagle PENALTY KICK GOAL. | 1 | 0 | |
| 29:17 | Linda Ullmark (2) | Assisted by: Maddie Dahlien | GOAL by UNC Ullmark, Linda Assist by Dahlien, Maddie. | 1 | 1 | |
| 34:18 | Yuna McCormack (1) | Assisted by: Maggie Cagle | GOAL by UVA McCormack, Yuna Assist by Cagle, Maggie. | 2 | 1 | |
| 37:25 | Kate Faasse (8) | Assisted by: Linda Ullmark | GOAL by UNC Faasse, Kate Assist by Ullmark, Linda. | 2 | 2 | |
| 73:56 | Linda Ullmark (2) | Unassisted | GOAL by UNC Ullmark, Linda. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Virginia | 2 | 3 | 5 (2) |
| North Carolina | 9 | 7 | 16 (6) |
Saves | |||
| Virginia | 1 | 2 | 3 |
| North Carolina | 0 | 0 | 0 |
Corners Kicks | |||
| Virginia | 1 | 2 | 3 |
| North Carolina | 3 | 4 | 7 |
Offsides | |||
| Virginia | 1 | 1 | 2 |
| North Carolina | 2 | 0 | 2 |
Fouls | |||
| Virginia | 6 | 6 | 12 |
| North Carolina | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 81:12 | #7 Yuna McCormack |










