University of North Carolina Athletics
North Carolina vs BYU
North Carolina
13-2-8, 5-0-5


BYU
20-2-3, 7-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UNC | BYU |
|---|---|---|---|---|---|---|
| 01:51 | ![]() | Maycee Bell (2) | Assisted by: Ally Sentnor | GOAL by UNC Bell, Maycee Assist by Sentnor, Ally. | 1 | 0 |
| 08:39 | ![]() | Ally Sentnor (12) | Assisted by: Tori Dellaperuta | GOAL by UNC Sentnor, Ally Assist by Dellaperuta, Tori. | 2 | 0 |
| 19:13 | ![]() | Ally Sentnor (12) | Unassisted | GOAL by UNC Sentnor, Ally. | 3 | 0 |
| 60:52 | ![]() | Bella Folino (9) | Unassisted | GOAL by BYU Folino, Bella. | 3 | 1 |
| 80:22 | ![]() | Brecken Mozingo (14) | Unassisted | GOAL by BYU Mozingo, Brecken. | 3 | 2 |
| 81:35 | ![]() | Bella Folino (9) | Unassisted | GOAL by BYU Folino, Bella. | 3 | 3 |
| 88:20 | ![]() | Olivia Katoa (12) | Assisted by: Brecken Mozingo | GOAL by BYU Katoa, Olivia Assist by Mozingo, Brecken. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 5 | 20 | 25 (13) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 7 | 2 | 9 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:20 | #26 Laveni Vaka |
North Carolina


BYU

Hernaez, Lynette at goalie for BYU

Allen, Emmie at goalie for North Carolina

Shot by UNC Sentnor, Ally, top, saved by Hernaez, Lynette.

Corner kick [01:33].
1

01:51

0

Shot by BYU Mozingo, Brecken, out left.

Shot by UNC Dellaperuta, Tori.

Corner kick [05:08].

Shot by UNC Moxley, Emily, out top left.

Corner kick [07:13].

Shot by UNC Dellaperuta, Talia, bottom center, saved by Hernaez, Lynette.

Foul on Dellaperuta, Tori.
2

08:39

0

Offside against North Carolina.

Corner kick [10:54].

Corner kick [14:23].

Corner kick [15:09].

Corner kick [16:51].

Yellow card on BYU Vaka, Laveni.
3

19:13

0




Corner kick [21:06].

Shot by BYU Walbruch, Ellie, bottom left, saved by Allen, Emmie.

Offside against BYU.

Offside against BYU.


Foul on Bailey, Erin.









Shot by UNC Dahlien, Maddie, bottom left, saved by Hernaez, Lynette.

Shot by BYU Warner, Tara.


Corner kick [37:54].

Corner kick [38:13].

Shot by BYU Pennock, Sierra.

Foul on Colton, Emily.

Shot by BYU Walbruch, Ellie, bottom center, saved by Allen, Emmie.


Corner kick [43:21].
45:00
End of PeriodNorth Carolina


BYU

Start of 2nd period [45:00].

FOR UNC: , #32 Allen, Emmie, #3 King, Savy, #6 Elgin, Emerson, #8 Moxley, Emily, #9 Dellaperuta, Tori, #10 Meza, Sam, #15 Patterson, Avery, #19 Colton, Emily, #21 Sentnor, Ally, #24 Dellaperuta, Talia, #25 Bell, Maycee.

FOR BYU: , #00 Hernaez, Lynette, #2 Smith, Olivia, #10 Katoa, Olivia, #11 Boren, Ellie, #12 Shepherd, Jamie, #13 Mozingo, Brecken, #16 Petersen, Kendell, #22 Folino, Bella, #23 Fryer, Allie, #24 Stratton, Izzi, #26 Vaka, Laveni.














Corner kick [46:52].

Shot by BYU Petersen, Kendell, bottom center, saved by Allen, Emmie.

Foul on Dellaperuta, Tori.

Shot by UNC Patterson, Avery.

Shot by UNC Sentnor, Ally, bottom right, saved by Hernaez, Lynette.

Foul on Dellaperuta, Talia.

Offside against North Carolina.

Shot by BYU Smith, Olivia, out top right.

Shot by BYU Fryer, Allie.

Shot by BYU Petersen, Kendell, out top.

Corner kick [56:22].

Shot by BYU Shepherd, Jamie, bottom center, saved by Allen, Emmie.

Shot by BYU Folino, Bella, bottom center, saved by Allen, Emmie.

Foul on Dellaperuta, Tori.

Shot by BYU Fryer, Allie, bottom center, saved by Allen, Emmie.

Shot by BYU Katoa, Olivia.
3

60:52

1


Shot by UNC Patterson, Avery, blocked.


Shot by BYU Boren, Ellie, bottom center, saved by Allen, Emmie.


Shot by BYU Shepherd, Jamie, bottom right, saved by Allen, Emmie.

Foul on Shepherd, Jamie.

Corner kick [70:06].


Shot by BYU Katoa, Olivia, bottom right, saved by Allen, Emmie.

Foul on Folino, Bella.

Offside against North Carolina.

Foul on Dellaperuta, Talia.

Corner kick [75:07].



Foul on Vaka, Laveni.

Offside against North Carolina.

Shot by BYU Jacobs, Zoe.

Shot by BYU Katoa, Olivia.

Corner kick [80:02].

Shot by BYU Walbruch, Ellie, blocked.
3

80:22

2
3

81:35

3

Shot by BYU Shepherd, Jamie, out top.


Shot by BYU Walbruch, Ellie, out top right.

Shot by UNC Moxley, Emily.

Shot by UNC Patterson, Avery, out top right.
3

88:20

4

Corner kick [88:36].

Shot by UNC Faasse, Kate, bottom right, saved by Hernaez, Lynette.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 8 | ![]() | 2 | 0 | 0 | 0 | 76 | |
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 47 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 71 |
| 15 | ![]() | FWD | 3 | 0 | 0 | 0 | 76 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | FWD | 4 | 4 | 2 | 1 | 76 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 26 | ![]() | 1 | 1 | 0 | 0 | 43 | |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 14 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hernaez, Lynette | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Olivia | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Katoa, Olivia | MID | 4 | 2 | 1 | 0 | 76 | ||||
| 11 | Boren, Ellie | FWD | 1 | 1 | 0 | 0 | 47 | ||||
| 12 | Shepherd, Jamie | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 13 | Mozingo, Brecken | FWD | 2 | 1 | 1 | 1 | 83 | ||||
| 16 | Petersen, Kendell | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 22 | Folino, Bella | MID | 3 | 3 | 2 | 0 | 65 | ||||
| 23 | Fryer, Allie | FWD | 2 | 1 | 0 | 0 | 49 | ||||
| 24 | Stratton, Izzi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Vaka, Laveni | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jacobs, Zoe | DEF | 1 | 0 | 0 | 0 | 39 | ||||
| 7 | Bailey, Erin | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 8 | Pennock, Sierra | MID | 1 | 0 | 0 | 0 | 7 | ||||
| 15 | Walbruch, Ellie | FWD | 4 | 2 | 0 | 0 | 49 | ||||
| 21 | Warner, Tara | DEF | 1 | 0 | 0 | 0 | 14 | ||||
| 33 | McCarthy, Rachel | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 25 | 13 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernaez, Lynette | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |





















