University of North Carolina Athletics
Stanford vs North Carolina
Stanford
3-2-0, 0-0-0


North Carolina
6-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STN | UNC |
|---|---|---|---|---|---|---|
| 11:24 | ![]() | Andrea Kitahata (3) | Assisted by: Maya Doms | GOAL by STN Kitahata, Andrea Assist by Doms, Maya. | 1 | 0 |
| 49:20 | ![]() | Emily Murphy (3) | Assisted by: Emily Moxley | GOAL by UNC Murphy, Emily Assist by Moxley, Emily. | 1 | 1 |
| 96:10 | ![]() | Maycee Bell (2) | Assisted by: Tori Hansen , Paige Tolentino | GOAL by UNC Bell, Maycee Assist by Hansen, Tori and Tolentino, Paige. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 3 | 0 | 7 (2) |
![]() | 4 | 11 | 2 | 17 (7) |
Saves | ||||
![]() | 1 | 3 | 1 | 5 |
![]() | 0 | 1 | 0 | 1 |
Corners Kicks | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 1 | 7 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 3 | 1 | 0 | 4 |
Fouls | ||||
![]() | 1 | 5 | 2 | 8 |
![]() | 3 | 5 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:47 | #25 Maycee Bell | |
![]() | 76:48 | #0 Claudia Dickey | |
![]() | 89:12 | #18 Avani Brandt |
Stanford


North Carolina

Dickey, Claudia at goalie for North Carolina

Campbell, Ryan at goalie for Stanford

Shot by STN Doms, Maya, out left.


Foul on Gambone, Aleigh.

Offside against North Carolina.
1

11:24

0

Foul on Murphy, Emily.

Shot by UNC Colton, Emily.

Corner kick [16:59].

Shot by UNC Murphy, Emily.

Foul on Greubel, Abby.

Offside against North Carolina.


Shot by UNC Colton, Emily, top, saved by Meyer, Katie.


Yellow card on UNC Bell, Maycee.

Shot by STN Doms, Maya, out top.

Shot by STN Williams, Samantha, out left.









Foul on Cox, Isabel.

Offside against Stanford.



Shot by UNC Sember, Bella, out left.

Offside against North Carolina.
45:00
End of PeriodStanford


North Carolina

Start of 2nd period [45:00].

FOR STN: , #19 Meyer, Katie, #2 Girma, Naomi, #4 Briede, Belle, #5 Enge, Sierra, #10 Doms, Maya, #15 Wesley, Kennedy, #18 Brandt, Avani, #20 Kitahata, Andrea, #21 Rubinstein, Paige, #24 Greubel, Abby, #25 Williams, Samantha.

FOR UNC: , #0 Dickey, Claudia, #1 Meza, Sam, #2 Allen, Abby, #8 Moxley, Emily, #11 Wrigley, Lauren, #15 Patterson, Avery, #16 Gambone, Aleigh, #19 Colton, Emily, #20 Moore, Libby, #25 Bell, Maycee, #35 Murphy, Emily.












Foul on Rubinstein, Paige.

Shot by UNC Colton, Emily.

Corner kick [47:12].

Shot by UNC Colton, Emily, bottom right, saved by Meyer, Katie.
1

49:20

1

Foul on Doms, Maya.

Shot by UNC Moore, Libby.

Corner kick [51:11].

Shot by UNC Gambone, Aleigh, out top.

Shot by UNC Colton, Emily, top, saved by Meyer, Katie.

Corner kick [53:10].

Shot by STN Greubel, Abby.


Shot by UNC Colton, Emily.

Corner kick [60:19].

Foul on Murphy, Emily.








Foul on Hansen, Tori.












Foul on Sayer, Amy.

Yellow card on UNC Dickey, Claudia.

Shot by UNC Colton, Emily, out top right.

Shot by UNC Colton, Emily.

Corner kick [79:24].

Shot by UNC Bell, Maycee, out top left.



Shot by STN Pagador, Kellie, out top.

Shot by STN Greubel, Abby, bottom center, saved by Dickey, Claudia.

Foul on Pagador, Kellie.

Offside against North Carolina.

Shot by UNC Murphy, Emily, bottom center, saved by Meyer, Katie.

Yellow card on STN Brandt, Avani.
90:00
End of PeriodStanford


North Carolina

Start of OT period [90:00].

FOR STN: , #19 Meyer, Katie, #2 Girma, Naomi, #4 Briede, Belle, #5 Enge, Sierra, #10 Doms, Maya, #24 Greubel, Abby, #18 Brandt, Avani, #20 Kitahata, Andrea, #21 Rubinstein, Paige, #15 Wesley, Kennedy, #25 Williams, Samantha.

FOR UNC: , #0 Dickey, Claudia, #35 Murphy, Emily, #2 Allen, Abby, #20 Moore, Libby, #19 Colton, Emily, #15 Patterson, Avery, #1 Meza, Sam, #11 Wrigley, Lauren, #16 Gambone, Aleigh, #25 Bell, Maycee, #8 Moxley, Emily.





Foul on Rubinstein, Paige.

Foul on Doms, Maya.

Shot by UNC Wrigley, Lauren, top right, saved by Meyer, Katie.


Corner kick [95:53].
1

96:10

2
96:10
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Campbell, Ryan | GK | 0 | 0 | 0 | 0 | 5 |
| 2 | Girma, Naomi | DEF | 0 | 0 | 0 | 0 | 97 |
| 4 | Briede, Belle | MID | 0 | 0 | 0 | 0 | 70 |
| 5 | Enge, Sierra | DEF | 0 | 0 | 0 | 0 | 97 |
| 10 | Doms, Maya | MID | 2 | 0 | 0 | 1 | 79 |
| 15 | Wesley, Kennedy | DEF | 0 | 0 | 0 | 0 | 65 |
| 18 | Brandt, Avani | DEF | 0 | 0 | 0 | 0 | 97 |
| 20 | Kitahata, Andrea | MID | 1 | 1 | 1 | 0 | 97 |
| 21 | Rubinstein, Paige | MID | 0 | 0 | 0 | 0 | 97 |
| 24 | Greubel, Abby | FWD | 2 | 1 | 0 | 0 | 91 |
| 25 | Williams, Samantha | FWD | 1 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Duong, Katie | MID | 0 | 0 | 0 | 0 | 18 |
| 14 | Leontini, Julia | DEF | 0 | 0 | 0 | 0 | 50 |
| 17 | Sayer, Amy | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | Ayson, Madison | DEF | 0 | 0 | 0 | 0 | 6 |
| 27 | Pagador, Kellie | DEF | 1 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 7 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Ryan | 5 | 0 | 0 |
| 19 | Meyer, Katie | 92 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 97 | ||||
| 1 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 97 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 76 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 97 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 76 | ||||
| 19 | ![]() | MID | 8 | 3 | 0 | 0 | 76 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 25 | ![]() | DEF | 2 | 1 | 1 | 0 | 97 | ||||
| 35 | ![]() | FWD | 3 | 2 | 1 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 27 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 1 | 22 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 17 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 97 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















