University of North Carolina Athletics
Portland vs North Carolina
Portland
1-1-1


North Carolina
4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ORT | NC |
|---|---|---|---|---|---|---|
| 27:57 | ![]() | Rachel Jones (1) | Unassisted | Loose ball touched in with a header over | 0 | 1 |
| 37:48 | ![]() | Alexis Strickland (2) | Assisted by: Lois Joel | Running header off the corner cross | 0 | 2 |
| 50:38 | ![]() | Brianna Pinto (3) | Unassisted | GOAL by NC Brianna Pinto, goal number 3 for season. | 0 | 3 |
| 86:15 | ![]() | Isabel Cox (1) | Unassisted | Solo effort, dribbled to the right side | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 5 | 16 | 21 (8) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 8 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 7 | 14 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:50 | #13 Muth, Natalie |
Portland


North Carolina

Wahlen, Jenny at goalie for Portland.

Marz Josephson at goalie for North Carolina.

Corner kick by NC [00:59].

Corner kick by NC [01:17].

Corner kick by NC [03:37].

Shot by NC Taylor Otto HIT CROSSBAR.

Corner kick by ORT [10:02].

Foul on Portland.

Offside against North Carolina.

Corner kick by NC [16:33].


Foul on Portland.

Foul on Portland.


Foul on North Carolina.

Foul on Portland.


Foul on Portland.

0

27:57

1

*Loose ball touched in with a header over the keeper.



Shot by NC Zoe Redei WIDE.




Foul on Portland.

Shot by NC Izzy Brown BLOCKED.

Corner kick by NC [37:43].
0

37:48

2

*Running header off the corner cross


Foul on North Carolina.

Foul on Portland.

Foul on North Carolina.
45:00
End of PeriodPortland


North Carolina

Start of 2nd period [45:00].

For ORT: #3 Roe, MJ, #6 Hazlett, Kimberly, #10 Koehler, Anja, #13 Muth, Natalie, #21 Russell, Larkin, #2 Ries, Taryn, #5 Dendinger, Olivia, #22 Walker, Ellie, #24 Winkelmann, Elliott, #0 Wahlen, Jenny, #8 Rita, Jamie.

For NC: #4 B. Andrzejewski, #3 Ru Mucherera, #6 Taylor Otto, #14 Morgan Goff, #16 Aleigh Gambone, #7 Julia Dorsey, #13 Isabel Cox, #8 Brianna Pinto, #0 Claudia Dickey, #25 Maycee Bell, #27 Lois Joel.

Claudia Dickey at goalie for North Carolina.

Corner kick by NC [45:51].

Shot by NC Brianna Pinto WIDE.

Shot by NC Isabel Cox, SAVE Wahlen, Jenny.

Foul on North Carolina.
0

50:38

3

*

Foul on Portland.

Foul on Portland.

Shot by NC Brianna Pinto BLOCKED.

Corner kick by NC [54:20].

Shot by NC Ru Mucherera WIDE.

Shot by NC Aleigh Gambone BLOCKED.



Foul on Portland.

Yellow card on ORT Muth, Natalie.


Shot by NC Brianna Pinto, SAVE Wahlen, Jenny.


Corner kick by NC [58:57].

Shot by NC Morgan Goff WIDE.

Shot by NC Isabel Cox BLOCKED.

Corner kick by NC [60:21].



Shot by NC Morgan Goff WIDE.

Corner kick by NC [62:19].

Foul on North Carolina.





Corner kick by NC [64:36].

Shot by ORT Rita, Jamie BLOCKED.

Offside against North Carolina.

Shot by NC Zoe Redei BLOCKED.




Foul on Portland.

Foul on North Carolina.

Foul on North Carolina.

Shot by NC Hallie Klanke, SAVE Wahlen, Jenny.


Foul on Portland.






Shot by NC Brianna Pinto BLOCKED.


Foul on Portland.

Corner kick by NC [80:53].


Shot by NC Isabel Cox BLOCKED.

Corner kick by NC [82:26].

Shot by NC Maycee Bell, SAVE Wahlen, Jenny.

Foul on Portland.


0

86:15

4

*Solo effort, dribbled to the right side of the box and slotted home




Shot by ORT Brummett, Gabi, SAVE Claudia Dickey.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Wahlen, Jenny | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ries, Taryn | 0 | 0 | 0 | 0 | 64 | |
| 5 | Dendinger, Olivia | 0 | 0 | 0 | 0 | 85 | |
| 6 | Hazlett, Kimberly | 0 | 0 | 0 | 0 | 85 | |
| 7 | Davidson, Lucy | 0 | 0 | 0 | 0 | 43 | |
| 8 | Rita, Jamie | 1 | 0 | 0 | 0 | 51 | |
| 11 | Brummett, Gabi | 1 | 1 | 0 | 0 | 58 | |
| 13 | Muth, Natalie | 0 | 0 | 0 | 0 | 64 | |
| 21 | Russell, Larkin | 0 | 0 | 0 | 0 | 79 | |
| 22 | Walker, Ellie | 0 | 0 | 0 | 0 | 77 | |
| 24 | Winkelmann, Elliott | 0 | 0 | 0 | 0 | 57 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Roe, Mj | 0 | 0 | 0 | 0 | 32 | |
| 4 | Adams, Shay | 0 | 0 | 0 | 0 | 33 | |
| 10 | Koehler, Anja | 0 | 0 | 0 | 0 | 52 | |
| 12 | Warren, Sydney | 0 | 0 | 0 | 0 | 22 | |
| 14 | Miyama, Brianna | 0 | 0 | 0 | 0 | 23 | |
| 15 | Collier, Emily | 0 | 0 | 0 | 0 | 26 | |
| 17 | Garibay, Jasmine | 0 | 0 | 0 | 0 | 16 | |
| 18 | Khaw, Rachel | 0 | 0 | 0 | 0 | 23 | |
| 23 | Licina, Selma | 0 | 0 | 0 | 0 | 4 | |
| 25 | Mustaers, Amber | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Wahlen, Jenny | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 80 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
| 8 | ![]() | 5 | 2 | 1 | 0 | 68 | |||||
| 13 | ![]() | 4 | 2 | 1 | 0 | 57 | |||||
| 14 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 52 | |||||
| 17 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 27 | ![]() | 0 | 0 | 0 | 1 | 86 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 21 | |||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 25 | |||||
| 15 | ![]() | 2 | 0 | 0 | 0 | 33 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 26 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 52 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | Â | Â | 21 | 8 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























