University of North Carolina Athletics
NC State vs North Carolina
NC State
10-6-4


North Carolina
18-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ST | NC |
|---|---|---|---|---|---|---|
| 7:28 | ![]() | Russo, Alessia (7) | Assisted by: Cox, Isabel | across the box shot upper corner | 0 | 1 |
| 74:52 | ![]() | Jones, Rachel (4) | Assisted by: Cox, Isabel | feed in box to left side finish far post | 0 | 2 |
| 88:24 | ![]() | Russo, Alessia (8) | Unassisted | turnover outside box, finish from outsid | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 10 | 11 | 21 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
NC State


North Carolina

Berlin, Jessica at goalie for NC State.

Dickey, Claudia at goalie for North Carolina.

Corner kick by NC Wubben-Moy, Lotte [03:00].

Shot by NC Jones, Rachel, SAVE Berlin, Jessica.

Foul on NC State.
0

07:28

0

*across the box shot upper corner

Foul on NC State.

Corner kick by NC Wubben-Moy, Lotte.

Corner kick by NC Wubben-Moy, Lotte [11:05].

Shot by NC Russo, Alessia, SAVE Berlin, Jessica.

Shot by NC Pinto, Brianna BLOCKED.

Shot by NC Otto, Taylor, SAVE TEAM.

Foul on North Carolina.

Foul on NC State.

Shot by NC Jones, Rachel HIGH.

Offside against NC State.

Foul on NC State.

Shot by NC Pinto, Brianna WIDE.

Offside against North Carolina.

Foul on North Carolina.

Foul on NC State.


Offside against NC State.

Shot by NC Pinto, Brianna BLOCKED.

Shot by NC Fox, Emily, SAVE Berlin, Jessica.

Shot by NC Pinto, Brianna HIGH.







Shot by ST Joseph,Jameese WIDE.

Foul on North Carolina.

Foul on North Carolina.

Offside against NC State.

Foul on North Carolina.

Offside against NC State.
45:00
End of PeriodNC State


North Carolina

Start of 2nd period [45:00].

For NC: #0 Dickey, Claudia, #4 Andrzejewski, Bridge, #6 Otto, Taylor, #7 Dorsey, Julia, #10 Jones, Rachel, #11 Fox, Emily, #13 Cox, Isabel, #19 Russo, Alessia, #23 Wubben-Moy, Lotte, #25 Bell, Maycee, #8 Pinto, Brianna.

For ST: #1 Berlin, Jessica, #3 Schuster, Kristina, #6 Guttenberger, Lulu, #7 Walkling,Ricarda, #2 King, Tziarra, #21 Griffiths,Paige, #13 Ridgeway,Margot, #4 Hall-Robinson, Leyah, #8 Rankin, Kia, #12 Thomas,Jaiden, #14 Starova,Toni.

Foul on North Carolina.

Foul on NC State.

Corner kick by NC Wubben-Moy, Lotte [49:20].

Foul on NC State.

Shot by NC Russo, Alessia BLOCKED.

Corner kick by NC Wubben-Moy, Lotte [51:27].

Shot by NC Pinto, Brianna WIDE.

Shot by ST King, Tziarra, SAVE Dickey, Claudia.

Foul on NC State.

Shot by NC Russo, Alessia WIDE.

Foul on North Carolina.







Shot by NC Mucherera, Ru, SAVE Berlin, Jessica.

Foul on NC State.

Offside against North Carolina.

Shot by ST King, Tziarra BLOCKED.

Foul on North Carolina.

Foul on NC State.

Shot by NC Bell, Maycee, SAVE Berlin, Jessica.

Foul on North Carolina.






0

74:52

2

*feed in box to left side finish far post

Offside against North Carolina.

Shot by NC Jones, Rachel, SAVE Berlin, Jessica.


Corner kick by NC Wubben-Moy, Lotte [78:32].

Header Shot by NC Dorsey, Julia HIT CROSSBAR.


Corner kick by NC Wubben-Moy, Lotte [81:10].

Shot by NC Cox, Isabel, SAVE Berlin, Jessica.

Shot by NC Pinto, Brianna BLOCKED.

Offside against NC State.

Offside against North Carolina.
0

88:24

3

*turnover outside box, finish from outside box
90:00
End of Period
NC State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Berlin, Jessica | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | King, Tziarra | M | 2 | 1 | 0 | 0 | 90 |
| 3 | Schuster, Kristina | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Guttenberger, Lulu | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Walkling, Ricarda | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Rankin, Kia | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Blackwood, Maxine | F | 0 | 0 | 0 | 0 | 43 |
| 12 | Thomas, Jaiden | M | 0 | 0 | 0 | 0 | 79 |
| 14 | Starova, Toni | M | 0 | 0 | 0 | 0 | 90 |
| 15 | Joseph, Jameese | F | 1 | 0 | 0 | 0 | 45 |
| 21 | Griffiths, Paige | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Hall-robinson, Leyah | 0 | 0 | 0 | 0 | 58 | |
| 13 | Ridgeway, Margot | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Berlin, Jessica | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 63 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | M | 6 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | M | 4 | 3 | 1 | 0 | 63 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | F | 1 | 1 | 0 | 2 | 63 | ||||
| 19 | ![]() | F | 5 | 3 | 2 | 0 | 63 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 21 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















