University of North Carolina Athletics
North Carolina vs Stanford
North Carolina
5-2-1


Stanford
6-0-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NC | STAN |
|---|---|---|---|---|---|---|
| 62:41 | ![]() | Smith, Sophia (0) | Assisted by: DiBiasi, Jordan , Macario, Catarina | Curled shot inside the far post from lef | 0 | 1 |
| 77:22 | ![]() | Brianna Pinto (0) | Assisted by: Rachael Dorwart , Lotte Wubben-Moy | Loose ball in the box finished inside th | 1 | 1 |
| 91:36 | ![]() | Haley, Madison (0) | Assisted by: Macario, Catarina | Low finish from close range after a cro | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 9 | 1 | 13 (6) |
![]() | 10 | 8 | 1 | 19 (9) |
Saves | ||||
![]() | 4 | 3 | 0 | 7 |
![]() | 0 | 5 | 0 | 5 |
Corners Kicks | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 3 | 2 | 0 | 5 |
Offsides | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 2 | 3 | 0 | 5 |
![]() | 4 | 8 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:37 | #47 Alex Kimball |
North Carolina


Stanford

Jahansouz, Alison at goalie for Stanford.

Samantha Leshnak at goalie for North Carolina.

Foul on North Carolina.

Shot by STAN DiBiasi, Jordan WIDE.

Offside against North Carolina.

Shot by NC Brianna Pinto WIDE.

Header Shot by STAN DiBiasi, Jordan WIDE.

Shot by STAN Xiao, Michelle, SAVE Samantha Leshnak.

Foul on Stanford.

Shot by STAN DiBiasi, Jordan BLOCKED.


Foul on Stanford.

Foul on North Carolina.

Shot by NC Alessia Russo BLOCKED.

Corner kick by NC Lotte Wubben-Moy [20:22].

Shot by STAN Macario, Catarina, SAVE Samantha Leshnak.

Shot by STAN DiBiasi, Jordan BLOCKED.


Shot by STAN DiBiasi, Jordan, SAVE Samantha Leshnak.


Shot by NC 04 WIDE.



Shot by STAN 07 BLOCKED.

Corner kick by STAN 09 [30:10].

Shot by STAN Greubel, Abby WIDE.





Corner kick by STAN 09 [32:56].


Shot by STAN Harber, Jojo, SAVE Samantha Leshnak.

Corner kick by STAN Harber, Jojo [39:19].




Foul on Stanford.

Yellow card on NC Alex Kimball.



Foul on Stanford.
45:00
End of PeriodNorth Carolina


Stanford

Start of 2nd period [45:00].

Claudia Dickey at goalie for North Carolina.

For STAN: #1 Jahansouz, Alison, #2 Girma, Naomi, #5 Xiao, Michelle, #9 McGrady, Tegan, #11 DiBiasi, Jordan, #15 Cook, Alana, #17 Hiatt, Sam, #20 Macario, Catarina, #23 Pickett, Kiara, #3 Smith, Sophia, #26 Haley, Madison.

For NC: #0 Claudia Dickey, #4 B. Andrzejewski, #6 Taylor Otto, #8 Brianna Pinto, #11 Emily Fox, #15 Zoe Redei, #16 Julia Ashley, #19 Alessia Russo, #23 Lotte Wubben-Moy, #29 Dorian Bailey, #30 Brooke Bingham.

Shot by NC Alessia Russo, SAVE Jahansouz, Alison.

Shot by STAN 05 BLOCKED.

Shot by STAN 03, SAVE Claudia Dickey.

Foul on North Carolina.

Foul on Stanford.

Foul on Stanford.

Foul on North Carolina.

Shot by NC Alessia Russo, SAVE Jahansouz, Alison.

Foul on Stanford.

Shot by STAN 03, SAVE Claudia Dickey.

Shot by NC Zoe Redei, SAVE Jahansouz, Alison.


0

62:41

1

*Curled shot inside the far post from left side.




Foul on Stanford.

Shot by NC Dorian Bailey, SAVE Jahansouz, Alison.





Shot by NC 01 HIGH.

Corner kick by STAN 09 [71:55].

Shot by STAN 07 HIGH.


Foul on Stanford.



Foul on Stanford.
1

77:22

1

*Loose ball in the box finished inside the far post.








Foul on Stanford.

Shot by NC Alessia Russo, SAVE Jahansouz, Alison.

Shot by NC Alessia Russo BLOCKED.

Foul on Stanford.

Shot by NC Dorian Bailey WIDE.

Corner kick by STAN 09 [86:46].

Header Shot by STAN Hiatt, Sam WIDE.

Shot by STAN Macario, Catarina HIGH.

Foul on North Carolina.

Shot by STAN 09, SAVE Claudia Dickey.
90:00
End of PeriodNorth Carolina


Stanford

Start of OT period [90:00].

For NC: #0 Claudia Dickey, #4 B. Andrzejewski, #8 Brianna Pinto, #11 Emily Fox, #14 Morgan Goff, #15 Zoe Redei, #16 Julia Ashley, #19 Alessia Russo, #23 Lotte Wubben-Moy, #29 Dorian Bailey, #30 Brooke Bingham.

Shot by NC Alessia Russo WIDE.
1

91:36

2

* Low finish from close range after a cross from 20.
91:36
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 65 |
| 6 | F | 0 | 0 | 0 | 0 | 87 | |
| 8 | ![]() | 2 | 1 | 1 | 0 | 72 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 31 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 92 |
| 19 | ![]() | F | 6 | 3 | 0 | 0 | 70 |
| 23 | ![]() | D | 0 | 0 | 0 | 1 | 92 |
| 29 | ![]() | 2 | 1 | 0 | 0 | 92 | |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 92 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 47 | ||
| 1 | ![]() | 1 | 0 | 0 | 0 | 18 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 6 | ||
| 9 | ![]() | 0 | 0 | 0 | 1 | 32 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 47 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 13 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 45 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Jahansouz, Alison | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 3 | Smith, Sophia | F | 3 | 3 | 1 | 0 | 55 | ||||
| 5 | Xiao, Michelle | M | 2 | 1 | 0 | 0 | 51 | ||||
| 9 | McGrady, Tegan | D/F | 1 | 1 | 0 | 0 | 92 | ||||
| 10 | Davidson, Tierna | D | 0 | 0 | 0 | 0 | 44 | ||||
| 11 | Dibiasi, Jordan | M | 5 | 1 | 0 | 1 | 92 | ||||
| 15 | Cook, Alana | D | 0 | 0 | 0 | 0 | 92 | ||||
| 17 | Hiatt, Sam | D | 1 | 0 | 0 | 0 | 92 | ||||
| 20 | Macario, Catarina | M/F | 2 | 1 | 0 | 2 | 69 | ||||
| 23 | Pickett, Kiara | D/M | 0 | 0 | 0 | 0 | 92 | ||||
| 26 | Haley, Madison | F | 1 | 1 | 1 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Girma, Naomi | 0 | 0 | 0 | 0 | 48 | |||||
| 7 | Boissiere, Jaye | 2 | 0 | 0 | 0 | 37 | |||||
| 14 | Kuhlmann, Civana | 0 | 0 | 0 | 0 | 21 | |||||
| 16 | Goad, Beattie | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Harber, Jojo | 1 | 1 | 0 | 0 | 29 | |||||
| 24 | Greubel, Abby | 1 | 0 | 0 | 0 | 37 | |||||
Totals | Â | Â | 19 | 9 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jahansouz, Alison | 92 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




















