University of North Carolina Athletics
North Carolina vs Stanford
9/9/2018
Laird Q. Cagan Stadi
2:30 p.m
North Carolina
5-2-1

1
Final
2

Stanford
6-0-0
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NC | STAN |
|---|---|---|---|---|---|---|
| 62:41 | Smith, Sophia (0) | Assisted by: DiBiasi, Jordan , Macario, Catarina | Curled shot inside the far post from lef | 0 | 1 | |
| 77:22 | Brianna Pinto (0) | Assisted by: Rachael Dorwart , Lotte Wubben-Moy | Loose ball in the box finished inside th | 1 | 1 | |
| 91:36 | Haley, Madison (0) | Assisted by: Macario, Catarina | Low finish from close range after a cro | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| North Carolina | 3 | 9 | 1 | 13 (6) |
| Stanford | 10 | 8 | 1 | 19 (9) |
Saves | ||||
| North Carolina | 4 | 3 | 0 | 7 |
| Stanford | 0 | 5 | 0 | 5 |
Corners Kicks | ||||
| North Carolina | 1 | 0 | 0 | 1 |
| Stanford | 3 | 2 | 0 | 5 |
Offsides | ||||
| North Carolina | 1 | 0 | 0 | 1 |
| Stanford | 0 | 0 | 0 | 0 |
Fouls | ||||
| North Carolina | 2 | 3 | 0 | 5 |
| Stanford | 4 | 8 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:37 | #47 Alex Kimball |










