University of North Carolina Athletics
North Carolina vs Wake Forest
North Carolina
10-2-0 (6-0-0 ACC)


Wake Forest
9-3-2 (3-2-1 ACC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | WF |
|---|---|---|---|---|---|---|
| 22:23 | ![]() | Alessia Russo (6) | Assisted by: B. Andrzejewski , Julia Ashley | One-timer off cross | 1 | 0 |
| 69:48 | ![]() | Alessia Russo (7) | Unassisted | Dribbles into box and slots shot inside | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:53 | #18 Claudia Day |
North Carolina


Wake Forest

Samantha Leshnak at goalie for North Carolina.

Lindsay Preston at goalie for Wake Forest.

Header Shot by NC Alea Hyatt WIDE.

Offside against North Carolina.

Foul on North Carolina.

Foul on Wake Forest.

Foul on North Carolina.

Shot by WF Sarah Medina, SAVE Samantha Leshnak.

Corner kick by WF Maddie Huster [15:26].


Corner kick by NC Joanna Boyles [19:00].

Shot by WF Sarah Medina WIDE.
1

22:23

0

*One-timer off cross


Foul on Wake Forest.







Shot by NC Zoe Redei WIDE.



Corner kick by WF Maddie Huster [34:51].

Foul on North Carolina.

Shot by NC Zoe Redei BLOCKED.

Corner kick by NC Dorian Bailey [39:17].

Shot by NC Zoe Redei WIDE.

Offside against North Carolina.

Foul on Wake Forest.
45:00
End of PeriodNorth Carolina


Wake Forest

Start of 2nd period [45:00].

For NC: #13 Samantha Leshnak, #19 Alessia Russo, #4 B. Andrzejewski, #6 Taylor Otto, #5 Maya Worth, #8 Abby Elinsky, #29 Dorian Bailey, #10 Joanna Boyles, #16 Julia Ashley, #11 Emily Fox, #18 Megan Buckingham.

For WF: #1 Lindsay Preston, #4 Vicky Krug, #21 Ryanne Brown, #30 Sarah Medina, #9 Bayley Feist, #25 Ally Haran, #99 Madison Hammond, #10 Estelle Laurier, #33 Hannah Betfort, #11 Maddie Huster, #29 Kate Ravenna.

Offside against North Carolina.

Foul on Wake Forest.

Header Shot by NC Dorian Bailey HIGH.

Offside against Wake Forest.

Shot by WF Maddie Huster HIGH.

Foul on North Carolina.

Offside against North Carolina.

Offside against Wake Forest.



Foul on North Carolina.




Corner kick by WF Maddie Huster [63:00].

Foul on Wake Forest.

Foul on Wake Forest.



Offside against North Carolina.

2

69:48

0

*Dribbles into box and slots shot inside far post



Foul on Wake Forest.

Yellow card on WF Claudia Day.






Offside against North Carolina.


Foul on Wake Forest.




Foul on North Carolina.


Shot by WF Ryanne Brown BLOCKED.

Foul on North Carolina.

Offside against North Carolina.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | F | 0 | 0 | 0 | 1 | 57 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 57 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 79 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 70 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 36 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
| 19 | ![]() | F | 2 | 2 | 2 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 15 | ![]() | 3 | 0 | 0 | 0 | 14 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 68 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 7 | 2 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Preston, Lindsay | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Krug, Vicky | D | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | Feist, Bayley | M | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | Huster, Maddie | M | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Smith, Reci | F | 0 | 0 | 0 | 0 | 37 | ||||
| 25 | Haran, Ally | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Devos, Monreau | M | 0 | 0 | 0 | 0 | 31 | ||||
| 29 | Ravenna, Kate | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Medina, Sarah | F | 2 | 1 | 0 | 0 | 73 | ||||
| 45 | Carney, Bri | F | 0 | 0 | 0 | 0 | 46 | ||||
| 99 | Hammond, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McNamara, Abby | 0 | 0 | 0 | 0 | 28 | |||||
| 10 | Laurier, Estelle | 0 | 0 | 0 | 0 | 51 | |||||
| 18 | Day, Claudia | 0 | 0 | 0 | 0 | 24 | |||||
| 21 | Brown, Ryanne | 1 | 0 | 0 | 0 | 50 | |||||
| 33 | Betfort, Hannah | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Preston, Lindsay | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |



















