University of North Carolina Athletics
North Carolina vs Virginia Tech
North Carolina
12-2,8-0


Virginia Tech
7-5-4,1-4-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | VT |
|---|---|---|---|---|---|---|
| 14:31 | ![]() | Julia Ashley (1) | Assisted by: Joanna Boyles | Header GOAL by NC Julia Ashley (FIRST GOAL), Assist by Joanna Boyles, goal number 1 for season. | 1 | 0 |
| 73:01 | ![]() | Abby Elinsky (1) | Assisted by: Dorian Bailey | Header GOAL by NC Abby Elinsky, Assist by Dorian Bailey, goal number 1 for season. | 2 | 0 |
| 73:15 | ![]() | B. Andrzejewski (5) | Unassisted | GOAL by NC B. Andrzejewski, goal number 5 for season. | 3 | 0 |
| 86:09 | ![]() | Alea Hyatt (1) | Assisted by: Sydney Spruill | GOAL by NC Alea Hyatt, Assist by Sydney Spruill, goal number 1 for season. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (8) |
![]() | 2 | 0 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


Virginia Tech

Samantha Leshnak at goalie for North Carolina.

Mandy McGlynn at goalie for Virginia Tech.

Foul on North Carolina.

Shot by NC Zoe Redei WIDE.

Offside against North Carolina.

Offside against Virginia Tech.

Shot by NC Joanna Boyles HIGH.

Foul on Virginia Tech.
1

14:31

0

*



Shot by VT Alani Johnson WIDE.

Corner kick by VT Kallie Peurifoy [16:53].

Header Shot by VT Jordan Hemmen HIGH.

Shot by NC Julia Ashley HIGH.

Corner kick by NC Joanna Boyles [25:05].


Foul on North Carolina.

Foul on Virginia Tech.




Foul on North Carolina.

Foul on Virginia Tech.

Foul on Virginia Tech.

Foul on North Carolina.


Foul on North Carolina.

Shot by NC Jessie Scarpa, SAVE Mandy McGlynn.



Shot by NC Kate Morris WIDE.

Corner kick by NC Dorian Bailey [43:53].

Header Shot by NC Jessie Scarpa WIDE.
45:00
End of PeriodNorth Carolina


Virginia Tech

Start of 2nd period [45:00].

For NC: #4 B. Andrzejewski, #6 Taylor Otto, #8 Abby Elinsky, #10 Joanna Boyles, #13 Samantha Leshnak, #14 Morgan Goff, #15 Zoe Redei, #16 Julia Ashley, #19 Alessia Russo, #18 Megan Buckingham, #29 Dorian Bailey.

For VT: #1 Mandy McGlynn, #3 Jaylyn Thompson, #6 Kari Johnston, #8 Kelsey Irwin, #9 Heather Timothy, #19 Lilly Weber, #13 Alani Johnson, #16 Jordan Hemmen, #21 Madi Conyers, #23 Kallie Peurifoy, #26 Alia Abu El Hawa.

Shot by NC Alessia Russo HIT POST.

Corner kick by VT Kallie Peurifoy [48:28].

Offside against Virginia Tech.

Foul on North Carolina.

Corner kick by VT Kallie Peurifoy [52:46].

Shot by NC B. Andrzejewski HIT POST.

Corner kick by NC Joanna Boyles [55:11].

Foul on Virginia Tech.

Corner kick by NC Joanna Boyles [57:39].

Foul on North Carolina.







Foul on Virginia Tech.




Shot by NC Madison Schultz, SAVE Mandy McGlynn.

Shot by NC B. Andrzejewski WIDE.


Corner kick by NC Dorian Bailey.
2

73:01

0

*
3

73:15

0

*





Foul on Virginia Tech.



Corner kick by NC Dorian Bailey [78:52].

Shot by NC Morgan Goff HIGH.




Corner kick by NC Dorian Bailey [80:03].

Shot by NC Alea Hyatt, SAVE Mandy McGlynn.

Shot by NC Zoe Redei, SAVE Mandy McGlynn.





4

86:09

0

*





Foul on Virginia Tech.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | ![]() | F | 3 | 1 | 1 | 0 | 82 |
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | MF | 1 | 1 | 1 | 0 | 77 |
| 10 | ![]() | MF | 1 | 0 | 0 | 1 | 53 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 79 |
| 15 | ![]() | F | 2 | 1 | 0 | 0 | 44 |
| 16 | ![]() | D | 2 | 1 | 1 | 0 | 90 |
| 17 | ![]() | MF | 2 | 2 | 1 | 0 | 38 |
| 18 | ![]() | MF | 0 | 0 | 0 | 0 | 82 |
| 19 | ![]() | F | 1 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 39 | |
| 2 | ![]() | 0 | 0 | 0 | 1 | 26 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 12 | ![]() | 2 | 1 | 0 | 0 | 24 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 13 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 29 | ![]() | 0 | 0 | 0 | 1 | 63 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 49 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 99 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 17 | 8 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | McGlynn, Mandy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Thompson, Jaylyn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Johnston, Kari | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Irwin, Kelsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Timothy, Heather | M | 0 | 0 | 0 | 0 | 81 | ||||
| 12 | Mance, Mikayla | F/M | 0 | 0 | 0 | 0 | 47 | ||||
| 13 | Johnson, Alani | F | 1 | 0 | 0 | 0 | 59 | ||||
| 16 | Hemmen, Jordan | D/M | 1 | 0 | 0 | 0 | 82 | ||||
| 21 | Conyers, Madi | M | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | Peurifoy, Kallie | F | 0 | 0 | 0 | 0 | 70 | ||||
| 26 | Hawa, Alia Abu El | D/M | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McDaniel, Chandler | 0 | 0 | 0 | 0 | 26 | |||||
| 11 | Patch, Bridget | 0 | 0 | 0 | 0 | 20 | |||||
| 15 | Brown, Allyson | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | Weber, Lilly | 0 | 0 | 0 | 0 | 38 | |||||
| 20 | Roth, Katherine | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McGlynn, Mandy | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |
























