University of North Carolina Athletics
UNCW vs North Carolina
UNCW
2-4-0


North Carolina
4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNCW | NC |
|---|---|---|---|---|---|---|
| 9:11 | ![]() | Sydney Spruill (1) | Assisted by: Emily Fox , Julia Ashley | Cross into 6' box, hit back left goal | 0 | 1 |
| 48:14 | ![]() | B. Andrzejewski (1) | Assisted by: Alessia Russo , Megan Buckingham | Cross from left of box, header from 4 | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 14 | 9 | 23 (9) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNCW


North Carolina

Samantha Leshnak at goalie for North Carolina.

Schneider, Sydney at goalie for UNCW.

Shot by NC B. Andrzejewski, SAVE Schneider, Sydney.

Shot by NC Alessia Russo HIGH.

Offside against UNCW.
0

09:11

0

*Cross into 6' box, hit back left goal

Shot by NC Sydney Spruill HIGH.

Corner kick by NC Joanna Boyles [10:56].

Shot by NC Megan Buckingham HIGH.

Shot by NC Emily Fox BLOCKED.

Foul on North Carolina.

Shot by NC B. Andrzejewski, SAVE Schneider, Sydney.




Shot by NC Alessia Russo, SAVE Schneider, Sydney.

Corner kick by NC Joanna Boyles [18:07].

Offside against UNCW.

Offside against North Carolina.

Foul on UNCW.

Corner kick by NC Joanna Boyles [21:41].

Foul on North Carolina.

Foul on UNCW.

Foul on UNCW.




Shot by NC Megan Buckingham HIGH.

Shot by NC Alessia Russo BLOCKED.

Shot by NC Dorian Bailey BLOCKED.



Shot by NC B. Andrzejewski, SAVE Schneider, Sydney.



Foul on North Carolina.


Shot by NC Emily Fox BLOCKED.


Header Shot by NC Madison Schultz WIDE.

45:00
End of PeriodUNCW


North Carolina

Start of 2nd period [45:00].

For NC: #2 Sydney Spruill, #4 B. Andrzejewski, #5 Maya Worth, #6 Taylor Otto, #8 Abby Elinsky, #10 Joanna Boyles, #11 Emily Fox, #13 Samantha Leshnak, #16 Julia Ashley, #18 Megan Buckingham, #19 Alessia Russo.

For UNCW: #1 Schneider, Sydney, #5 Phillips, Frannie, #7 McGarry, Molly, #8 Edwards, Baley, #9 Andrews, Savannah, #10 Bondurant, Grace, #12 Waters, Serenity, #21 Johnson, Ashley, #26 Pak, Tara, #27 Pearce, Blair, #33 Matsinger, Brittany.

Corner kick by NC Joanna Boyles [46:41].
0

48:14

2

*Cross from left of box, header from 4

Shot by NC Joanna Boyles HIGH.

Shot by UNCW McGarry, Molly, SAVE Samantha Leshnak.

Shot by NC Abby Elinsky HIGH.

Foul on North Carolina.


Shot by NC Alessia Russo BLOCKED.

Offside against North Carolina.

Foul on UNCW.

Shot by NC Joanna Boyles HIGH.



Shot by NC Abby Elinsky, SAVE Schneider, Sydney.



Offside against North Carolina.

Offside against North Carolina.

Corner kick by NC Dorian Bailey [66:04].

Header Shot by NC B. Andrzejewski, SAVE Schneider, Sydney.

Foul on UNCW.

Shot by NC Alea Hyatt, SAVE Schneider, Sydney.




Shot by NC Emily Fox WIDE.



Corner kick by NC Dorian Bailey [73:43].

Foul on North Carolina.

Foul on North Carolina.

Shot by UNCW McGarry, Molly WIDE.





Foul on UNCW.

Offside against North Carolina.











90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Schneider, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Phillips, Frannie | M | 0 | 0 | 0 | 0 | 85 |
| 7 | McGarry, Molly | M | 2 | 1 | 0 | 0 | 85 |
| 8 | Edwards, Baley | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Andrews, Savannah | D | 0 | 0 | 0 | 0 | 31 |
| 10 | Bondurant, Grace | M | 0 | 0 | 0 | 0 | 90 |
| 12 | Waters, Serenity | M | 0 | 0 | 0 | 0 | 68 |
| 13 | Bootes, Kirsten | F | 0 | 0 | 0 | 0 | 15 |
| 21 | Johnson, Ashley | F | 0 | 0 | 0 | 0 | 90 |
| 26 | Pak, Tara | M | 0 | 0 | 0 | 0 | 90 |
| 27 | Pearce, Blair | M | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Vincent, Marissa | 0 | 0 | 0 | 0 | 13 | |
| 4 | Veltri, Dixon | 0 | 0 | 0 | 0 | 5 | |
| 6 | Martinez, Dominique | 0 | 0 | 0 | 0 | 63 | |
| 11 | Szeker-cortes, O | 0 | 0 | 0 | 0 | 18 | |
| 18 | Harding, Audrey | 0 | 0 | 0 | 0 | 4 | |
| 19 | Cox, Nikki | 0 | 0 | 0 | 0 | 34 | |
| 20 | Ellis, Lauren | 0 | 0 | 0 | 0 | 11 | |
| 24 | McGrath, Katie | 0 | 0 | 0 | 0 | 5 | |
| 33 | Matsinger, Brittany | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schneider, Sydney | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | F | 2 | 1 | 1 | 0 | 38 | ||||
| 4 | ![]() | F | 5 | 5 | 1 | 0 | 68 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 86 | ||||
| 8 | ![]() | MF | 2 | 1 | 0 | 0 | 56 | ||||
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 53 | ||||
| 11 | ![]() | MF | 3 | 0 | 0 | 1 | 87 | ||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | MF | 2 | 0 | 0 | 1 | 70 | ||||
| 19 | ![]() | F | 4 | 1 | 0 | 1 | 66 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 75 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 34 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 49 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 23 | 9 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















