University of North Carolina Athletics
North Carolina vs Penn State
North Carolina
4-2-0


Penn State
4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NC | PSU |
|---|---|---|---|---|---|---|
| 6:17 | ![]() | Frannie Crouse (2) | Assisted by: Charlotte Williams | shot from 12 yards out into bottom right | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 4 | 3 | 7 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


Penn State

Samantha Leshnak at goalie for North Carolina.

Rose Chandler at goalie for Penn State.

Foul on North Carolina.

Corner kick by PSU Emily Ogle [01:26].

Shot by PSU Charlotte Williams, SAVE Samantha Leshnak.

Foul on Penn State.

Foul on North Carolina.

Foul on Penn State.
0

06:17

0

*shot from 12 yards out into bottom right

Foul on Penn State.

Shot by NC Alessia Russo HIGH.

Shot by NC Megan Buckingham HIGH.


Foul on North Carolina.

Shot by PSU Marissa Sheva BLOCKED.

Shot by PSU Emily Ogle, SAVE Samantha Leshnak.










Foul on Penn State.

45:00
End of PeriodNorth Carolina


Penn State

Start of 2nd period [45:00].

For PSU: #21 Laura Freigang, #19 Frankie Tagliaferri, #12 Charlotte Williams, #10 Emily Ogle, #27 Marissa Sheva, #5 Maddie Elliston, #7 Elizabeth Ball, #3 Kaleigh Riehl, #14 Ellie Jean, #9 Frannie Crouse, #30 Rose Chandler.

For NC: #18 Megan Buckingham, #19 Alessia Russo, #10 Joanna Boyles, #2 Sydney Spruill, #11 Emily Fox, #5 Maya Worth, #6 Taylor Otto, #4 B. Andrzejewski, #13 Samantha Leshnak, #8 Abby Elinsky, #16 Julia Ashley.

Offside against North Carolina.

Shot by NC Alessia Russo, SAVE Rose Chandler.

Offside against Penn State.

Offside against Penn State.

Header Shot by NC B. Andrzejewski HIGH.



Foul on Penn State.


Foul on North Carolina.

Offside against Penn State.



Foul on Penn State.

Foul on Penn State.








Shot by PSU Haleigh Echard, SAVE Samantha Leshnak.

Foul on North Carolina.

Shot by PSU Alina Ortega-Jurado, SAVE Samantha Leshnak.

Foul on Penn State.








Foul on Penn State.

Shot by PSU Laura Freigang, SAVE Samantha Leshnak.



Shot by NC Alessia Russo, SAVE Rose Chandler.

Corner kick by NC Joanna Boyles [87:04].

Foul on North Carolina.

Corner kick by NC Joanna Boyles [88:44].

Shot by NC Joanna Boyles HIGH.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 44 |
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 60 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 73 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 1 | 0 | 0 | 0 | 73 |
| 19 | ![]() | F | 3 | 2 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 49 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Penn State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Riehl, Kaleigh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schafer, Megan | F | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | Elliston, Maddie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Ball, Elizabeth | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Crouse, Frannie | F | 1 | 1 | 1 | 0 | 59 | ||||
| 10 | Ogle, Emily | M | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | Williams, Charlotte | M | 1 | 1 | 0 | 1 | 49 | ||||
| 14 | Jean, Ellie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Freigang, Laura | M | 1 | 1 | 0 | 0 | 52 | ||||
| 27 | Sheva, Marissa | M | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | Chandler, Rose | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basinger, Brittany | 0 | 0 | 0 | 0 | 10 | |||||
| 2 | Abello, Kerry | 0 | 0 | 0 | 0 | 12 | |||||
| 15 | Echard, Haleigh | 1 | 1 | 0 | 0 | 12 | |||||
| 17 | Ortega-jurado, Alina | 1 | 1 | 0 | 0 | 31 | |||||
| 19 | Tagliaferri, Frankie | 0 | 0 | 0 | 0 | 21 | |||||
| 20 | Williford, Salina | 0 | 0 | 0 | 0 | 43 | |||||
Totals | Â | Â | 7 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Chandler, Rose | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















