University of North Carolina Athletics
Virginia Tech vs North Carolina
9/22/2016
Fetzer Field
7:02 PM
Virginia Tech
8-3, ACC 0-2

0
Final
3

North Carolina
6-2-1, ACC 1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VT | NC |
|---|---|---|---|---|---|---|
| 13:54 | Annie Kingman (3) | Assisted by: Zoe Redei , Maya Worth | Passing around the box, goal from 12 yar | 0 | 1 | |
| 30:51 | B. Andrzejewski (3) | Unassisted | Volleys out of air, beats keeper, 12 yar | 0 | 2 | |
| 68:12 | B. Andrzejewski (4) | Assisted by: Kasey Parker , Dorian Bailey | through ball, attack got behind the defe | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Virginia Tech | 5 | 11 | 16 (10) |
| North Carolina | 7 | 7 | 14 (5) |
Saves | |||
| Virginia Tech | 1 | 1 | 2 |
| North Carolina | 3 | 7 | 10 |
Corners Kicks | |||
| Virginia Tech | 1 | 1 | 2 |
| North Carolina | 1 | 1 | 2 |
Offsides | |||
| Virginia Tech | 1 | 3 | 4 |
| North Carolina | 0 | 1 | 1 |
Fouls | |||
| Virginia Tech | 8 | 2 | 10 |
| North Carolina | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:49 | #26 Alia Abu El Hawa |











