University of North Carolina Athletics
North Carolina vs USC
9/11/2016
McAlister Field
1:06 pm
North Carolina
5-1-1

0
Final
3

USC
5-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NC | USC |
|---|---|---|---|---|---|---|
| 4:48 | Andrews, Morgan (3) | Assisted by: Mills, Kayla | Header off corner, finish inside 6 yd bo | 0 | 1 | |
| 28:39 | Johnson, Katie (2) | Assisted by: Levin, Savannah | cross from right side, finish top right | 0 | 2 | |
| 64:53 | Anthony, Alex (6) | Assisted by: Johnson, Katie | shot from distance, 35 yds out, finish u | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 5 | 5 | 10 (4) |
| USC | 11 | 6 | 17 (7) |
Saves | |||
| North Carolina | 2 | 2 | 4 |
| USC | 1 | 3 | 4 |
Corners Kicks | |||
| North Carolina | 0 | 3 | 3 |
| USC | 4 | 3 | 7 |
Offsides | |||
| North Carolina | 1 | 2 | 3 |
| USC | 0 | 3 | 3 |
Fouls | |||
| North Carolina | 8 | 7 | 15 |
| USC | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:42 | #21 Anthony, Alex | ||
| 79:50 | #24 Kasey Parker |











