University of North Carolina Athletics
Miami vs North Carolina
10/6/2016
Fetzer Field
7:06 PM
Miami
8-5, ACC 3-2

1
Final
3

North Carolina
7-2-3, ACC 2-1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UM | NC |
|---|---|---|---|---|---|---|
| 11:37 | Gracie Lachowecki (9) | Assisted by: Emily Auld , Grace Rapp | Pass from 17 to 23, back to 17, ball sne | 1 | 0 | |
| 40:00 | B. Andrzejewski (5) | Assisted by: Megan Buckingham | Assist sneaks past defense 4 sends it in | 1 | 1 | |
| 60:41 | B. Andrzejewski (6) | Assisted by: Cameron Castleberry | cross into the box, headed into the box | 1 | 2 | |
| 77:36 | Dorian Bailey (1) | Assisted by: Kasey Parker , Megan Buckingham | cross into the box, light touvh back, sh | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Miami | 3 | 3 | 6 (2) |
| North Carolina | 5 | 9 | 14 (7) |
Saves | |||
| Miami | 1 | 3 | 4 |
| North Carolina | 0 | 1 | 1 |
Corners Kicks | |||
| Miami | 0 | 0 | 0 |
| North Carolina | 2 | 3 | 5 |
Offsides | |||
| Miami | 0 | 0 | 0 |
| North Carolina | 0 | 2 | 2 |
Fouls | |||
| Miami | 3 | 4 | 7 |
| North Carolina | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











