University of North Carolina Athletics
North Carolina vs Florida Atlantic
8/28/2016
FAU Soccer Stadium
1:00 pm
North Carolina
3-0

3
Final
2

Florida Atlantic
2-2
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NC | FAUW |
|---|---|---|---|---|---|---|
| 16:34 | B. Andrzejewski (1) | Assisted by: Ru Mucherera | Off set piece from right side, to left p | 1 | 0 | |
| 26:10 | ARNADOTTIR, Asta (1) | Assisted by: VELTA, Pernille | 1-on-1 with keeper, fires shot to right | 1 | 1 | |
| 88:50 | B. Andrzejewski (2) | Unassisted | Beats goalkeeper left side | 2 | 1 | |
| 89:23 | ROWLAND, Sammy (3) | Assisted by: HOLMES, Elisha | Receives pass and puts it up and over ke | 2 | 2 | |
| 102:23 | Zoe Redei (2) | Assisted by: Alex Kimball , Annie Kingman | Golden goal | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| North Carolina | 5 | 11 | 2 | 1 | 19 (9) |
| Florida Atlantic | 4 | 3 | 0 | 0 | 7 (3) |
Saves | |||||
| North Carolina | 1 | 0 | 0 | 0 | 1 |
| Florida Atlantic | 2 | 3 | 1 | 0 | 6 |
Corners Kicks | |||||
| North Carolina | 6 | 4 | 2 | 0 | 12 |
| Florida Atlantic | 2 | 0 | 0 | 0 | 2 |
Offsides | |||||
| North Carolina | 4 | 0 | 0 | 0 | 4 |
| Florida Atlantic | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
| North Carolina | 1 | 2 | 0 | 0 | 3 |
| Florida Atlantic | 5 | 6 | 1 | 0 | 12 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:23 | #19 MAXSON, Alex | ||
| 51:17 | #16 Julia Ashley | ||
| 71:05 | #24 Kasey Parker |











