University of North Carolina Athletics
Winthrop vs North Carolina
4/19/2017
Anderson Stadium
5:00 pm
Winthrop
22-25

8
Final
7

North Carolina
35-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 1 | 1 | 2 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 6 | 2 |
Win: Majette, Kiley (13-13)Loss: Matzko, Sydney (3-5)
Scoring Summary
Team | WINTHROP | NC |
|---|---|---|
1st LOWERS, M. walked, RBI (3-1 BBBKB); WESTBROOKS A advanced to second; ANTONE, M. advanced to third; HALEY, P. scored. | 1 | 0 |
3rd YOUNG, L. walked, RBI (3-2 BBBKFB); LOWERS, M. advanced to second; ANTONE, M. advanced to third; COVINGTON,S. scored. | 2 | 0 |
3rd GILREATH, A. reached on a fielder's choice to second base, RBI (3-2 BKBBK); YOUNG, L. advanced to second on a fielding error by 2b; LOWERS, M. advanced to third; ANTONE, M. scored. | 3 | 0 |
3rd ELLISON, B. walked, RBI (3-2 BFFFBBFFFFB); GILREATH, A. advanced to second; YOUNG, L. advanced to third; LOWERS, M. scored, unearned. | 4 | 0 |
4th Pickett,B homered to center field, 3 RBI (0-0); Murray,L scored; West,B scored. | 4 | 3 |
5th YOUNG, L. homered to left field, RBI (2-2 FBBS). | 5 | 3 |
5th Lynch,K singled to right field, RBI (1-0 B); Kruse,C advanced to third; Shifflett,K scored. | 5 | 4 |
6th ANTONE, M. reached on a fielding error by 3b (1-1 KB); HALEY, P. scored, unearned. | 6 | 4 |
7th MAJETTE, K. singled to center field, RBI (1-2 KBF); YOUNG, L. scored. | 7 | 4 |
7th LOKEN, T. flied out to lf, SF, RBI (0-0); MAJETTE, K. scored. | 8 | 4 |
7th Lynch,K homered to center field, 3 RBI (3-1 BBBK); Cole,H scored; Wike,T scored. | 8 | 7 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haley, Paige | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Covington, Shayna | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Loken, Tara | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antone, Maddie | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Westbrooks, Ashley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lowers, Morgan | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Young, Leah | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Gilreath, Ansley | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
   Derrick, Jill | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romine, Keleigh | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Majette, Kiley | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ellison, Brooke | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Templeton, Madison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 7 | 8 | 0 | 5 | 10 |
Batting
2B: Westbrooks, Ashley (1); Young, Leah (1)
HR: Young, Leah (1)
SH: Covington, Shayna (1); Derrick, Jill (1)
SF: Loken, Tara (1)
Baserunning CS: Haley, Paige (1)
Fielding
E: Gilreath, Ansley (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Taylor Wike | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Shifflett | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hailey Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlynne Delamora | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carly Kruse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendra Lynch | DP/P | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Brittany West | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Bailiff | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Leah Murray | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brittany Pickett | 1B/DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Micaela Abbatine | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Destiny Deberry | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sydney Matzko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellyn Daly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Nommensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Hutcherson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 7 | 5 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romine, Keleigh | 3.2 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 1 | 62 |
Majette, Kiley | 3.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 5 | 3 | 70 |
| Totals | 6 | 7 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 13 | 4 | 132 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Lynch | 2.0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 49 |
| Brittany Pickett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
| Sydney Matzko | 0.1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 19 |
| Kellyn Daly | 2.0 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 44 |
| Hannah Nommensen | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 37 |
| Totals | 9 | 8 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 28 | 39 | 5 | 10 | 155 |
Win: Majette, Kiley (13-13)
Loss: Matzko, Sydney (3-5)
HBP: Majette, Kiley (1)
;
PB: Haley, Paige (1)
;





















